← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Hawk
14s
157,406 dps
2026-10-19
2
2nd fastest
Lawdee
14s
157,317 dps
2026-10-20
3
3rd fastest
Valhalla
14s
461,868 dps
2026-11-05
| # | Players | Classes | Time | DPS | Speed Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Torture(War/Mnk/Ber) | War/Mnk/Ber | 18s | 164,078 | 99.7 | 2026-10-14 |
| 5 | Ranga(War/Rng/Rog) | War/Rng/Rog | 26s | 244,348 | 98.8 | 2026-10-15 |
| 6 | Bierwick(Rng/SK/Rog) | Rng/SK/Rog | 30s | 205,638 | 98.5 | 2026-10-31 |
| 7 | Zaella(Pal/Mnk/Ber) | Pal/Mnk/Ber | 32s | 84,545 | 98.4 | 2026-10-29 |
| 8 | Bowhemian(War/Rng/Rog) | War/Rng/Rog | 35s | 180,662 | 98.2 | 2026-10-14 |
| 9 | Stratus(War/SK/Mnk) | War/SK/Mnk | 37s | 59,538 | 97.9 | 2026-10-03 |
| 10 | Haidilao(Rng/SK/Rog) | Rng/SK/Rog | 48s | 127,470 | 97.3 | 2026-10-30 |
| 11 | Dejet(War/Pal/Mnk) | War/Pal/Mnk | 49s | 45,091 | 97.2 | 2026-10-09 |
| 12 | Promising(Pal/Rng/Rog) | Pal/Rng/Rog | 52s | 42,457 | 96.8 | 2026-10-16 |
| 13 | Morphelia(Dru/Nec/Enc) | Dru/Nec/Enc | 53s | 16,959 | 96.5 | 2026-11-02 |
| 14 | Krat(SK/Brd/Wiz) | SK/Brd/Wiz | 54s | 41,946 | 96.4 | 2026-10-29 |
| 15 | Shadreia(War/Pal/Rng) | War/Pal/Rng | 56s | 113,672 | 96.2 | 2026-11-03 |
| 16 | Shefler(War/Brd/Ber) | War/Brd/Ber | 56s | 43,662 | 96.2 | 2026-11-04 |
| 17 | Mechaxak(Nec/Mag/Bst) | Nec/Mag/Bst | 58s | 18,339 | 95.8 | 2026-10-18 |
| 18 | Ielinye(War/Rng/Brd) | War/Rng/Brd | 58s | 107,128 | 95.8 | 2026-10-18 |
| 19 | Danny(Dru/Nec/Enc) | Dru/Nec/Enc | 59s | 55,071 | 95.7 | 2026-10-10 |
| 20 | Rahstab(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 02s | 29,725 | 95.5 | 2026-10-08 |
| 21 | Laapo(War/Mnk/Ber) | War/Mnk/Ber | 1m 02s | 47,736 | 95.5 | 2026-10-08 |
| 22 | Jonathan(War/Rng/Brd) | War/Rng/Brd | 1m 07s | 92,071 | 95.1 | 2026-10-10 |
| 23 | Nala(Pal/Rng/Rog) | Pal/Rng/Rog | 1m 07s | 93,240 | 95.1 | 2026-11-01 |
| 24 | Krud(War/Mnk/Ber) | War/Mnk/Ber | 1m 08s | 97,818 | 94.9 | 2026-10-12 |
| 25 | Foreverburning(Rng/Brd/Shm) | Rng/Brd/Shm | 1m 12s | 34,084 | 94.6 | 2026-11-01 |
| 26 | Buster(War/Rng/Rog) | War/Rng/Rog | 1m 13s | 85,996 | 94.5 | 2026-10-27 |
| 27 | Earsh(War/Rng/SK) | War/Rng/SK | 1m 13s | 85,284 | 94.5 | 2026-10-31 |
| 28 | Treasuregoblin(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 13s | 23,187 | 94.5 | 2026-11-01 |
| 29 | Gomb(War/Mnk/Brd) | War/Mnk/Brd | 1m 14s | 87,205 | 94.3 | 2026-10-02 |
| 30 | Badfish(Dru/Nec/Mag) | Dru/Nec/Mag | 1m 16s | 22,748 | 93.9 | 2026-10-16 |
| 31 | Fellay(War/Rng/Brd) | War/Rng/Brd | 1m 20s | 76,188 | 93.0 | 2026-10-06 |
| 32 | Negaxon(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 20s | 21,568 | 93.0 | 2026-10-26 |
| 33 | Aquasun(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 21s | 21,657 | 92.8 | 2026-10-28 |
| 34 | Carrion(War/SK/Mnk) | War/SK/Mnk | 1m 22s | 26,714 | 92.4 | 2026-10-15 |
| 35 | Doppeldeaner(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 22s | 18,946 | 92.4 | 2026-11-03 |
| 36 | Suldreya(War/Rng/Rog) | War/Rng/Rog | 1m 23s | 76,592 | 92.1 | 2026-11-02 |
| 37 | Sharael(War/Pal/Mnk) | War/Pal/Mnk | 1m 25s | 75,068 | 91.6 | 2026-10-30 |
| 38 | Sauron(Rng/SK/Rog) | Rng/SK/Rog | 1m 25s | 74,613 | 91.6 | 2026-11-04 |
| 39 | Marara(War/Clr/Mnk) | War/Clr/Mnk | 1m 26s | 73,066 | 91.3 | 2026-10-04 |
| 40 | Selenia(War/Pal/Mnk) | War/Pal/Mnk | 1m 26s | 25,778 | 91.3 | 2026-10-16 |
| 41 | Nomad(War/Mnk/Bst) | War/Mnk/Bst | 1m 27s | 30,319 | 90.7 | 2026-10-11 |
| 42 | Suldraya(War/SK/Ber) | War/SK/Ber | 1m 28s | 77,577 | 90.4 | 2026-11-02 |
| 43 | Shadura(War/Mnk/Brd) | War/Mnk/Brd | 1m 30s | 68,693 | 90.0 | 2026-11-01 |
| 44 | Edaw(War/Pal/Mnk) | War/Pal/Mnk | 1m 31s | 32,543 | 89.7 | 2026-10-07 |
| 45 | Valadura(Shm/Nec/Enc) | Shm/Nec/Enc | 1m 32s | 14,214 | 89.6 | 2026-10-15 |
| 46 | Valshares(War/Rng/Bst) | War/Rng/Bst | 1m 32s | 67,040 | 89.6 | 2026-10-17 |
| 47 | Cirilai(War/Pal/Mnk) | War/Pal/Mnk | 1m 34s | 23,562 | 88.9 | 2026-10-08 |
| 48 | Grisbow(War/Rng/Brd) | War/Rng/Brd | 1m 36s | 65,587 | 88.5 | 2026-10-24 |
| 49 | Tamama(War/Clr/Mnk) | War/Clr/Mnk | 1m 38s | 63,851 | 88.2 | 2026-10-02 |
| 50 | Bucknasty(War/Mnk/Rog) | War/Mnk/Rog | 1m 39s | 63,229 | 88.0 | 2026-10-24 |
| 51 | Lalila(War/SK/Mnk) | War/SK/Mnk | 1m 41s | 21,664 | 87.6 | 2026-10-08 |
| 52 | Frederick(War/Mnk/Bst) | War/Mnk/Bst | 1m 42s | 57,022 | 87.3 | 2026-10-13 |
| 53 | Indi(War/Pal/Mnk) | War/Pal/Mnk | 1m 42s | 62,206 | 87.3 | 2026-10-28 |
| 54 | Rinzler(War/Rng/Rog) | War/Rng/Rog | 1m 43s | 21,535 | 86.9 | 2026-10-20 |
| 55 | Michael(War/Mnk/Bst) | War/Mnk/Bst | 1m 45s | 41,052 | 86.6 | 2026-11-01 |
| 56 | Rowin(War/Pal/Mnk) | War/Pal/Mnk | 1m 45s | 60,314 | 86.6 | 2026-11-03 |
| 57 | Judi(War/Mnk/Bst) | War/Mnk/Bst | 1m 46s | 27,581 | 86.5 | 2026-10-14 |
| 58 | Blank(War/Mnk/Rog) | War/Mnk/Rog | 1m 50s | 61,660 | 85.7 | 2026-10-24 |
| 59 | Grisbar(Pal/Mnk/Ber) | Pal/Mnk/Ber | 1m 54s | 56,112 | 85.3 | 2026-10-28 |
| 60 | Byrd(War/Shm/Nec) | War/Shm/Nec | 1m 56s | 8,135 | 85.1 | 2026-10-23 |
| 61 | Vaerd(War/Pal/Mnk) | War/Pal/Mnk | 1m 56s | 19,146 | 85.1 | 2026-11-02 |
| 62 | Fate(Nec/Mag/Bst) | Nec/Mag/Bst | 1m 56s | 8,446 | 85.1 | 2026-11-05 |
| 63 | Bonkr(War/Mnk/Bst) | War/Mnk/Bst | 1m 57s | 51,461 | 84.8 | 2026-10-02 |
| 64 | Gydian(War/Pal/Mnk) | War/Pal/Mnk | 1m 57s | 53,982 | 84.8 | 2026-10-20 |
| 65 | Chocolate(War/Rng/SK) | War/Rng/SK | 1m 57s | 54,524 | 84.8 | 2026-10-31 |
| 66 | Sharaith(Rng/Dru/Rog) | Rng/Dru/Rog | 1m 58s | 48,271 | 84.6 | 2026-10-23 |
| 67 | Chris(War/Mnk/Ber) | War/Mnk/Ber | 2m 00s | 52,950 | 84.4 | 2026-11-02 |
| 68 | Penny(War/Pal/Mnk) | War/Pal/Mnk | 2m 04s | 51,914 | 83.7 | 2026-10-24 |
| 69 | Walking(War/Dru/Nec) | War/Dru/Nec | 2m 04s | 14,240 | 83.7 | 2026-11-04 |
| 70 | Aimpoint(Pal/Rng/Rog) | Pal/Rng/Rog | 2m 06s | 49,452 | 83.4 | 2026-10-19 |
| 71 | Sindrael(War/Rng/SK) | War/Rng/SK | 2m 07s | 50,008 | 83.1 | 2026-10-10 |
| 72 | Grisplague(Dru/Nec/Enc) | Dru/Nec/Enc | 2m 10s | 13,450 | 82.5 | 2026-10-14 |
| 73 | Warskbst(War/SK/Bst) | War/SK/Bst | 2m 10s | 14,901 | 82.5 | 2026-10-17 |
| 74 | Utan(War/Pal/Mnk) | War/Pal/Mnk | 2m 10s | 48,791 | 82.5 | 2026-11-04 |
| 75 | Shadowshot(Rng/SK/Rog) | Rng/SK/Rog | 2m 11s | 47,617 | 82.2 | 2026-10-30 |
| 76 | Mica(Nec/Mag/Bst) | Nec/Mag/Bst | 2m 12s | 13,238 | 81.8 | 2026-10-04 |
| 77 | Tron(War/Pal/Mnk) | War/Pal/Mnk | 2m 12s | 18,737 | 81.8 | 2026-10-21 |
| 78 | Cairns(War/Mnk/Rog) | War/Mnk/Rog | 2m 14s | 47,222 | 81.2 | 2026-10-06 |
| 79 | Ashwalker(War/Rng/Brd) | War/Rng/Brd | 2m 14s | 45,177 | 81.2 | 2026-10-14 |
| 80 | Vashta(Rng/SK/Rog) | Rng/SK/Rog | 2m 14s | 46,378 | 81.2 | 2026-11-02 |
| 81 | Seretonin(War/Mnk/Bst) | War/Mnk/Bst | 2m 17s | 46,670 | 80.3 | 2026-10-23 |
| 82 | Sunallin(War/SK/Mnk) | War/SK/Mnk | 2m 21s | 46,262 | 78.9 | 2026-11-03 |
| 83 | Saeba(War/Pal/Mnk) | War/Pal/Mnk | 2m 22s | 45,096 | 78.5 | 2026-10-21 |
| 84 | Bugze(Rng/SK/Rog) | Rng/SK/Rog | 2m 22s | 43,962 | 78.5 | 2026-10-31 |
| 85 | Beta(War/Pal/Mnk) | War/Pal/Mnk | 2m 24s | 20,614 | 77.4 | 2026-10-04 |
| 86 | Bonks(War/Clr/Mnk) | War/Clr/Mnk | 2m 26s | 43,124 | 76.5 | 2026-10-13 |
| 87 | Kraagh(War/Pal/Mnk) | War/Pal/Mnk | 2m 27s | 44,061 | 75.9 | 2026-10-27 |
| 88 | Gydeon(War/Clr/Mnk) | War/Clr/Mnk | 2m 28s | 41,026 | 75.6 | 2026-10-18 |
| 89 | Negadin(War/Mnk/Brd) | War/Mnk/Brd | 2m 28s | 42,362 | 75.6 | 2026-10-29 |
| 90 | Illegal(War/Pal/Mnk) | War/Pal/Mnk | 2m 29s | 14,920 | 75.0 | 2026-10-08 |
| 91 | Jandaar(Rng/SK/Rog) | Rng/SK/Rog | 2m 31s | 41,287 | 74.1 | 2026-10-30 |
| 92 | Hardian(War/Pal/Mnk) | War/Pal/Mnk | 2m 31s | 14,735 | 74.1 | 2026-11-02 |
| 93 | Barghest(Pal/Dru/Nec) | Pal/Dru/Nec | 2m 34s | 10,950 | 73.3 | 2026-10-26 |
| 94 | Apollyon(War/SK/Mnk) | War/SK/Mnk | 2m 36s | 40,381 | 72.8 | 2026-11-03 |
| 95 | Cecil(War/SK/Rog) | War/SK/Rog | 2m 40s | 38,231 | 72.1 | 2026-10-19 |
| 96 | Varthak(War/Pal/Mnk) | War/Pal/Mnk | 2m 42s | 38,977 | 71.3 | 2026-10-24 |
| 97 | Ethaewin(War/Mnk/Brd) | War/Mnk/Brd | 2m 47s | 36,602 | 70.2 | 2026-10-19 |
| 98 | Dolomyte(Rng/SK/Rog) | Rng/SK/Rog | 2m 50s | 36,453 | 69.2 | 2026-10-30 |
| 99 | Nutrix(War/Dru/Mag) | War/Dru/Mag | 2m 55s | 10,254 | 68.1 | 2026-10-06 |
| 100 | Eanix(War/Pal/Mnk) | War/Pal/Mnk | 2m 55s | 36,548 | 68.1 | 2026-10-17 |
Recent Valid Kills Newest first — not a ranking
| # | When | Players | Size | Time | DPS | Speed Parse | Group Parse |
|---|---|---|---|---|---|---|---|
| 1 | 2026-11-05 08:54 | Lyvexian(War/Pal/Mnk) | Solo | 5m 55s | 18,155 | 37.5 | 49.6 |
| 2 | 2026-11-05 07:05 | Selysar(Brd/Mag/Bst) | Solo | 15m 53s | 2,880 | 2.7 | 4.3 |
| 3 | 2026-11-05 06:10 | Smisk(War/Wiz/Bst) | Solo | 4m 45s | 11,481 | 48.2 | 26.7 |
| 4 | 2026-11-05 05:55 | Valhalla(War/Mnk/Ber) | Solo | 14s | 461,868 | 100.0 | 100.0 |
| 5 | 2026-11-05 05:26 | Glorfindal(War/Pal/Mnk) | Solo | 4m 11s | 25,165 | 53.9 | 63.7 |
| 6 | 2026-11-05 05:25 | Sandy(War/Pal/Mnk) | Solo | 7m 16s | 13,971 | 27.3 | 36.2 |
| 7 | 2026-11-05 05:07 | Drakcane(War/Pal/Mnk) | Solo | 7m 57s | 10,803 | 23.6 | 23.0 |
| 8 | 2026-11-05 04:35 | Sauron(Rng/SK/Rog) | Solo | 2m 30s | 45,501 | 74.4 | 85.8 |
| 9 | 2026-11-05 04:17 | Glorfindil(War/SK/Mnk) | Solo | 5m 00s | 20,458 | 45.8 | 55.7 |
| 10 | 2026-11-05 04:13 | Tenngusin(SK/Rog/Shm) | Solo | 5m 16s | 12,779 | 43.7 | 32.2 |
| 11 | 2026-11-05 04:05 | Grisbar(Pal/Mnk/Ber) | Solo | 2m 20s | 45,575 | 79.0 | 85.8 |
| 12 | 2026-11-05 03:38 | Metagris(War/Pal/Mnk) | Solo | 4m 41s | 22,081 | 49.1 | 58.7 |
| 13 | 2026-11-05 03:11 | Grisbow(War/Rng/Brd) | Solo | 2m 02s | 51,381 | 84.1 | 88.9 |
| 14 | 2026-11-05 02:57 | Farosun(War/Pal/Mnk) | Solo | 6m 19s | 16,493 | 34.7 | 45.1 |
| 15 | 2026-11-05 02:47 | Fate(Nec/Mag/Bst) | Solo | 1m 56s | 8,446 | 85.1 | 15.6 |
| 16 | 2026-11-05 02:26 | Dopelord(Shm/Nec/Mag) | Solo | 6m 49s | 3,549 | 30.6 | 6.4 |
| 17 | 2026-11-05 02:13 | Aeki(War/Pal/Mnk) | Solo | 3m 23s | 31,674 | 61.5 | 71.0 |
| 18 | 2026-11-05 01:53 | Lohgen(SK/Mnk/Rog) | Solo | 8m 21s | 11,040 | 21.1 | 24.3 |
| 19 | 2026-11-05 01:51 | Jugger(War/Pal/Mnk) | Solo | 11m 39s | 8,602 | 7.2 | 16.1 |
| 20 | 2026-11-05 01:20 | Anti(War/Pal/Mnk) | Solo | 10m 10s | 10,130 | 11.7 | 20.5 |
| 21 | 2026-11-05 01:13 | Grisber(War/Pal/Mnk) | Solo | 12m 43s | 8,274 | 5.7 | 14.8 |
| 22 | 2026-11-05 00:34 | Sorgahl(SK/Mnk/Ber) | Solo | 7m 30s | 14,357 | 26.2 | 37.2 |
| 23 | 2026-11-05 00:13 | Shaff(Pal/Rng/Brd) | Solo | 11m 06s | 8,505 | 7.9 | 15.8 |
| 24 | 2026-11-05 00:03 | Hardian(War/Pal/Mnk) | Solo | 8m 20s | 12,334 | 21.1 | 30.3 |
| 25 | 2026-11-04 23:59 | Walking(War/Dru/Nec) | Solo | 2m 04s | 14,240 | 83.7 | 37.0 |
| 26 | 2026-11-04 23:20 | Dordwin(War/Pal/Mnk) | Solo | 9m 48s | 10,621 | 13.1 | 22.3 |
| 27 | 2026-11-04 23:08 | Cetios(War/Pal/Mnk) | Solo | 5m 11s | 19,633 | 44.6 | 54.0 |
| 28 | 2026-11-04 22:12 | Sammi(War/Pal/Mnk) | Solo | 8m 52s | 5,241 | 17.9 | 9.2 |
| 29 | 2026-11-04 22:10 | Turnip(War/Pal/Mnk) | Solo | 4m 06s | 24,851 | 54.7 | 63.1 |
| 30 | 2026-11-04 22:06 | Nala(Pal/Rng/Rog) | Solo | 1m 17s | 80,891 | 93.8 | 95.0 |
| 31 | 2026-11-04 21:59 | Edaw(War/Pal/Mnk) | Solo | 1m 59s | 52,665 | 84.6 | 89.3 |
| 32 | 2026-11-04 21:55 | Galadane(War/Mnk/Bst) | Solo | 4m 56s | 19,065 | 46.5 | 52.1 |
| 33 | 2026-11-04 21:49 | Shadura(War/Mnk/Brd) | Solo | 2m 11s | 48,013 | 82.2 | 87.3 |
| 34 | 2026-11-04 21:23 | Sidean(War/Pal/Mnk) | Solo | 6m 01s | 17,377 | 36.9 | 47.4 |
| 35 | 2026-11-04 20:58 | Nilhaus(SK/Shm/Wiz) | Solo | 9m 06s | 3,892 | 16.8 | 7.0 |
| 36 | 2026-11-04 19:47 | Tocuus(Pal/Mnk/Ber) | Solo | 8m 03s | 4,712 | 23.0 | 8.4 |
| 37 | 2026-11-04 18:50 | Lisan(Pal/Mnk/Rog) | Solo | 4m 55s | 21,440 | 46.7 | 57.0 |
| 38 | 2026-11-04 18:32 | Animal(Dru/Brd/Mag) | Solo | 5m 04s | 5,716 | 45.4 | 10.0 |
| 39 | 2026-11-04 18:07 | Foreverburning(Rng/Brd/Shm) | Solo | 2m 19s | 19,410 | 79.5 | 53.5 |
| 40 | 2026-11-04 17:59 | Vathis(Rng/SK/Rog) | Solo | 6m 05s | 17,656 | 36.4 | 48.2 |
| 41 | 2026-11-04 17:34 | Qelyn(War/Pal/Mnk) | Solo | 7m 29s | 14,508 | 26.4 | 37.7 |
| 42 | 2026-11-04 17:05 | Selysar(Brd/Mag/Bst) | Solo | 16m 05s | 2,820 | 2.6 | 4.1 |
| 43 | 2026-11-04 17:03 | Garruk(Brd/Mag/Bst) | Solo | 8m 18s | 6,772 | 21.4 | 12.3 |
| 44 | 2026-11-04 16:50 | Hekathomb(SK/Shm/Wiz) | Solo | 9m 03s | 3,917 | 16.9 | 7.1 |
| 45 | 2026-11-04 16:43 | Garrick(War/Pal/Mnk) | Solo | 5m 45s | 18,375 | 39.0 | 50.0 |
| 46 | 2026-11-04 16:33 | Treasuregoblin(Dru/Nec/Mag) | Solo | 1m 22s | 20,921 | 92.4 | 56.3 |
| 47 | 2026-11-04 16:04 | Tron(War/Pal/Mnk) | Solo | 2m 30s | 42,485 | 74.4 | 82.2 |
| 48 | 2026-11-04 15:06 | Rowin(War/Pal/Mnk) | Solo | 1m 48s | 59,247 | 86.0 | 90.9 |
| 49 | 2026-11-04 14:56 | Jameson(War/Pal/Mnk) | Solo | 5m 00s | 21,284 | 45.8 | 56.7 |
| 50 | 2026-11-04 14:51 | Waramo(War/Pal/Mnk) | Solo | 4m 24s | 23,949 | 51.8 | 61.7 |
| 51 | 2026-11-04 14:37 | Hollix(War/Pal/Mnk) | Solo | 5m 32s | 19,477 | 41.0 | 53.6 |
| 52 | 2026-11-04 14:31 | Vaerd(War/Pal/Mnk) | Solo | 3m 14s | 15,373 | 63.7 | 41.0 |
| 53 | 2026-11-04 14:25 | Shadreia(War/Pal/Rng) | Solo | 56s | 113,371 | 96.2 | 97.0 |
| 54 | 2026-11-04 14:19 | Suldraya(War/SK/Ber) | Solo | 1m 29s | 78,385 | 90.2 | 94.7 |
| 55 | 2026-11-04 14:04 | Suldreya(War/Rng/Rog) | Solo | 1m 26s | 73,640 | 91.3 | 93.6 |
| 56 | 2026-11-04 13:36 | Valhalla(War/Mnk/Ber) | Solo | 17s | 406,511 | 99.7 | 99.8 |
| 57 | 2026-11-04 13:34 | Sunallin(War/SK/Mnk) | Solo | 2m 32s | 44,232 | 73.8 | 84.6 |
| 58 | 2026-11-04 13:32 | Felicite(Nec/Mag/Bst) | Solo | 4m 12s | 7,210 | 53.6 | 13.3 |
| 59 | 2026-11-04 13:03 | Sharael(War/Pal/Mnk) | Solo | 2m 29s | 46,402 | 75.0 | 86.6 |
| 60 | 2026-11-04 11:07 | Penny(War/Pal/Mnk) | Solo | 2m 27s | 43,722 | 75.9 | 84.0 |
| 61 | 2026-11-04 10:49 | Smisk(War/Wiz/Bst) | Solo | 5m 34s | 9,886 | 40.6 | 19.3 |
| 62 | 2026-11-04 10:43 | Indi(War/Pal/Mnk) | Solo | 1m 49s | 59,760 | 85.9 | 91.0 |
| 63 | 2026-11-04 10:42 | Bladestrikez(War/Pal/Mnk) | Solo | 10m 53s | 9,553 | 8.5 | 17.8 |
| 64 | 2026-11-04 10:19 | Lyvexio(Brd/Mag/Bst) | Solo | 13m 25s | 3,523 | 4.7 | 6.1 |
| 65 | 2026-11-04 08:53 | Dolomyte(Rng/SK/Rog) | Solo | 3m 03s | 34,000 | 66.9 | 73.5 |
| 66 | 2026-11-04 08:43 | Doppeldeaner(Dru/Nec/Enc) | Solo | 1m 24s | 19,542 | 91.8 | 53.7 |
| 67 | 2026-11-04 08:26 | Morphelia(Dru/Nec/Enc) | Solo | 4m 33s | 10,005 | 50.4 | 19.9 |
| 68 | 2026-11-04 08:26 | Walking(War/Dru/Nec) | Solo | 2m 27s | 11,607 | 75.9 | 27.3 |
| 69 | 2026-11-04 08:20 | Bugze(Rng/SK/Rog) | Solo | 3m 09s | 32,811 | 65.4 | 72.3 |
| 70 | 2026-11-04 08:14 | Vashta(Rng/SK/Rog) | Solo | 3m 20s | 31,171 | 62.6 | 70.5 |
| 71 | 2026-11-04 06:23 | Edaw(War/Pal/Mnk) | Solo | 2m 06s | 49,371 | 83.4 | 88.0 |
| 72 | 2026-11-04 05:34 | Shefler(War/Brd/Ber) | Solo | 56s | 43,662 | 96.2 | 83.9 |
| 73 | 2026-11-04 05:06 | Onyxious(Rng/SK/Rog) | Solo | 8m 18s | 12,506 | 21.4 | 31.2 |
| 74 | 2026-11-04 04:50 | Barghest(Pal/Dru/Nec) | Solo | 4m 13s | 5,925 | 53.4 | 10.4 |
| 75 | 2026-11-04 04:45 | Bushman(Clr/Mnk/Enc) | Solo | 11m 44s | 12,048 | 7.1 | 29.2 |
| 76 | 2026-11-04 04:42 | Glorfindal(War/Pal/Mnk) | Solo | 4m 20s | 24,418 | 52.4 | 62.4 |
| 77 | 2026-11-04 04:25 | Ruxef(War/Pal/Mnk) | Solo | 6m 43s | 15,566 | 31.6 | 41.5 |
| 78 | 2026-11-04 04:13 | Disa(Pal/Rng/Rog) | Solo | 4m 09s | 24,235 | 54.1 | 62.1 |
| 79 | 2026-11-04 03:44 | Tenngusin(SK/Rog/Shm) | Solo | 7m 10s | 8,872 | 27.9 | 16.5 |
| 80 | 2026-11-04 03:32 | Metagris(War/Pal/Mnk) | Solo | 4m 20s | 23,777 | 52.4 | 61.3 |
| 81 | 2026-11-04 03:21 | Sauron(Rng/SK/Rog) | Solo | 1m 25s | 74,613 | 91.6 | 93.8 |
| 82 | 2026-11-04 03:11 | Glorfindil(War/SK/Mnk) | Solo | 6m 58s | 14,430 | 29.4 | 37.4 |
| 83 | 2026-11-04 03:08 | Anti(War/Pal/Mnk) | Solo | 10m 25s | 9,985 | 10.6 | 19.7 |
| 84 | 2026-11-04 02:59 | Foreverburning(Rng/Brd/Shm) | Solo | 1m 52s | 24,112 | 85.4 | 62.0 |
| 85 | 2026-11-04 02:41 | Sammi(War/Pal/Mnk) | Solo | 9m 54s | 4,723 | 12.7 | 8.5 |
| 86 | 2026-11-04 02:39 | Cetios(War/Pal/Mnk) | Solo | 6m 33s | 15,619 | 33.2 | 41.6 |
| 87 | 2026-11-04 01:41 | Utan(War/Pal/Mnk) | Solo | 2m 10s | 48,791 | 82.5 | 87.9 |
| 88 | 2026-11-04 01:39 | Lohgen(SK/Mnk/Rog) | Solo | 8m 06s | 11,678 | 22.7 | 27.7 |
| 89 | 2026-11-04 01:17 | Grisbow(War/Rng/Brd) | Solo | 2m 19s | 44,870 | 79.5 | 85.2 |
| 90 | 2026-11-04 01:14 | Aeki(War/Pal/Mnk) | Solo | 3m 49s | 27,950 | 56.6 | 66.9 |
| 91 | 2026-11-04 00:48 | Sorgahl(SK/Mnk/Ber) | Solo | 6m 12s | 17,389 | 35.5 | 47.5 |
| 92 | 2026-11-04 00:45 | Grisbar(Pal/Mnk/Ber) | Solo | 2m 16s | 46,866 | 80.5 | 86.7 |
| 93 | 2026-11-04 00:42 | Hollix(War/Pal/Mnk) | Solo | 5m 42s | 19,144 | 39.5 | 52.3 |
| 94 | 2026-11-04 00:26 | Karsa(War/Pal/Mnk) | Solo | 9m 12s | 11,496 | 16.5 | 26.9 |
| 95 | 2026-11-04 00:20 | Grisber(War/Pal/Mnk) | Solo | 8m 05s | 12,989 | 22.9 | 33.2 |
| 96 | 2026-11-03 23:53 | Jinxed(War/Mnk/Bst) | Solo | 3m 21s | 27,185 | 62.4 | 66.1 |
| 97 | 2026-11-03 23:42 | Shaff(Pal/Rng/Brd) | Solo | 10m 36s | 8,231 | 9.8 | 14.7 |
| 98 | 2026-11-03 23:25 | Dordwin(War/Pal/Mnk) | Solo | 10m 09s | 10,339 | 11.8 | 21.3 |
| 99 | 2026-11-03 23:12 | Selysar(Brd/Mag/Bst) | Solo | 18m 24s | 2,547 | 1.2 | 3.2 |
| 100 | 2026-11-03 22:42 | Ralos(War/Pal/Mnk) | Solo | 3m 22s | 31,959 | 61.8 | 71.3 |
What is a parse?
A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long
the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters.
A percentile shows how a run compares to every other logged clear of the same content
(the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times
rank better; ties break on kill time.