PTDEX // PLAYER.RANKINGS
Leaderboards
Every ranked character on Project Triune, scored on level, alternate advancement, equipped gear and raid parse.
100
Ranked players
713
Highest score
786
Best gear score
147,108
Most AA spent
1
Highest player score
Hawk
Legion of Doom
713
Pal/Mnk/Ber · lvl 65 · 43,866 AA · parse 99
2
2nd overall
Blank
Lunar Asylum
656
War/Mnk/Rog · lvl 65 · 3,833 AA · parse 96
3
3rd overall
Beefstab
Lunar Asylum
647
War/Mnk/Rog · lvl 65 · 9,623 AA · parse 90
| # | Name | Guild | Class | Level | AA Spent | Gear | Parse | Player Score |
|---|---|---|---|---|---|---|---|---|
| 4 | Edaw | — | War/Pal/Mnk | 65 | 147,108 | 786 | 89 | 637 |
| 5 | Promising | Elysium | Pal/Rng/Rog | 65 | 7,012 | 702 | 79 | 625 |
| 6 | Utan | Lunar Asylum | War/Pal/Mnk | 65 | 8,458 | 686 | 83 | 620 |
| 7 | Lawdee | Legion of Doom | War/Clr/Mnk | 65 | 5,439 | 678 | 96 | 618 |
| 8 | Eika | — | War/Pal/Mnk | 65 | 4,683 | 691 | 90 | 618 |
| 9 | Bierwick | Beer Force One | Rng/SK/Rog | 65 | 5,064 | 720 | 97 | 618 |
| 10 | Stratus | Bigger On The Inside | War/SK/Mnk | 65 | 56,999 | 705 | 94 | 617 |
| 11 | Babykaikes | Lunar Asylum | War/Pal/Mnk | 65 | 4,883 | 676 | 81 | 617 |
| 12 | Krat | — | SK/Brd/Wiz | 65 | 10,133 | 726 | 87 | 614 |
| 13 | Ekkers | — | Rng/SK/Rog | 65 | 4,714 | 681 | 84 | 602 |
| 14 | Inamo | — | War/Pal/Mnk | 65 | 4,708 | 712 | 85 | 598 |
| 15 | Dano | — | Dru/Nec/Mag | 65 | 4,453 | 573 | 87 | 596 |
| 16 | Danoplinks | — | War/Rng/Brd | 65 | 4,695 | 664 | 77 | 590 |
| 17 | Muscles | — | Pal/Mnk/Ber | 65 | 2,854 | 684 | 87 | 590 |
| 18 | Prixter | Lunar Asylum | War/Rng/Rog | 65 | 18,460 | 666 | 82 | 590 |
| 19 | Saeba | Novae | War/Pal/Mnk | 65 | 9,333 | 713 | 89 | 587 |
| 20 | Zaksa | Lunar Asylum | War/Pal/Mnk | 65 | 4,658 | 695 | 57 | 580 |
| 21 | Trueheart | Lunar Asylum | Nec/Mag/Bst | 65 | 4,670 | 643 | 67 | 575 |
| 22 | Danimal | — | War/Mnk/Bst | 65 | 4,745 | 603 | 76 | 572 |
| 23 | Meowpal | Lunar Asylum | War/Pal/Mnk | 65 | 5,708 | 661 | 74 | 569 |
| 24 | Danofans | — | Dru/Nec/Mag | 65 | 4,493 | 527 | 79 | 564 |
| 25 | Lyranna | — | Pal/Mnk/Brd | 65 | 4,717 | 666 | 77 | 563 |
| 26 | Cecil | Lunar Asylum | War/SK/Rog | 65 | 5,366 | 688 | 62 | 559 |
| 27 | Dobbie | Lunar Asylum | War/Mnk/Brd | 65 | 12,734 | 639 | 72 | 559 |
| 28 | Meowshadow | Lunar Asylum | Rng/SK/Rog | 65 | 4,157 | 628 | 74 | 557 |
| 29 | Arthion | Lunar Asylum | War/SK/Mnk | 65 | 4,774 | 658 | 63 | 556 |
| 30 | Philcollins | — | Clr/Brd/Rog | 65 | 2,493 | 644 | 75 | 553 |
| 31 | Marara | — | War/Clr/Mnk | 65 | 4,864 | 704 | 70 | 550 |
| 32 | Danofades | — | War/Mnk/Brd | 65 | 4,534 | 595 | 80 | 549 |
| 33 | Ixitil | — | SK/Brd/Wiz | 65 | 4,783 | 702 | 70 | 547 |
| 34 | Beta | Lunar Asylum | War/Pal/Mnk | 65 | 4,640 | 684 | 77 | 545 |
| 35 | Indi | — | War/Pal/Mnk | 65 | 5,033 | 700 | 71 | 542 |
| 36 | Rowin | Lunar Asylum | War/Pal/Mnk | 65 | 4,683 | 731 | 71 | 541 |
| 37 | Danoshanks | — | War/Rng/Rog | 65 | 4,610 | 634 | 67 | 537 |
| 38 | Nala | — | Pal/Rng/Rog | 65 | 4,737 | 694 | 77 | 534 |
| 39 | Dyni | — | War/Pal/Mnk | 65 | 5,158 | 690 | 59 | 534 |
| 40 | Ielinye | Beer Force One | War/Rng/Brd | 65 | 5,345 | 717 | 74 | 532 |
| 41 | Diogenes | — | War/Rng/Brd | 65 | 5,445 | 689 | 65 | 529 |
| 42 | Baele | — | War/Pal/Mnk | 65 | 5,608 | 619 | 66 | 528 |
| 43 | Bestcanadian | — | Shm/Mag/Bst | 65 | 1,132 | 550 | 74 | 528 |
| 44 | Aeldeth | — | War/Pal/Mnk | 65 | 6,133 | 703 | 63 | 527 |
| 45 | Krud | — | War/Mnk/Ber | 65 | 2,436 | 548 | 79 | 523 |
| 46 | Gydian | Lunar Asylum | War/Pal/Mnk | 65 | 4,708 | 678 | 68 | 521 |
| 47 | Jonathan | Freak on a Leash | War/Rng/Brd | 65 | 3,174 | 611 | 62 | 508 |
| 48 | Qelyn | Renaissance | War/Pal/Mnk | 65 | 4,767 | 511 | 70 | 500 |
| 49 | Kitsune | Lunar Asylum | War/Pal/Mnk | 65 | 4,683 | 635 | 60 | 500 |
| 50 | Improviise | Lunar Asylum | War/Pal/Mnk | 65 | 4,452 | 651 | 60 | 490 |
| 51 | Heavy | Lunar Asylum | War/Pal/Mnk | 65 | 4,733 | 708 | 54 | 488 |
| 52 | Severa | — | War/Pal/Mnk | 65 | 4,006 | 670 | 62 | 487 |
| 53 | Amorista | — | War/Pal/Mnk | 50 | 7,758 | 608 | 58 | 486 |
| 54 | Polyvinyl | Assorted Hooligans | War/Pal/Mnk | 65 | 17,208 | 667 | 58 | 485 |
| 55 | Illegal | — | War/Pal/Mnk | 65 | 4,683 | 622 | 55 | 484 |
| 56 | Telluric | — | Pal/Mnk/Ber | 65 | 4,791 | 667 | 57 | 483 |
| 57 | Meowprocs | Lunar Asylum | War/Mnk/Bst | 65 | 3,957 | 622 | 54 | 477 |
| 58 | Kronicknight | Lunar Asylum | War/Pal/Mnk | 65 | 5,133 | 670 | 50 | 475 |
| 59 | Danny | Die Like a Rockstar | Dru/Nec/Enc | 65 | 2,681 | 529 | 59 | 473 |
| 60 | Badfish | Scions of Agnarr | Dru/Nec/Mag | 65 | 3,003 | 589 | 61 | 472 |
| 61 | Cyfer | — | War/Pal/Mnk | 65 | 10,008 | 625 | 57 | 472 |
| 62 | Pewpew | Lunar Asylum | Rng/SK/Rog | 65 | 3,614 | 655 | 42 | 472 |
| 63 | Rival | Beer Force One | Nec/Mag/Bst | 65 | 4,663 | 563 | 63 | 471 |
| 64 | Taxxman | Lunar Asylum | War/Pal/Mnk | 65 | 4,708 | 646 | 49 | 471 |
| 65 | Gydeon | Lunar Asylum | War/Clr/Mnk | 65 | 4,864 | 659 | 55 | 466 |
| 66 | Belvue | Stratageme | War/Pal/Mnk | 65 | 5,308 | 652 | 70 | 464 |
| 67 | Eanix | Lunar Asylum | War/Pal/Mnk | 65 | 4,683 | 706 | 46 | 463 |
| 68 | Wizgris | — | SK/Rog/Wiz | 65 | 4,034 | 579 | 55 | 463 |
| 69 | Kailiye | Lunar Asylum | War/Clr/Mnk | 65 | 5,114 | 608 | 38 | 458 |
| 70 | Jaykits | Pixel Pirates | War/Pal/Mnk | 65 | 5,333 | 736 | 50 | 458 |
| 71 | Gedyan | Lunar Asylum | War/Pal/Mnk | 65 | 4,183 | 604 | 54 | 457 |
| 72 | Nisara | — | SK/Rog/Shm | 65 | 4,767 | 652 | 49 | 457 |
| 73 | Barghest | Skanks | Pal/Dru/Nec | 65 | 4,710 | 705 | 45 | 456 |
| 74 | Wham | — | War/Pal/Mnk | 65 | 4,883 | 686 | 45 | 456 |
| 75 | Fellay | J O Journey | War/Rng/Brd | 65 | 13,770 | 698 | 41 | 455 |
| 76 | Sania | Blue Eternal | Mag/Enc/Bst | 65 | 4,313 | 603 | 56 | 453 |
| 77 | Disa | — | Pal/Rng/Rog | 65 | 10,387 | 666 | 48 | 450 |
| 78 | Meowbuffs | Lunar Asylum | Dru/Brd/Shm | 65 | 2,776 | 516 | 40 | 448 |
| 79 | Echo | Lunar Asylum | War/Pal/Mnk | 65 | 4,883 | 604 | 48 | 444 |
| 80 | Slapnuts | Hand Jobs and Hand Gernades | War/Clr/Brd | 65 | 4,748 | 462 | 53 | 443 |
| 81 | Tenngusin | — | SK/Rog/Shm | 65 | 3,356 | 551 | 52 | 442 |
| 82 | Metagris | — | War/Pal/Mnk | 65 | 4,958 | 607 | 48 | 441 |
| 83 | Grisbow | — | War/Rng/Brd | 65 | 4,845 | 659 | 44 | 441 |
| 84 | Vlad | — | War/SK/Mnk | 65 | 4,649 | 651 | 48 | 435 |
| 85 | Kallor | — | War/Mnk/Bst | 65 | 4,766 | 663 | 39 | 432 |
| 86 | Kraagh | Novae | War/Pal/Mnk | 65 | 10,458 | 716 | 30 | 431 |
| 87 | Judi | Skanks | War/Mnk/Bst | 65 | 3,415 | 715 | 36 | 431 |
| 88 | Tobogou | — | Pal/Dru/Nec | 65 | 2,988 | 536 | 44 | 431 |
| 89 | Rasta | — | War/Pal/Mnk | 65 | 3,036 | 608 | 43 | 429 |
| 90 | Rujaan | Valiant Elite | War/Pal/Mnk | 65 | 4,658 | 662 | 35 | 429 |
| 91 | Algiz | — | War/Pal/SK | 65 | 3,668 | 615 | 36 | 429 |
| 92 | Beefzerk | Lunar Asylum | War/Mnk/Ber | 65 | 7,436 | 684 | 38 | 426 |
| 93 | Turnip | Millions Must Go | War/Pal/Mnk | 65 | 4,172 | 642 | 39 | 425 |
| 94 | Jandaar | Elysium | Rng/SK/Rog | 65 | 3,789 | 712 | 37 | 425 |
| 95 | Tocuus | — | Pal/Mnk/Ber | 65 | 3,069 | 597 | 40 | 425 |
| 96 | Ansel | Lunar Asylum | War/Pal/Mnk | 65 | 4,683 | 645 | 29 | 419 |
| 97 | Selinau | Lunar Asylum | War/Rng/Brd | 65 | 2,996 | 619 | 43 | 417 |
| 98 | Daywalker | Lunar Asylum | Pal/Rng/Rog | 65 | 4,812 | 619 | 39 | 416 |
| 99 | Negadin | — | War/Pal/Mnk | 65 | 5,533 | 702 | 32 | 416 |
| 100 | Keravnos | Trilogy | War/Clr/Mnk | 65 | 7,964 | 622 | 40 | 415 |
1
Most AA spent
Edaw
No guild
147,108
War/Pal/Mnk · Iksar
2
2nd most
Stratus
Bigger On The Inside
56,999
War/SK/Mnk · Dark Elf
3
3rd most
Hawk
Legion of Doom
43,866
Pal/Mnk/Ber · Dark Elf
| # | Name | Guild | Class | AA Spent |
|---|---|---|---|---|
| 4 | Nueara | Bigger On The Inside | War/Pal/Mnk | 41,033 |
| 5 | Raskas | Bigger On The Inside | War/Pal/Mnk | 34,958 |
| 6 | Larcee | Bigger On The Inside | Pal/Mnk/Ber | 34,291 |
| 7 | Vegetabaal | Lunar Asylum | War/Pal/Mnk | 33,958 |
| 8 | Lufre | — | War/Pal/Mnk | 33,302 |
| 9 | Nipah | — | War/Pal/Mnk | 33,002 |
| 10 | Bumzak | Bigger On The Inside | War/Mnk/Bst | 30,191 |
| 11 | Katzu | Lunar Asylum | War/Mnk/Brd | 30,084 |
| 12 | Lovsong | — | Pal/Brd/Rog | 28,268 |
| 13 | Giborh | — | War/Pal/Mnk | 26,793 |
| 14 | Ischemic | — | SK/Rog/Wiz | 26,063 |
| 15 | Ponz | Legion of Doom | War/Pal/Mnk | 26,001 |
| 16 | Aeki | Lunar Asylum | War/Pal/Mnk | 25,958 |
| 17 | Kamney | Trilogy | War/Pal/Mnk | 25,483 |
| 18 | Calcite | Blades of Discord | War/Pal/Mnk | 25,308 |
| 19 | Grumpy | Lunar Asylum | Brd/Mag/Bst | 24,977 |
| 20 | Ptsd | Lunar Asylum | War/Mnk/Brd | 24,759 |
| 21 | Thrinn | Trilogy | Pal/Brd/Wiz | 23,408 |
| 22 | Snowy | — | Rng/SK/Rog | 22,274 |
| 23 | Icehaus | Lunar Asylum | War/Pal/Mnk | 20,683 |
| 24 | Kamman | Trilogy | War/Rng/Bst | 20,374 |
| 25 | Throg | Lunar Asylum | Pal/SK/Mnk | 19,929 |
| 26 | Swamp | Lunar Asylum | War/Pal/Mnk | 19,633 |
| 27 | Menard | Bigger On The Inside | War/Clr/Mnk | 19,564 |
| 28 | Auntie | — | Rng/Rog/Ber | 18,866 |
| 29 | Gennro | Lunar Asylum | SK/Mag/Bst | 18,860 |
| 30 | Prixter | Lunar Asylum | War/Rng/Rog | 18,460 |
| 31 | Detox | Bigger On The Inside | War/Rng/Mnk | 18,418 |
| 32 | Pals | — | Pal/Rng/Rog | 18,362 |
| 33 | Garowen | Renaissance | War/Pal/Mnk | 17,433 |
| 34 | Polyvinyl | Assorted Hooligans | War/Pal/Mnk | 17,208 |
| 35 | Elowendolyn | — | Brd/Mag/Bst | 17,052 |
| 36 | Slaney | — | SK/Dru/Wiz | 16,226 |
| 37 | Rikroller | Lunar Asylum | War/Pal/Mnk | 14,833 |
| 38 | Sanct | Temperate | Clr/SK/Shm | 14,816 |
| 39 | Krades | Temperate | War/Pal/Mnk | 14,783 |
| 40 | Sadpicard | — | Brd/Mag/Bst | 14,552 |
| 41 | Sute | Temperate | Rng/Brd/Rog | 14,301 |
| 42 | Xazo | Lunar Asylum | War/Clr/Mnk | 14,239 |
| 43 | Xarik | — | War/Pal/Mnk | 14,208 |
| 44 | Firesword | Lunar Asylum | War/Pal/Mnk | 14,122 |
| 45 | Meowski | Blades of Discord | Brd/Mag/Bst | 14,052 |
| 46 | Fellay | J O Journey | War/Rng/Brd | 13,770 |
| 47 | Gorilla | Blades of Discord | Pal/Mnk/Ber | 13,766 |
| 48 | Dreadpicard | — | Dru/Nec/Enc | 13,700 |
| 49 | Pwroe | Temperate | Dru/Wiz/Enc | 13,414 |
| 50 | Lizard | Blades of Discord | War/Pal/Mnk | 13,058 |
| 51 | Shvifty | Lunar Asylum | War/Mnk/Bst | 13,007 |
| 52 | Shayla | — | SK/Dru/Shm | 12,917 |
| 53 | Frightpicard | — | Clr/Dru/Shm | 12,783 |
| 54 | Dobbie | Lunar Asylum | War/Mnk/Brd | 12,734 |
| 55 | Karsa | Renaissance | War/Pal/Mnk | 12,683 |
| 56 | Crakdat | Lunar Asylum | Pal/SK/Rog | 12,627 |
| 57 | Freeloadpicard | — | War/SK/Mnk | 12,559 |
| 58 | Beefgrind | — | Pal/Mnk/Ber | 12,417 |
| 59 | Poxpicard | — | SK/Dru | 12,345 |
| 60 | Lovisa | — | SK/Mnk/Ber | 12,064 |
| 61 | Kreegh | Novae | War/Pal/Mnk | 11,583 |
| 62 | Devoider | Temperate | Nec/Mag/Bst | 11,338 |
| 63 | Graboo | Lunar Asylum | Rng/SK/Rog | 11,189 |
| 64 | Wombat | Blades of Discord | War/Pal/Mnk | 10,633 |
| 65 | Phil | J O Journey | War/Clr/Mnk | 10,589 |
| 66 | Kraagh | Novae | War/Pal/Mnk | 10,458 |
| 67 | Kraaghh | Novae | War/Pal/Mnk | 10,408 |
| 68 | Capybara | Blades of Discord | Pal/Rng/Rog | 10,387 |
| 69 | Disa | — | Pal/Rng/Rog | 10,387 |
| 70 | Clownpicard | — | Pal/Mnk/Ber | 10,301 |
| 71 | Krat | — | SK/Brd/Wiz | 10,133 |
| 72 | Rakan | — | Nec/Mag/Bst | 10,120 |
| 73 | Cyfer | — | War/Pal/Mnk | 10,008 |
| 74 | Sathios | Lunar Asylum | War/Pal/Mnk | 10,002 |
| 75 | Varthak | Alianza | War/Pal/Mnk | 9,983 |
| 76 | Beefstab | Lunar Asylum | War/Mnk/Rog | 9,623 |
| 77 | Pimpg | Gang Bwang | SK/Wiz/Bst | 9,547 |
| 78 | Ripaus | Gang Bwang | Pal/Mnk/Ber | 9,516 |
| 79 | Cyferssfbtw | — | War/Rng/Brd | 9,420 |
| 80 | Saeba | Novae | War/Pal/Mnk | 9,333 |
| 81 | Firemage | Lunar Asylum | Pal/Mag/Enc | 9,329 |
| 82 | Fireshield | Lunar Asylum | Clr/Shm/Enc | 9,299 |
| 83 | Richelle | Blades of Discord | Brd/Mag/Bst | 9,252 |
| 84 | Firestrike | Lunar Asylum | War/Rng/SK | 9,214 |
| 85 | Kilo | Bigger On The Inside | War/Rog/Ber | 9,028 |
| 86 | Genro | Lunar Asylum | War/Mnk/Bst | 8,891 |
| 87 | Ouch | Legion of Doom | SK/Brd/Wiz | 8,858 |
| 88 | Waramo | Renaissance | War/Pal/Mnk | 8,758 |
| 89 | Xvim | Undead Chicken Fajitas | SK/Rog/Wiz | 8,744 |
| 90 | Ahwar | — | War/Pal/Mnk | 8,682 |
| 91 | Ahpal | — | War/Pal/Mnk | 8,680 |
| 92 | Norvak | Trilogy | War/Rng/Brd | 8,570 |
| 93 | Avoids | Stratageme | War/Pal/Mnk | 8,513 |
| 94 | Draxon | Bigger On The Inside | Rng/Mnk/Rog | 8,492 |
| 95 | Utan | Lunar Asylum | War/Pal/Mnk | 8,458 |
| 96 | Hardworker | Gotta Think | Brd/Mag/Bst | 8,327 |
| 97 | Tarbukl | Lunar Asylum | War/Pal/Mnk | 8,283 |
| 98 | Jlpicard | — | Brd/Mag/Bst | 8,170 |
| 99 | Klawra | — | War/Rng/Rog | 8,060 |
| 100 | Keravnos | Trilogy | War/Clr/Mnk | 7,964 |
Gear score is a 0–1000 rating of equipped gear, where 1000 is a full best-in-slot set attainable in the current era.
1
Best geared
Edaw
No guild
786
War/Pal/Mnk · lvl 65
2
2nd best
Rickjames
Lunar Asylum
741
War/Pal/Mnk · lvl 65
3
3rd best
Jaykits
Pixel Pirates
736
War/Pal/Mnk · lvl 65
| # | Name | Guild | Class | Level | Gear Score |
|---|---|---|---|---|---|
| 4 | Rowin | Lunar Asylum | War/Pal/Mnk | 65 | 731 |
| 5 | Krat | — | SK/Brd/Wiz | 65 | 726 |
| 6 | Persephone | Lunar Asylum | War/SK/Mnk | 65 | 724 |
| 7 | Merisha | Geriatric Unit | War/Pal/Mnk | 65 | 722 |
| 8 | Bierwick | Beer Force One | Rng/SK/Rog | 65 | 720 |
| 9 | Hawk | Legion of Doom | Pal/Mnk/Ber | 65 | 719 |
| 10 | Ginsang | Helmet Kids United | War/SK/Mnk | 65 | 717 |
| 11 | Ielinye | Beer Force One | War/Rng/Brd | 65 | 717 |
| 12 | Kraagh | Novae | War/Pal/Mnk | 65 | 716 |
| 13 | Judi | Skanks | War/Mnk/Bst | 65 | 715 |
| 14 | Saeba | Novae | War/Pal/Mnk | 65 | 713 |
| 15 | Jandaar | Elysium | Rng/SK/Rog | 65 | 712 |
| 16 | Inamo | — | War/Pal/Mnk | 65 | 712 |
| 17 | Ambrosie | Novae | Pal/Mnk/Ber | 65 | 711 |
| 18 | Chatbleu | Lunar Asylum | SK/Rog/Wiz | 65 | 711 |
| 19 | Heavy | Lunar Asylum | War/Pal/Mnk | 65 | 708 |
| 20 | Eanix | Lunar Asylum | War/Pal/Mnk | 65 | 706 |
| 21 | Raenmaker | Beer Force One | Clr/Rng/Brd | 65 | 706 |
| 22 | Barghest | Skanks | Pal/Dru/Nec | 65 | 705 |
| 23 | Xalya | Lunar Asylum | Clr/Brd/Enc | 65 | 705 |
| 24 | Stratus | Bigger On The Inside | War/SK/Mnk | 65 | 705 |
| 25 | Marara | — | War/Clr/Mnk | 65 | 704 |
| 26 | Blackenedseoul | Lunar Asylum | War/SK/Mnk | 65 | 704 |
| 27 | Aeldeth | — | War/Pal/Mnk | 65 | 703 |
| 28 | Ixitil | — | SK/Brd/Wiz | 65 | 702 |
| 29 | Promising | Elysium | Pal/Rng/Rog | 65 | 702 |
| 30 | Negadin | — | War/Pal/Mnk | 65 | 702 |
| 31 | Forceps | Novae | War/Pal/Mnk | 65 | 701 |
| 32 | Indi | — | War/Pal/Mnk | 65 | 700 |
| 33 | Beefstab | Lunar Asylum | War/Mnk/Rog | 65 | 700 |
| 34 | Haidilao | Legion of Doom | Rng/SK/Rog | 65 | 698 |
| 35 | Fellay | J O Journey | War/Rng/Brd | 65 | 698 |
| 36 | Chris | To Catch a Predator | War/Mnk/Ber | 65 | 697 |
| 37 | Shadowmonk | — | War/SK/Mnk | 65 | 696 |
| 38 | Warfound | Pixel Pirates | War/SK/Mnk | 65 | 696 |
| 39 | Deezel | — | War/Pal/Mnk | 65 | 695 |
| 40 | Zaksa | Lunar Asylum | War/Pal/Mnk | 65 | 695 |
| 41 | Nueara | Bigger On The Inside | War/Pal/Mnk | 65 | 695 |
| 42 | Nala | — | Pal/Rng/Rog | 65 | 694 |
| 43 | Genos | Cid Corp | Brd/Mag/Bst | 65 | 693 |
| 44 | Regi | Cid Corp | War/Pal/Mnk | 65 | 692 |
| 45 | Tumbledown | — | Clr/Pal/Rog | 65 | 692 |
| 46 | Pipsqeak | — | Rng/Brd/Enc | 65 | 692 |
| 47 | Pesti | Cid Corp | War/SK/Mnk | 65 | 691 |
| 48 | Eika | — | War/Pal/Mnk | 65 | 691 |
| 49 | Gnomaru | Elysium | War/Mnk/Bst | 65 | 691 |
| 50 | Kibosh | — | Rng/SK/Rog | 65 | 690 |
| 51 | Dyni | — | War/Pal/Mnk | 65 | 690 |
| 52 | Diogenes | — | War/Rng/Brd | 65 | 689 |
| 53 | Rump | Undead Chicken Fajitas | War/Clr/Mnk | 65 | 688 |
| 54 | Cecil | Lunar Asylum | War/SK/Rog | 65 | 688 |
| 55 | Krosk | Lunar Asylum | SK/Mnk/Shm | 65 | 688 |
| 56 | Utan | Lunar Asylum | War/Pal/Mnk | 65 | 686 |
| 57 | Wham | — | War/Pal/Mnk | 65 | 686 |
| 58 | Jolkun | EQL Refugees | War/SK/Rog | 65 | 686 |
| 59 | Juelle | Lunar Asylum | War/Pal/Mnk | 65 | 686 |
| 60 | Beta | Lunar Asylum | War/Pal/Mnk | 65 | 684 |
| 61 | Muscles | — | Pal/Mnk/Ber | 65 | 684 |
| 62 | Nutrix | — | War/Dru/Mag | 65 | 684 |
| 63 | Beefzerk | Lunar Asylum | War/Mnk/Ber | 65 | 684 |
| 64 | Smooth | — | Clr/Pal/Rog | 65 | 683 |
| 65 | Aweit | Cid Corp | War/Pal/Mnk | 65 | 681 |
| 66 | Xazo | Lunar Asylum | War/Clr/Mnk | 65 | 681 |
| 67 | Ekkers | — | Rng/SK/Rog | 65 | 681 |
| 68 | Whitedmg | Lunar Asylum | Pal/Mnk/Rog | 65 | 679 |
| 69 | Bonkr | Horse Unredacted | War/Mnk/Bst | 65 | 679 |
| 70 | Lawdee | Legion of Doom | War/Clr/Mnk | 65 | 678 |
| 71 | Gydian | Lunar Asylum | War/Pal/Mnk | 65 | 678 |
| 72 | Mahrem | Cid Corp | War/Clr/Mnk | 65 | 678 |
| 73 | Carnivos | — | SK/Shm/Nec | 65 | 678 |
| 74 | Gnombie | Elysium | Nec/Mag/Bst | 65 | 678 |
| 75 | Sauron | — | Rng/SK/Rog | 65 | 677 |
| 76 | Kemaal | Training Day | War/Pal/Mnk | 65 | 677 |
| 77 | Krowar | Lunar Asylum | War/Pal/Mnk | 65 | 676 |
| 78 | Babykaikes | Lunar Asylum | War/Pal/Mnk | 65 | 676 |
| 79 | Gedai | Cid Corp | War/SK/Mnk | 65 | 676 |
| 80 | Lexxi | Lunar Asylum | War/SK/Mnk | 65 | 676 |
| 81 | Gidean | Lunar Asylum | War/Mnk/Wiz | 65 | 675 |
| 82 | Buzz | Lunar Asylum | Pal/Dru/Wiz | 65 | 673 |
| 83 | Bucknasty | Lunar Asylum | War/Mnk/Rog | 65 | 673 |
| 84 | Brant | — | SK/Rog/Bst | 65 | 672 |
| 85 | Sirvelious | Lunar Asylum | War/Pal/Mnk | 65 | 672 |
| 86 | Nene | — | Clr/Pal/Bst | 65 | 672 |
| 87 | Ranga | — | War/Rng/Rog | 65 | 672 |
| 88 | Jancen | Geriatric Unit | Clr/Shm/Enc | 65 | 671 |
| 89 | Kronicknight | Lunar Asylum | War/Pal/Mnk | 65 | 670 |
| 90 | Severa | — | War/Pal/Mnk | 65 | 670 |
| 91 | Aeki | Lunar Asylum | War/Pal/Mnk | 50 | 670 |
| 92 | Shvifty | Lunar Asylum | War/Mnk/Bst | 65 | 669 |
| 93 | Anvox | Horse Unredacted | War/Mnk/Brd | 65 | 668 |
| 94 | Dexaar | AFK For Snacks | War/Pal/Mnk | 65 | 668 |
| 95 | Polyvinyl | Assorted Hooligans | War/Pal/Mnk | 65 | 667 |
| 96 | Telluric | — | Pal/Mnk/Ber | 65 | 667 |
| 97 | Johnnywar | Helmet Kids United | War/Pal/Mnk | 65 | 666 |
| 98 | Wreckidz | — | War/Mnk/Brd | 65 | 666 |
| 99 | Lyranna | — | Pal/Mnk/Brd | 65 | 666 |
| 100 | Disa | — | Pal/Rng/Rog | 65 | 666 |
Player Score is a weighted blend out of 1000 — level, AA spent, gear score and
raid parse. Per-boss Solo / Duo / Trio boards live on the
Race Board, and guild standings on
the Guild Portal.
Anonymous characters are excluded.