Gnogue

Boss Performance · Season 2
Overall Parse Average
47.8
Best Parse
99.5
Total Boss Clears
41

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 96.6 99.5 97.8 95.5 80,066 15s 10
Lord Inquisitor Seru 97.5 87.5 99.5 99.5 60,579 30s 12
Mistmoore's Catacombs: Scion Lair of Fury 77.4 — 2.9 48.6 14,575 27m 05s 1
Mistmoore's Catacombs: Struggles within the Progeny 57.8 55.6 13.2 20.6 11,469 14m 55s 1
Plane of Time (Full Gauntlet) 98.8 92.0 93.2 92.3 31,050 6m 17s 3
Takish-Hiz: Within the Compact 55.4 — 12.9 54.8 4,887 14m 52s 1
The Rujarkian Hills: Hidden Vale of Deceit 97.9 — 13.8 94.8 41,655 31m 44s 1
The Rujarkian Hills: Prison Break 82.9 — 45.6 65.2 18,593 22m 35s 2
The Rujarkian Hills: War March of Imal Ojun 98.1 — 11.4 97.1 45,020 18m 45s 1
Zebuxoruk 95.0 72.7 94.6 95.0 71,670 1m 20s 3

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 39m 45s 0.3 211 6.7 1
The Drowned Choir 11m 56s 70.2 313 70.0 4
The Last Warband 14m 54s 24.8 283 19.8 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-03 21:34 Kerafyrm the Sleeper Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 23s 52,237
2026-11-01 02:43 Kerafyrm the Sleeper Solo Gnogue(Rng/SK/Rog) 16s 75,098
2026-10-30 02:28 Zebuxoruk Solo Gnogue(Rng/SK/Rog) 1m 20s 71,670
2026-10-30 02:20 Plane of Time (Full Gauntlet) Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 6m 17s 31,355
2026-10-30 01:31 Kerafyrm the Sleeper Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 15s 80,066
2026-10-28 22:06 Monster Mission: The Drowned Choir Solo Gnogue(Rng/SK/Rog) 11m 56s 279
2026-10-26 04:18 Lord Inquisitor Seru Trio Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Dolomyte(Rng/SK/Rog) 1m 06s 103,366
2026-10-25 19:16 Kerafyrm the Sleeper Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 22s 54,637
2026-10-23 00:28 Lord Inquisitor Seru Trio Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Dolomyte(Rng/SK/Rog) 1m 13s 92,354
2026-10-22 03:50 Takish-Hiz: Within the Compact Duo Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 14m 52s 9,167
2026-10-22 02:25 Lord Inquisitor Seru Trio Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Bugze(Rng/SK/Rog) 1m 57s 57,887
2026-10-21 04:01 Zebuxoruk Duo Krath(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 6m 24s 15,091
2026-10-21 03:49 Plane of Time (Full Gauntlet) Duo Krath(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 8m 40s 22,013
2026-10-21 01:27 Lord Inquisitor Seru Trio Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Bugze(Rng/SK/Rog) 1m 28s 76,692
2026-10-20 02:06 Monster Mission: The Drowned Choir Solo Gnogue(Rng/SK/Rog) 12m 56s 266
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.