← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Krat
52s
249,580 dps
2026-10-26
2
2nd fastest
Raenmaker
2m 29s
79,294 dps
2026-10-29
3
3rd fastest
Nala
3m 06s
63,514 dps
2026-11-03
| # | Players | Classes | Time | DPS | Speed Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Ranga(War/Rng/Rog) | War/Rng/Rog | 3m 07s | 63,201 | 99.5 | 2026-10-11 |
| 5 | Stratus(War/SK/Mnk) | War/SK/Mnk | 3m 17s | 59,982 | 99.3 | 2026-10-15 |
| 6 | Bierwick(Rng/SK/Rog) | Rng/SK/Rog | 3m 43s | 52,996 | 98.9 | 2026-10-23 |
| 7 | Diogenes(War/Rng/Brd) | War/Rng/Brd | 4m 54s | 40,163 | 98.2 | 2026-10-14 |
| 8 | Hawk(Pal/Mnk/Ber) | Pal/Mnk/Ber | 4m 58s | 39,662 | 98.0 | 2026-11-03 |
| 9 | Shadreia(War/Pal/Rng) | War/Pal/Rng | 5m 09s | 38,228 | 97.8 | 2026-11-03 |
| 10 | Sharael(War/Pal/Mnk) | War/Pal/Mnk | 5m 52s | 33,576 | 97.2 | 2026-10-26 |
| 11 | Valhalla(War/Mnk/Ber) | War/Mnk/Ber | 6m 10s | 34,986 | 96.6 | 2026-11-03 |
| 12 | Edaw(War/Pal/Mnk) | War/Pal/Mnk | 6m 15s | 31,494 | 96.4 | 2026-10-19 |
| 13 | Indi(War/Pal/Mnk) | War/Pal/Mnk | 6m 27s | 33,455 | 96.1 | 2026-10-25 |
| 14 | Jandaar(Rng/SK/Rog) | Rng/SK/Rog | 6m 37s | 29,745 | 95.5 | 2026-11-01 |
| 15 | Gnogue(Rng/SK/Rog) | Rng/SK/Rog | 7m 31s | 26,204 | 93.2 | 2026-10-18 |
| 16 | Rowin(War/Pal/Mnk) | War/Pal/Mnk | 7m 37s | 25,875 | 93.1 | 2026-11-03 |
| 17 | Saeba(War/Pal/Mnk) | War/Pal/Mnk | 7m 45s | 25,415 | 92.3 | 2026-10-13 |
| 18 | Gydian(War/Pal/Mnk) | War/Pal/Mnk | 7m 54s | 24,960 | 91.9 | 2026-10-22 |
| 19 | Savarak(Pal/Mnk/Ber) | Pal/Mnk/Ber | 8m 11s | 26,364 | 91.0 | 2026-10-27 |
| 20 | Judi(War/Mnk/Bst) | War/Mnk/Bst | 8m 24s | 22,167 | 90.6 | 2026-11-02 |
| 21 | Krud(War/Mnk/Ber) | War/Mnk/Ber | 8m 30s | 23,170 | 90.5 | 2026-10-10 |
| 22 | Bloodshot(War/SK/Mnk) | War/SK/Mnk | 8m 41s | 22,610 | 90.3 | 2026-10-20 |
| 23 | Inamo(War/Pal/Mnk) | War/Pal/Mnk | 8m 54s | 22,142 | 89.4 | 2026-10-28 |
| 24 | Ielinye(War/Rng/Brd) | War/Rng/Brd | 9m 01s | 21,789 | 89.1 | 2026-10-27 |
| 25 | Badfish(Dru/Nec/Mag) | Dru/Nec/Mag | 9m 17s | 16,928 | 88.3 | 2026-10-17 |
| 26 | Trueheart(Nec/Mag/Bst) | Nec/Mag/Bst | 9m 23s | 16,189 | 88.1 | 2026-10-16 |
| 27 | Walking(War/Dru/Nec) | War/Dru/Nec | 9m 31s | 15,729 | 87.8 | 2026-10-30 |
| 28 | Shadura(War/Mnk/Brd) | War/Mnk/Brd | 9m 46s | 20,166 | 87.0 | 2026-10-04 |
| 29 | Sania(Mag/Enc/Bst) | Mag/Enc/Bst | 9m 50s | 18,094 | 86.6 | 2026-10-28 |
| 30 | Raskas(War/Pal/Mnk) | War/Pal/Mnk | 9m 52s | 18,065 | 86.5 | 2026-10-07 |
| 31 | Fellay(War/Rng/Brd) | War/Rng/Brd | 10m 08s | 17,213 | 85.8 | 2026-10-06 |
| 32 | Gomb(War/Mnk/Brd) | War/Mnk/Brd | 10m 24s | 20,693 | 84.5 | 2026-10-03 |
| 33 | Tickles(War/Mnk/Bst) | War/Mnk/Bst | 10m 27s | 17,550 | 84.2 | 2026-10-17 |
| 34 | Bonkr(War/Mnk/Bst) | War/Mnk/Bst | 10m 28s | 18,971 | 84.1 | 2026-10-03 |
| 35 | Treasuregoblin(Dru/Nec/Mag) | Dru/Nec/Mag | 10m 29s | 13,894 | 84.0 | 2026-11-02 |
| 36 | Gudian(War/Clr/Mnk) | War/Clr/Mnk | 10m 31s | 18,753 | 83.9 | 2026-10-22 |
| 37 | Turnip(War/Pal/Mnk) | War/Pal/Mnk | 10m 33s | 18,961 | 83.8 | 2026-11-03 |
| 38 | Whulfric(Dru/Shm/Nec) | Dru/Shm/Nec | 10m 35s | 13,732 | 83.5 | 2026-10-03 |
| 39 | Varthak(War/Pal/Mnk) | War/Pal/Mnk | 10m 35s | 18,622 | 83.5 | 2026-10-20 |
| 40 | Haidilao(Rng/SK/Dru) | Rng/SK/Dru | 10m 36s | 17,705 | 83.3 | 2026-10-25 |
| 41 | Shefler(War/Brd/Ber) | War/Brd/Ber | 10m 36s | 18,503 | 83.3 | 2026-11-04 |
| 42 | Krowar(War/Pal/Mnk) | War/Pal/Mnk | 10m 39s | 18,477 | 82.7 | 2026-10-14 |
| 43 | Valshares(War/Rng/Bst) | War/Rng/Bst | 10m 42s | 17,797 | 82.4 | 2026-10-18 |
| 44 | Maro(War/Pal/Mnk) | War/Pal/Mnk | 10m 59s | 17,962 | 82.1 | 2026-10-03 |
| 45 | Gydeon(War/Clr/Mnk) | War/Clr/Mnk | 10m 59s | 17,956 | 82.1 | 2026-10-11 |
| 46 | Deleo(SK/Brd/Wiz) | SK/Brd/Wiz | 11m 01s | 15,057 | 81.8 | 2026-10-09 |
| 47 | Smashen(War/Pal/Mnk) | War/Pal/Mnk | 11m 02s | 17,865 | 81.7 | 2026-10-09 |
| 48 | Hazzerd(War/Pal/Mnk) | War/Pal/Mnk | 11m 24s | 18,934 | 80.0 | 2026-10-20 |
| 49 | Penny(War/Pal/Mnk) | War/Pal/Mnk | 11m 27s | 17,218 | 79.6 | 2026-10-17 |
| 50 | Mechaxak(Nec/Mag/Bst) | Nec/Mag/Bst | 11m 27s | 12,931 | 79.6 | 2026-10-18 |
| 51 | Nutrix(War/Dru/Mag) | War/Dru/Mag | 11m 32s | 13,077 | 79.2 | 2026-10-04 |
| 52 | Multy(War/Pal/Mnk) | War/Pal/Mnk | 11m 34s | 18,638 | 79.0 | 2026-10-14 |
| 53 | Artorius(War/Rng/Brd) | War/Rng/Brd | 11m 36s | 16,925 | 78.5 | 2026-10-30 |
| 54 | Tron(War/Pal/Mnk) | War/Pal/Mnk | 11m 41s | 16,878 | 77.8 | 2026-11-03 |
| 55 | Dyni(War/Pal/Mnk) | War/Pal/Mnk | 11m 44s | 16,797 | 77.6 | 2026-10-21 |
| 56 | Laapo(War/Mnk/Ber) | War/Mnk/Ber | 11m 51s | 16,482 | 76.9 | 2026-10-08 |
| 57 | Ponz(War/Pal/Mnk) | War/Pal/Mnk | 11m 56s | 16,503 | 76.8 | 2026-10-05 |
| 58 | Palagain(War/Pal/Mnk) | War/Pal/Mnk | 11m 59s | 16,455 | 76.6 | 2026-10-10 |
| 59 | Waramo(War/Pal/Mnk) | War/Pal/Mnk | 11m 59s | 16,692 | 76.6 | 2026-11-03 |
| 60 | Lovribit(Shm/Nec/Bst) | Shm/Nec/Bst | 12m 07s | 8,767 | 75.4 | 2026-10-07 |
| 61 | Lyvexian(War/Pal/Mnk) | War/Pal/Mnk | 12m 07s | 17,813 | 75.4 | 2026-11-02 |
| 62 | Selenia(War/Pal/Mnk) | War/Pal/Mnk | 12m 12s | 17,697 | 74.5 | 2026-10-25 |
| 63 | Jameson(War/Pal/Mnk) | War/Pal/Mnk | 12m 27s | 17,331 | 73.2 | 2026-10-30 |
| 64 | Flipout(War/Pal/Mnk) | War/Pal/Mnk | 12m 34s | 17,173 | 72.4 | 2026-10-04 |
| 65 | Bjackn(War/Pal/Mnk) | War/Pal/Mnk | 12m 34s | 17,171 | 72.4 | 2026-10-22 |
| 66 | Burnharts(Pal/Rng/Rog) | Pal/Rng/Rog | 12m 36s | 17,136 | 71.9 | 2026-11-02 |
| 67 | Vathis(Rng/SK/Rog) | Rng/SK/Rog | 12m 38s | 17,048 | 71.5 | 2026-10-29 |
| 68 | Cyfer(War/Pal/Mnk) | War/Pal/Mnk | 12m 42s | 15,524 | 71.1 | 2026-10-15 |
| 69 | Aeki(War/Pal/Mnk) | War/Pal/Mnk | 12m 46s | 15,427 | 70.7 | 2026-10-16 |
| 70 | Tailz(War/SK/Mnk) | War/SK/Mnk | 12m 49s | 15,371 | 70.5 | 2026-10-03 |
| 71 | Bonks(War/Pal/Mnk) | War/Pal/Mnk | 12m 49s | 16,842 | 70.5 | 2026-10-21 |
| 72 | Garowen(War/Pal/Mnk) | War/Pal/Mnk | 12m 59s | 16,832 | 68.9 | 2026-10-27 |
| 73 | Gydion(War/SK/Mnk) | War/SK/Mnk | 13m 01s | 15,130 | 68.7 | 2026-10-11 |
| 74 | Heavy(War/Pal/Mnk) | War/Pal/Mnk | 13m 02s | 15,137 | 68.5 | 2026-10-26 |
| 75 | Jaykits(War/Pal/Mnk) | War/Pal/Mnk | 13m 06s | 16,469 | 67.8 | 2026-10-29 |
| 76 | Laylou(War/Pal/Mnk) | War/Pal/Mnk | 13m 07s | 16,454 | 67.6 | 2026-10-20 |
| 77 | Glorfindal(War/Pal/Mnk) | War/Pal/Mnk | 13m 16s | 14,858 | 66.4 | 2026-11-01 |
| 78 | Cirilai(War/Pal/Mnk) | War/Pal/Mnk | 13m 18s | 14,828 | 65.7 | 2026-10-06 |
| 79 | Dejet(War/Pal/Mnk) | War/Pal/Mnk | 13m 23s | 16,131 | 65.0 | 2026-10-07 |
| 80 | Keravnos(War/Clr/Mnk) | War/Clr/Mnk | 13m 23s | 14,736 | 65.0 | 2026-10-27 |
| 81 | Laila(War/Mnk/Brd) | War/Mnk/Brd | 13m 26s | 14,583 | 64.3 | 2026-10-19 |
| 82 | Nisara(SK/Rog/Shm) | SK/Rog/Shm | 13m 27s | 13,564 | 64.2 | 2026-10-21 |
| 83 | Lalila(War/SK/Mnk) | War/SK/Mnk | 13m 28s | 15,717 | 64.1 | 2026-10-29 |
| 84 | Garrick(War/Pal/Mnk) | War/Pal/Mnk | 13m 34s | 15,941 | 63.5 | 2026-11-03 |
| 85 | Willowsaint(War/Pal/Mnk) | War/Pal/Mnk | 13m 35s | 14,525 | 63.4 | 2026-10-29 |
| 86 | Gnombie(Nec/Mag/Bst) | Nec/Mag/Bst | 13m 36s | 9,374 | 63.2 | 2026-10-21 |
| 87 | Merisha(War/Pal/Mnk) | War/Pal/Mnk | 13m 39s | 14,424 | 63.1 | 2026-10-26 |
| 88 | Sauron(Rng/SK/Rog) | Rng/SK/Rog | 13m 43s | 15,681 | 62.6 | 2026-10-20 |
| 89 | Telluric(Pal/Mnk/Ber) | Pal/Mnk/Ber | 13m 45s | 14,336 | 62.2 | 2026-10-21 |
| 90 | Goloin(War/Pal/Mnk) | War/Pal/Mnk | 13m 50s | 15,598 | 61.6 | 2026-11-01 |
| 91 | Cetios(War/Pal/Mnk) | War/Pal/Mnk | 13m 50s | 14,251 | 61.6 | 2026-11-04 |
| 92 | Doomtrooper(SK/Dru/Nec) | SK/Dru/Nec | 13m 53s | 11,254 | 61.2 | 2026-10-23 |
| 93 | Fiftyfuxin(Shm/Nec/Enc) | Shm/Nec/Enc | 13m 54s | 12,549 | 61.1 | 2026-10-04 |
| 94 | Ruxef(War/Pal/Mnk) | War/Pal/Mnk | 13m 56s | 15,196 | 60.7 | 2026-10-17 |
| 95 | Bunnehs(Nec/Mag/Bst) | Nec/Mag/Bst | 13m 59s | 10,722 | 60.4 | 2026-10-22 |
| 96 | Budwieser(War/Pal/Mnk) | War/Pal/Mnk | 14m 11s | 13,911 | 59.0 | 2026-10-14 |
| 97 | Xazo(War/SK/Mnk) | War/SK/Mnk | 14m 19s | 13,679 | 58.1 | 2026-10-02 |
| 98 | Anti(War/Pal/Mnk) | War/Pal/Mnk | 14m 25s | 14,968 | 57.4 | 2026-10-07 |
| 99 | Wana(War/Pal/Mnk) | War/Pal/Mnk | 14m 30s | 13,607 | 56.9 | 2026-10-10 |
| 100 | Sammiel(War/Pal/Mnk) | War/Pal/Mnk | 14m 31s | 14,869 | 56.5 | 2026-10-04 |
Group DPS Combined output across the gauntlet
1
Highest combined
Krat
249,580
52s
2026-10-26
2
2nd
Raenmaker
79,294
2m 29s
2026-10-29
3
3rd
Nala
63,514
3m 06s
2026-11-03
| # | Group | Combined Damage | Combined DPS | Group Parse | Time | Date |
|---|---|---|---|---|---|---|
| 4 | Ranga(War/Rng/Rog) | 11,818,626 | 63,201 | 99.4 | 3m 07s | 2026-10-11 |
| 5 | Stratus(War/SK/Mnk) | 11,816,547 | 59,982 | 99.2 | 3m 17s | 2026-10-15 |
| 6 | Bierwick(Rng/SK/Rog) | 11,818,098 | 52,996 | 98.9 | 3m 43s | 2026-10-23 |
| 7 | Diogenes(War/Rng/Brd) | 11,807,961 | 40,163 | 98.0 | 4m 54s | 2026-10-14 |
| 8 | Hawk(Pal/Mnk/Ber) | 11,819,325 | 39,662 | 97.9 | 4m 58s | 2026-11-03 |
| 9 | Shadreia(War/Pal/Rng) | 11,812,451 | 38,228 | 97.8 | 5m 09s | 2026-11-03 |
| 10 | Valhalla(War/Mnk/Ber) | 12,944,915 | 34,986 | 97.0 | 6m 10s | 2026-11-03 |
| 11 | Sharael(War/Pal/Mnk) | 11,818,592 | 33,576 | 96.8 | 5m 52s | 2026-10-26 |
| 12 | Indi(War/Pal/Mnk) | 12,946,894 | 33,455 | 96.6 | 6m 27s | 2026-10-25 |
| 13 | Edaw(War/Pal/Mnk) | 11,810,196 | 31,494 | 95.8 | 6m 15s | 2026-10-19 |
| 14 | Jandaar(Rng/SK/Rog) | 11,808,950 | 29,745 | 95.1 | 6m 37s | 2026-11-01 |
| 15 | Savarak(Pal/Mnk/Ber) | 12,944,617 | 26,364 | 92.7 | 8m 11s | 2026-10-27 |
| 16 | Gnogue(Rng/SK/Rog) | 11,818,141 | 26,204 | 92.3 | 7m 31s | 2026-10-18 |
| 17 | Rowin(War/Pal/Mnk) | 11,824,791 | 25,875 | 92.2 | 7m 37s | 2026-11-03 |
| 18 | Saeba(War/Pal/Mnk) | 11,817,875 | 25,415 | 91.7 | 7m 45s | 2026-10-13 |
| 19 | Gydian(War/Pal/Mnk) | 11,831,167 | 24,960 | 91.5 | 7m 54s | 2026-10-22 |
| 20 | Krud(War/Mnk/Ber) | 11,816,448 | 23,170 | 89.7 | 8m 30s | 2026-10-10 |
| 21 | Bloodshot(War/SK/Mnk) | 11,779,850 | 22,610 | 89.3 | 8m 41s | 2026-10-20 |
| 22 | Judi(War/Mnk/Bst) | 11,171,980 | 22,167 | 88.8 | 8m 24s | 2026-11-02 |
| 23 | Inamo(War/Pal/Mnk) | 11,823,895 | 22,142 | 88.7 | 8m 54s | 2026-10-28 |
| 24 | Ielinye(War/Rng/Brd) | 11,787,691 | 21,789 | 88.6 | 9m 01s | 2026-10-27 |
| 25 | Gomb(War/Mnk/Brd) | 12,912,743 | 20,693 | 87.2 | 10m 24s | 2026-10-03 |
| 26 | Shadura(War/Mnk/Brd) | 11,817,099 | 20,166 | 86.5 | 9m 46s | 2026-10-04 |
| 27 | Barthollowmew(Pal/Wiz/Enc) | 18,344,785 | 19,069 | 84.9 | 16m 02s | 2026-11-03 |
| 28 | Bonkr(War/Mnk/Bst) | 11,913,526 | 18,971 | 84.8 | 10m 28s | 2026-10-03 |
| 29 | Turnip(War/Pal/Mnk) | 12,002,109 | 18,961 | 84.7 | 10m 33s | 2026-11-03 |
| 30 | Hazzerd(War/Pal/Mnk) | 12,951,113 | 18,934 | 84.6 | 11m 24s | 2026-10-20 |
| 31 | Gudian(War/Clr/Mnk) | 11,833,056 | 18,753 | 84.5 | 10m 31s | 2026-10-22 |
| 32 | Multy(War/Pal/Mnk) | 12,934,817 | 18,638 | 84.1 | 11m 34s | 2026-10-14 |
| 33 | Varthak(War/Pal/Mnk) | 11,824,874 | 18,622 | 84.0 | 10m 35s | 2026-10-20 |
| 34 | Sania(Mag/Enc/Bst) | 11,640,746 | 18,595 | 83.9 | 10m 26s | 2026-11-01 |
| 35 | Shefler(War/Brd/Ber) | 11,767,974 | 18,503 | 83.5 | 10m 36s | 2026-11-04 |
| 36 | Krowar(War/Pal/Mnk) | 11,806,720 | 18,477 | 83.3 | 10m 39s | 2026-10-14 |
| 37 | Raskas(War/Pal/Mnk) | 10,694,472 | 18,065 | 82.7 | 9m 52s | 2026-10-07 |
| 38 | Maro(War/Pal/Mnk) | 11,837,054 | 17,962 | 82.4 | 10m 59s | 2026-10-03 |
| 39 | Gydeon(War/Clr/Mnk) | 11,833,176 | 17,956 | 82.3 | 10m 59s | 2026-10-11 |
| 40 | Smashen(War/Pal/Mnk) | 11,826,346 | 17,865 | 82.1 | 11m 02s | 2026-10-09 |
| 41 | Lyvexian(War/Pal/Mnk) | 12,950,084 | 17,813 | 81.8 | 12m 07s | 2026-11-02 |
| 42 | Valshares(War/Rng/Bst) | 11,425,935 | 17,797 | 81.7 | 10m 42s | 2026-10-18 |
| 43 | Haidilao(Rng/SK/Dru) | 11,260,294 | 17,705 | 81.3 | 10m 36s | 2026-10-25 |
| 44 | Selenia(War/Pal/Mnk) | 12,954,275 | 17,697 | 81.1 | 12m 12s | 2026-10-25 |
| 45 | Tickles(War/Mnk/Bst) | 11,003,988 | 17,550 | 80.8 | 10m 27s | 2026-10-17 |
| 46 | Jameson(War/Pal/Mnk) | 12,946,143 | 17,331 | 80.2 | 12m 27s | 2026-10-30 |
| 47 | Penny(War/Pal/Mnk) | 11,828,811 | 17,218 | 80.0 | 11m 27s | 2026-10-17 |
| 48 | Fellay(War/Rng/Brd) | 10,465,436 | 17,213 | 79.8 | 10m 08s | 2026-10-06 |
| 49 | Flipout(War/Pal/Mnk) | 12,948,231 | 17,173 | 79.7 | 12m 34s | 2026-10-04 |
| 50 | Bjackn(War/Pal/Mnk) | 12,946,760 | 17,171 | 79.6 | 12m 34s | 2026-10-22 |
| 51 | Burnharts(Pal/Rng/Rog) | 12,955,094 | 17,136 | 79.4 | 12m 36s | 2026-11-02 |
| 52 | Vathis(Rng/SK/Rog) | 12,922,292 | 17,048 | 78.9 | 12m 38s | 2026-10-29 |
| 53 | Badfish(Dru/Nec/Mag) | 9,428,998 | 16,928 | 78.4 | 9m 17s | 2026-10-17 |
| 54 | Artorius(War/Rng/Brd) | 11,779,572 | 16,925 | 78.3 | 11m 36s | 2026-10-30 |
| 55 | Tron(War/Pal/Mnk) | 11,831,749 | 16,878 | 77.8 | 11m 41s | 2026-11-03 |
| 56 | Bonks(War/Pal/Mnk) | 12,951,319 | 16,842 | 77.6 | 12m 49s | 2026-10-21 |
| 57 | Garowen(War/Pal/Mnk) | 13,112,263 | 16,832 | 77.5 | 12m 59s | 2026-10-27 |
| 58 | Dyni(War/Pal/Mnk) | 11,825,353 | 16,797 | 77.3 | 11m 44s | 2026-10-21 |
| 59 | Waramo(War/Pal/Mnk) | 12,001,663 | 16,692 | 77.1 | 11m 59s | 2026-11-03 |
| 60 | Ponz(War/Pal/Mnk) | 11,815,817 | 16,503 | 75.8 | 11m 56s | 2026-10-05 |
| 61 | Laapo(War/Mnk/Ber) | 11,719,030 | 16,482 | 75.7 | 11m 51s | 2026-10-08 |
| 62 | Jaykits(War/Pal/Mnk) | 12,944,741 | 16,469 | 75.6 | 13m 06s | 2026-10-29 |
| 63 | Palagain(War/Pal/Mnk) | 11,830,890 | 16,455 | 75.3 | 11m 59s | 2026-10-10 |
| 64 | Laylou(War/Pal/Mnk) | 12,949,374 | 16,454 | 75.2 | 13m 07s | 2026-10-20 |
| 65 | Trueheart(Nec/Mag/Bst) | 9,114,206 | 16,189 | 73.3 | 9m 23s | 2026-10-16 |
| 66 | Dejet(War/Pal/Mnk) | 12,953,193 | 16,131 | 73.1 | 13m 23s | 2026-10-07 |
| 67 | Garrick(War/Pal/Mnk) | 12,976,022 | 15,941 | 72.0 | 13m 34s | 2026-11-03 |
| 68 | Walking(War/Dru/Nec) | 8,980,983 | 15,729 | 71.1 | 9m 31s | 2026-10-30 |
| 69 | Lalila(War/SK/Mnk) | 12,699,354 | 15,717 | 70.9 | 13m 28s | 2026-10-29 |
| 70 | Cirilai(War/Pal/Mnk) | 12,941,013 | 15,705 | 70.7 | 13m 44s | 2026-10-17 |
| 71 | Sauron(Rng/SK/Rog) | 12,905,324 | 15,681 | 70.5 | 13m 43s | 2026-10-20 |
| 72 | Goloin(War/Pal/Mnk) | 12,946,081 | 15,598 | 70.1 | 13m 50s | 2026-11-01 |
| 73 | Cyfer(War/Pal/Mnk) | 11,828,924 | 15,524 | 70.0 | 12m 42s | 2026-10-15 |
| 74 | Aeki(War/Pal/Mnk) | 11,817,240 | 15,427 | 69.5 | 12m 46s | 2026-10-16 |
| 75 | Tailz(War/SK/Mnk) | 11,820,653 | 15,371 | 69.0 | 12m 49s | 2026-10-03 |
| 76 | Ruxef(War/Pal/Mnk) | 12,703,517 | 15,196 | 68.1 | 13m 56s | 2026-10-17 |
| 77 | Heavy(War/Pal/Mnk) | 11,837,449 | 15,137 | 67.7 | 13m 02s | 2026-10-26 |
| 78 | Gydion(War/SK/Mnk) | 11,816,481 | 15,130 | 67.6 | 13m 01s | 2026-10-11 |
| 79 | Deleo(SK/Brd/Wiz) | 9,952,650 | 15,057 | 67.4 | 11m 01s | 2026-10-09 |
| 80 | Anti(War/Pal/Mnk) | 12,947,550 | 14,968 | 67.1 | 14m 25s | 2026-10-07 |
| 81 | Sammiel(War/Pal/Mnk) | 12,950,750 | 14,869 | 66.5 | 14m 31s | 2026-10-04 |
| 82 | Glorfindal(War/Pal/Mnk) | 11,827,073 | 14,858 | 66.4 | 13m 16s | 2026-11-01 |
| 83 | Keravnos(War/Clr/Mnk) | 11,832,763 | 14,736 | 65.0 | 13m 23s | 2026-10-27 |
| 84 | Qelyn(War/Pal/Mnk) | 12,939,876 | 14,688 | 64.5 | 14m 41s | 2026-10-25 |
| 85 | Twigs(War/Pal/Mnk) | 12,947,572 | 14,680 | 64.1 | 14m 42s | 2026-10-26 |
| 86 | Elemeno(Dru/Mnk/Enc) | 23,504,863 | 14,590 | 63.5 | 26m 51s | 2026-11-02 |
| 87 | Laila(War/Mnk/Brd) | 11,754,173 | 14,583 | 63.1 | 13m 26s | 2026-10-19 |
| 88 | Nutrix(War/Dru/Mag) | 10,158,717 | 14,575 | 63.0 | 11m 37s | 2026-10-05 |
| 89 | Willowsaint(War/Pal/Mnk) | 11,838,125 | 14,525 | 62.9 | 13m 35s | 2026-10-29 |
| 90 | Merisha(War/Pal/Mnk) | 11,813,633 | 14,424 | 62.5 | 13m 39s | 2026-10-26 |
| 91 | Telluric(Pal/Mnk/Ber) | 11,827,253 | 14,336 | 62.0 | 13m 45s | 2026-10-21 |
| 92 | Cetios(War/Pal/Mnk) | 11,828,726 | 14,251 | 61.5 | 13m 50s | 2026-11-04 |
| 93 | Ambrosie(Pal/Mnk/Ber) | 12,966,678 | 14,125 | 60.5 | 15m 18s | 2026-10-27 |
| 94 | Budwieser(War/Pal/Mnk) | 11,838,014 | 13,911 | 59.0 | 14m 11s | 2026-10-14 |
| 95 | Treasuregoblin(Dru/Nec/Mag) | 8,739,073 | 13,894 | 58.8 | 10m 29s | 2026-11-02 |
| 96 | Absolution(War/Pal/Mnk) | 12,958,405 | 13,830 | 58.2 | 15m 37s | 2026-10-26 |
| 97 | Bladestrikez(War/Pal/Mnk) | 12,957,187 | 13,770 | 57.8 | 15m 41s | 2026-11-03 |
| 98 | Whulfric(Dru/Shm/Nec) | 8,720,132 | 13,732 | 57.4 | 10m 35s | 2026-10-03 |
| 99 | Xazo(War/SK/Mnk) | 11,750,011 | 13,679 | 57.1 | 14m 19s | 2026-10-02 |
| 100 | Wana(War/Pal/Mnk) | 11,837,743 | 13,607 | 56.6 | 14m 30s | 2026-10-10 |
Recent Valid Kills Newest first — not a ranking
| # | When | Players | Size | Time | DPS | Speed Parse | Group Parse |
|---|---|---|---|---|---|---|---|
| 1 | 2026-11-04 03:41 | Cetios(War/Pal/Mnk) | Solo | 13m 50s | 14,251 | 61.6 | 61.5 |
| 2 | 2026-11-04 03:33 | Byznuts(SK/Mnk/Bst) | Solo | 25m 07s | 6,818 | 8.3 | 7.7 |
| 3 | 2026-11-04 03:30 | Shefler(War/Brd/Ber) | Solo | 10m 36s | 18,503 | 83.3 | 83.5 |
| 4 | 2026-11-04 01:21 | Lyvexian(War/Pal/Mnk) | Solo | 14m 07s | 15,293 | 59.1 | 68.5 |
| 5 | 2026-11-04 00:51 | Vauk(Pal/Mnk/Shm) | Solo | 28m 27s | 7,382 | 4.0 | 9.1 |
| 6 | 2026-11-04 00:00 | Selenia(War/Pal/Mnk) | Solo | 14m 13s | 15,191 | 58.7 | 68.0 |
| 7 | 2026-11-03 23:31 | Rowin(War/Pal/Mnk) | Solo | 7m 37s | 25,875 | 93.1 | 92.2 |
| 8 | 2026-11-03 23:19 | Felicite(Nec/Mag/Bst) | Solo | 15m 14s | 10,478 | 51.8 | 28.5 |
| 9 | 2026-11-03 22:30 | Treasuregoblin(Dru/Nec/Mag) | Solo | 11m 17s | 12,935 | 80.5 | 50.4 |
| 10 | 2026-11-03 22:22 | Nala(Pal/Rng/Rog) | Solo | 3m 06s | 63,514 | 99.6 | 99.5 |
| 11 | 2026-11-03 22:16 | Shadreia(War/Pal/Rng) | Solo | 5m 09s | 38,228 | 97.8 | 97.8 |
| 12 | 2026-11-03 21:49 | Jameson(War/Pal/Mnk) | Solo | 13m 09s | 16,421 | 67.3 | 74.8 |
| 13 | 2026-11-03 21:33 | Waramo(War/Pal/Mnk) | Solo | 11m 59s | 16,692 | 76.6 | 77.1 |
| 14 | 2026-11-03 20:47 | Hawk(Pal/Mnk/Ber) | Solo | 4m 58s | 39,662 | 98.0 | 97.9 |
| 15 | 2026-11-03 19:50 | Hekathomb(SK/Shm/Wiz) | Solo | 18m 41s | 9,916 | 27.4 | 23.1 |
| 16 | 2026-11-03 19:20 | Turnip(War/Pal/Mnk) | Solo | 10m 33s | 18,961 | 83.8 | 84.7 |
| 17 | 2026-11-03 19:17 | Tron(War/Pal/Mnk) | Solo | 11m 41s | 16,878 | 77.8 | 77.8 |
| 18 | 2026-11-03 17:59 | Valhalla(War/Mnk/Ber) | Solo | 6m 10s | 34,986 | 96.6 | 97.0 |
| 19 | 2026-11-03 17:09 | Valhalla(War/Mnk/Ber) | Solo | 6m 28s | 33,366 | 96.0 | 96.4 |
| 20 | 2026-11-03 16:18 | Bladestrikez(War/Pal/Mnk) | Solo | 16m 22s | 13,187 | 43.5 | 52.8 |
| 21 | 2026-11-03 14:10 | Garrick(War/Pal/Mnk) | Solo | 13m 34s | 15,941 | 63.5 | 72.0 |
| 22 | 2026-11-03 13:47 | Bladestrikez(War/Pal/Mnk) | Solo | 15m 41s | 13,770 | 48.3 | 57.8 |
| 23 | 2026-11-03 11:40 | Walking(War/Dru/Nec) | Solo | 10m 10s | 14,441 | 85.7 | 62.8 |
| 24 | 2026-11-03 10:54 | Indi(War/Pal/Mnk) | Solo | 15m 00s | 14,403 | 52.9 | 62.4 |
| 25 | 2026-11-03 05:24 | Barthollowmew(Pal/Wiz/Enc) | Solo | 16m 02s | 19,069 | 46.5 | 84.9 |
