← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Ranga
35s
182,456 dps
2026-10-16
2
2nd fastest
Hawk
35s
161,121 dps
2026-11-03
3
3rd fastest
Valhalla
46s
139,082 dps
2026-11-02
| # | Players | Classes | Time | DPS | Speed Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Prixter(Rng/SK/Rog) | Rng/SK/Rog | 49s | 91,805 | 97.5 | 2026-10-05 |
| 5 | Diogenes(War/Rng/Brd) | War/Rng/Brd | 49s | 124,450 | 97.5 | 2026-10-14 |
| 6 | Gydian(War/Pal/Mnk) | War/Pal/Mnk | 58s | 50,729 | 96.3 | 2026-10-05 |
| 7 | Jandaar(Rng/SK/Rog) | Rng/SK/Rog | 1m 01s | 92,901 | 95.9 | 2026-11-01 |
| 8 | Bierwick(Rng/SK/Rog) | Rng/SK/Rog | 1m 14s | 76,667 | 95.5 | 2026-10-23 |
| 9 | Gnogue(Rng/SK/Rog) | Rng/SK/Rog | 1m 20s | 71,670 | 94.6 | 2026-10-30 |
| 10 | Indi(War/Pal/Mnk) | War/Pal/Mnk | 1m 47s | 53,056 | 93.8 | 2026-10-27 |
| 11 | Krud(War/Mnk/Ber) | War/Mnk/Ber | 1m 54s | 50,722 | 93.0 | 2026-10-10 |
| 12 | Nala(Pal/Rng/Rog) | Pal/Rng/Rog | 2m 38s | 36,721 | 90.5 | 2026-10-29 |
| 13 | Saeba(War/Pal/Mnk) | War/Pal/Mnk | 2m 42s | 35,003 | 89.7 | 2026-10-05 |
| 14 | Treasuregoblin(Dru/Nec/Mag) | Dru/Nec/Mag | 3m 50s | 17,375 | 83.5 | 2026-11-03 |
| 15 | Walking(War/Dru/Nec) | War/Dru/Nec | 4m 24s | 14,953 | 82.2 | 2026-11-01 |
| 16 | Shadreia(War/Pal/Rng) | War/Pal/Rng | 4m 29s | 21,231 | 81.8 | 2026-11-01 |
| 17 | Edaw(War/Pal/Mnk) | War/Pal/Mnk | 4m 41s | 20,360 | 79.8 | 2026-10-19 |
| 18 | Sharael(War/Pal/Mnk) | War/Pal/Mnk | 4m 54s | 19,928 | 78.5 | 2026-10-27 |
| 19 | Aeki(War/Pal/Mnk) | War/Pal/Mnk | 5m 06s | 11,069 | 76.9 | 2026-10-24 |
| 20 | Pals(Pal/Rng/Rog) | Pal/Rng/Rog | 5m 06s | 7,478 | 76.9 | 2026-10-24 |
| 21 | Rowin(War/Pal/Mnk) | War/Pal/Mnk | 6m 00s | 15,969 | 69.8 | 2026-11-03 |
| 22 | Bonkr(War/Mnk/Bst) | War/Mnk/Bst | 6m 03s | 14,478 | 69.4 | 2026-10-03 |
| 23 | Fellay(War/Rng/SK) | War/Rng/SK | 6m 06s | 15,540 | 68.6 | 2026-10-06 |
| 24 | Trueheart(Nec/Mag/Bst) | Nec/Mag/Bst | 6m 06s | 11,886 | 68.6 | 2026-10-14 |
| 25 | Inamo(War/Pal/Mnk) | War/Pal/Mnk | 6m 11s | 15,593 | 66.9 | 2026-10-28 |
| 26 | Jaykits(War/Pal/Mnk) | War/Pal/Mnk | 6m 21s | 15,016 | 64.5 | 2026-10-29 |
| 27 | Bratac(Clr/Shm/Nec) | Clr/Shm/Nec | 6m 50s | 3,242 | 60.3 | 2026-10-29 |
| 28 | Cyfer(War/Pal/Mnk) | War/Pal/Mnk | 7m 26s | 12,712 | 55.4 | 2026-10-12 |
| 29 | Lyvexian(War/Pal/Mnk) | War/Pal/Mnk | 7m 39s | 12,464 | 54.5 | 2026-11-03 |
| 30 | Spitfire(War/SK/Mnk) | War/SK/Mnk | 7m 41s | 5,213 | 53.7 | 2026-10-03 |
| 31 | Dyni(War/Pal/Mnk) | War/Pal/Mnk | 7m 42s | 12,243 | 53.3 | 2026-10-21 |
| 32 | Bloodshot(War/SK/Mnk) | War/SK/Mnk | 7m 53s | 12,202 | 52.5 | 2026-10-19 |
| 33 | Nutrix(War/Dru/Mag) | War/Dru/Mag | 7m 55s | 8,275 | 52.1 | 2026-10-07 |
| 34 | Penny(War/Pal/Mnk) | War/Pal/Mnk | 7m 57s | 12,058 | 51.6 | 2026-10-17 |
| 35 | Mechaxak(Nec/Mag/Bst) | Nec/Mag/Bst | 8m 10s | 8,876 | 48.4 | 2026-10-21 |
| 36 | Vathis(Rng/SK/Rog) | Rng/SK/Rog | 8m 11s | 11,823 | 47.5 | 2026-10-25 |
| 37 | Qelyn(War/Pal/Mnk) | War/Pal/Mnk | 8m 35s | 11,140 | 42.1 | 2026-10-24 |
| 38 | Barghest(Pal/Dru/Nec) | Pal/Dru/Nec | 8m 35s | 7,981 | 42.1 | 2026-10-30 |
| 39 | Varthak(War/Pal/Mnk) | War/Pal/Mnk | 8m 39s | 11,022 | 40.9 | 2026-10-24 |
| 40 | Badfish(Dru/Nec/Mag) | Dru/Nec/Mag | 8m 45s | 7,600 | 39.7 | 2026-10-11 |
| 41 | Turnip(War/Pal/Mnk) | War/Pal/Mnk | 9m 10s | 10,470 | 33.1 | 2026-11-03 |
| 42 | Ponz(War/Pal/Mnk) | War/Pal/Mnk | 9m 12s | 10,389 | 32.6 | 2026-10-06 |
| 43 | Twigs(War/Pal/Mnk) | War/Pal/Mnk | 9m 16s | 10,249 | 31.4 | 2026-10-29 |
| 44 | Flipout(War/Pal/Mnk) | War/Pal/Mnk | 9m 32s | 10,230 | 28.1 | 2026-10-04 |
| 45 | Raskas(War/Pal/Mnk) | War/Pal/Mnk | 9m 44s | 9,684 | 26.9 | 2026-10-08 |
| 46 | Karsa(War/Pal/Mnk) | War/Pal/Mnk | 9m 54s | 7,011 | 25.6 | 2026-10-20 |
| 47 | Goloin(War/Pal/Mnk) | War/Pal/Mnk | 9m 54s | 9,702 | 25.6 | 2026-11-02 |
| 48 | Dexaar(War/Pal/Mnk) | War/Pal/Mnk | 10m 06s | 9,526 | 24.8 | 2026-10-17 |
| 49 | Hazzerd(War/Pal/Mnk) | War/Pal/Mnk | 10m 08s | 9,293 | 24.0 | 2026-10-20 |
| 50 | Steve(War/Pal/Mnk) | War/Pal/Mnk | 10m 14s | 9,334 | 23.1 | 2026-10-28 |
| 51 | Bumzak(War/Mnk/Bst) | War/Mnk/Bst | 11m 21s | 7,163 | 17.4 | 2026-10-15 |
| 52 | Lalila(War/SK/Mnk) | War/SK/Mnk | 11m 27s | 8,301 | 16.1 | 2026-10-07 |
| 53 | Woot(War/SK/Mnk) | War/SK/Mnk | 11m 38s | 8,164 | 14.1 | 2026-10-16 |
| 54 | Bladestrikez(War/Pal/Mnk) | War/Pal/Mnk | 11m 43s | 8,145 | 12.8 | 2026-11-03 |
| 55 | Glorfindal(War/Pal/Mnk) | War/Pal/Mnk | 12m 27s | 7,451 | 8.7 | 2026-11-02 |
| 56 | Jinxed(War/Mnk/Bst) | War/Mnk/Bst | 13m 01s | 6,644 | 6.6 | 2026-10-29 |
| 57 | Gnombie(Nec/Mag/Bst) | Nec/Mag/Bst | 14m 09s | 4,365 | 3.3 | 2026-11-01 |
| 58 | Absolution(War/Pal/Mnk) | War/Pal/Mnk | 14m 20s | 6,625 | 2.5 | 2026-11-01 |
| 59 | Haidilao(Rng/SK/Dru) | Rng/SK/Dru | 14m 32s | 5,355 | 2.1 | 2026-10-07 |
| 60 | Carnivos(SK/Shm/Nec) | SK/Shm/Nec | 15m 32s | 2,791 | 1.2 | 2026-10-17 |
| 61 | Sania(Mag/Enc/Bst) | Mag/Enc/Bst | 19m 56s | 2,113 | 0.0 | 2026-10-22 |
Recent Valid Kills Newest first — not a ranking
| # | When | Players | Size | Time | DPS | Speed Parse | Group Parse |
|---|---|---|---|---|---|---|---|
| 1 | 2026-11-03 23:38 | Rowin(War/Pal/Mnk) | Solo | 6m 00s | 15,969 | 69.8 | 72.7 |
| 2 | 2026-11-03 23:07 | Nala(Pal/Rng/Rog) | Solo | 2m 45s | 35,877 | 88.4 | 89.7 |
| 3 | 2026-11-03 23:02 | Treasuregoblin(Dru/Nec/Mag) | Solo | 3m 50s | 17,375 | 83.5 | 75.2 |
| 4 | 2026-11-03 22:25 | Shadreia(War/Pal/Rng) | Solo | 6m 42s | 14,549 | 61.6 | 64.9 |
| 5 | 2026-11-03 21:32 | Turnip(War/Pal/Mnk) | Solo | 9m 10s | 10,470 | 33.1 | 41.3 |
| 6 | 2026-11-03 20:52 | Hawk(Pal/Mnk/Ber) | Solo | 35s | 161,121 | 100.0 | 99.6 |
| 7 | 2026-11-03 18:30 | Bladestrikez(War/Pal/Mnk) | Solo | 13m 01s | 7,401 | 6.6 | 12.8 |
| 8 | 2026-11-03 18:01 | Valhalla(War/Mnk/Ber) | Solo | 51s | 112,436 | 96.7 | 97.1 |
| 9 | 2026-11-03 17:11 | Valhalla(War/Mnk/Ber) | Solo | 1m 15s | 77,833 | 95.0 | 95.9 |
| 10 | 2026-11-03 14:20 | Bladestrikez(War/Pal/Mnk) | Solo | 11m 43s | 8,145 | 12.8 | 21.9 |
| 11 | 2026-11-03 11:55 | Walking(War/Dru/Nec) | Solo | 5m 35s | 10,897 | 72.3 | 45.0 |
| 12 | 2026-11-03 11:18 | Indi(War/Pal/Mnk) | Solo | 1m 49s | 52,233 | 93.4 | 93.8 |
| 13 | 2026-11-03 00:00 | Lyvexian(War/Pal/Mnk) | Solo | 7m 39s | 12,464 | 54.5 | 57.4 |
| 14 | 2026-11-02 22:34 | Nala(Pal/Rng/Rog) | Solo | 2m 53s | 33,886 | 87.2 | 87.2 |
| 15 | 2026-11-02 21:35 | Treasuregoblin(Dru/Nec/Mag) | Solo | 4m 29s | 15,199 | 81.8 | 68.6 |
| 16 | 2026-11-02 20:56 | Jinxed(War/Mnk/Bst) | Solo | 14m 05s | 6,226 | 3.7 | 6.2 |
| 17 | 2026-11-02 20:36 | Hawk(Pal/Mnk/Ber) | Solo | 39s | 146,832 | 99.2 | 99.2 |
| 18 | 2026-11-02 15:48 | Walking(War/Dru/Nec) | Solo | 6m 49s | 8,065 | 60.7 | 20.2 |
| 19 | 2026-11-02 15:26 | Valhalla(War/Mnk/Ber) | Solo | 46s | 139,082 | 97.9 | 98.3 |
| 20 | 2026-11-02 11:16 | Indi(War/Pal/Mnk) | Solo | 2m 01s | 47,346 | 91.7 | 91.7 |
| 21 | 2026-11-02 09:23 | Lyvexian(War/Pal/Mnk) | Solo | 8m 03s | 11,839 | 50.8 | 54.1 |
| 22 | 2026-11-02 04:03 | Goloin(War/Pal/Mnk) | Solo | 9m 54s | 9,702 | 25.6 | 33.9 |
| 23 | 2026-11-02 03:42 | Bladestrikez(War/Pal/Mnk) | Solo | 11m 49s | 8,108 | 11.6 | 21.5 |
| 24 | 2026-11-02 03:15 | Jandaar(Rng/SK/Rog) | Solo | 5m 02s | 18,696 | 77.7 | 78.5 |
| 25 | 2026-11-02 01:02 | Glorfindal(War/Pal/Mnk) | Solo | 12m 27s | 7,451 | 8.7 | 13.6 |
| 26 | 2026-11-01 21:50 | Shadreia(War/Pal/Rng) | Solo | 4m 29s | 21,231 | 81.8 | 81.8 |
| 27 | 2026-11-01 20:39 | Twigs(War/Pal/Mnk) | Solo | 12m 46s | 7,493 | 7.8 | 14.9 |
| 28 | 2026-11-01 17:49 | Sharael(War/Pal/Mnk) | Solo | 5m 03s | 18,547 | 77.3 | 78.1 |
| 29 | 2026-11-01 13:38 | Valhalla(War/Mnk/Ber) | Solo | 1m 24s | 67,257 | 94.2 | 94.6 |
| 30 | 2026-11-01 13:19 | Lyvexian(War/Pal/Mnk) | Solo | 8m 36s | 11,099 | 41.3 | 47.1 |
| 31 | 2026-11-01 13:15 | Gnombie(Nec/Mag/Bst) | Solo | 14m 09s | 4,365 | 3.3 | 2.9 |
| 32 | 2026-11-01 12:07 | Nala(Pal/Rng/Rog) | Solo | 2m 38s | 36,655 | 90.5 | 90.1 |
| 33 | 2026-11-01 11:18 | Indi(War/Pal/Mnk) | Solo | 1m 57s | 48,229 | 92.6 | 92.6 |
| 34 | 2026-11-01 05:04 | Walking(War/Dru/Nec) | Solo | 4m 24s | 14,953 | 82.2 | 67.4 |
| 35 | 2026-11-01 03:50 | Jandaar(Rng/SK/Rog) | Solo | 1m 01s | 92,901 | 95.9 | 96.7 |
| 36 | 2026-11-01 03:36 | Absolution(War/Pal/Mnk) | Solo | 14m 20s | 6,625 | 2.5 | 8.3 |
| 37 | 2026-10-31 11:46 | Indi(War/Pal/Mnk) | Solo | 1m 59s | 47,908 | 92.2 | 92.2 |
| 38 | 2026-10-31 03:40 | Twigs(War/Pal/Mnk) | Solo | 11m 06s | 8,618 | 19.0 | 27.7 |
| 39 | 2026-10-30 22:06 | Nala(Pal/Rng/Rog) | Solo | 2m 59s | 32,361 | 86.4 | 86.4 |
| 40 | 2026-10-30 21:12 | Shadreia(War/Pal/Rng) | Solo | 5m 43s | 16,462 | 71.9 | 73.5 |
| 41 | 2026-10-30 21:10 | Walking(War/Dru/Nec) | Solo | 6m 06s | 10,437 | 68.6 | 40.9 |
| 42 | 2026-10-30 20:47 | Rowin(War/Pal/Mnk) | Solo | 7m 34s | 12,712 | 55.0 | 58.7 |
| 43 | 2026-10-30 20:06 | Barghest(Pal/Dru/Nec) | Solo | 8m 35s | 7,981 | 42.1 | 18.2 |
| 44 | 2026-10-30 19:43 | Bladestrikez(War/Pal/Mnk) | Solo | 13m 03s | 7,380 | 5.8 | 12.4 |
| 45 | 2026-10-30 10:26 | Indi(War/Pal/Mnk) | Solo | 4m 33s | 21,404 | 80.2 | 82.2 |
| 46 | 2026-10-30 09:35 | Lyvexian(War/Pal/Mnk) | Solo | 9m 13s | 10,296 | 32.2 | 39.3 |
| 47 | 2026-10-30 09:30 | Indi(War/Pal/Mnk) | Solo | 3m 49s | 25,399 | 83.9 | 84.3 |
| 48 | 2026-10-30 06:48 | Walking(War/Dru/Nec) | Solo | 5m 45s | 10,942 | 71.5 | 45.5 |
| 49 | 2026-10-30 02:28 | Gnogue(Rng/SK/Rog) | Solo | 1m 20s | 71,670 | 94.6 | 95.0 |
| 50 | 2026-10-30 01:45 | Rowin(War/Pal/Mnk) | Solo | 8m 16s | 11,506 | 45.9 | 51.6 |
| 51 | 2026-10-29 21:48 | Nala(Pal/Rng/Rog) | Solo | 2m 38s | 36,721 | 90.5 | 90.5 |
| 52 | 2026-10-29 20:51 | Jinxed(War/Mnk/Bst) | Solo | 13m 01s | 6,644 | 6.6 | 8.7 |
| 53 | 2026-10-29 20:28 | Steve(War/Pal/Mnk) | Solo | 12m 42s | 7,499 | 8.3 | 15.3 |
| 54 | 2026-10-29 19:12 | Bratac(Clr/Shm/Nec) | Solo | 6m 50s | 3,242 | 60.3 | 2.1 |
| 55 | 2026-10-29 17:23 | Twigs(War/Pal/Mnk) | Solo | 9m 16s | 10,249 | 31.4 | 38.8 |
| 56 | 2026-10-29 09:25 | Bladestrikez(War/Pal/Mnk) | Solo | 14m 03s | 6,991 | 4.1 | 9.5 |
| 57 | 2026-10-29 09:13 | Lyvexian(War/Pal/Mnk) | Solo | 8m 46s | 10,795 | 39.3 | 43.8 |
| 58 | 2026-10-29 03:11 | Jaykits(War/Pal/Mnk) | Solo | 6m 21s | 15,016 | 64.5 | 68.2 |
| 59 | 2026-10-28 22:48 | Nala(Pal/Rng/Rog) | Solo | 3m 36s | 27,272 | 85.1 | 85.1 |
| 60 | 2026-10-28 21:10 | Indi(War/Pal/Mnk) | Solo | 2m 33s | 36,940 | 90.9 | 90.9 |
| 61 | 2026-10-28 20:43 | Steve(War/Pal/Mnk) | Solo | 10m 14s | 9,334 | 23.1 | 32.2 |
| 62 | 2026-10-28 17:24 | Twigs(War/Pal/Mnk) | Solo | 13m 46s | 6,893 | 4.5 | 9.1 |
| 63 | 2026-10-28 16:54 | Inamo(War/Pal/Mnk) | Solo | 6m 11s | 15,593 | 66.9 | 71.1 |
| 64 | 2026-10-28 15:07 | Walking(War/Dru/Nec) | Solo | 8m 05s | 7,611 | 50.4 | 16.1 |
| 65 | 2026-10-28 02:17 | Jandaar(Rng/SK/Rog) | Solo | 5m 10s | 18,515 | 75.2 | 77.7 |
| 66 | 2026-10-28 00:51 | Lyvexian(War/Pal/Mnk) | Solo | 7m 47s | 12,112 | 52.9 | 56.2 |
| 67 | 2026-10-27 21:30 | Nala(Pal/Rng/Rog) | Solo | 3m 55s | 24,180 | 83.1 | 83.5 |
| 68 | 2026-10-27 20:59 | Sharael(War/Pal/Mnk) | Solo | 4m 54s | 19,928 | 78.5 | 80.6 |
| 69 | 2026-10-27 20:14 | Steve(War/Pal/Mnk) | Solo | 11m 38s | 8,164 | 14.1 | 22.7 |
| 70 | 2026-10-27 20:11 | Lyvexian(War/Pal/Mnk) | Solo | 9m 24s | 10,063 | 30.2 | 36.4 |
| 71 | 2026-10-27 19:40 | Shadreia(War/Pal/Rng) | Solo | 5m 07s | 18,821 | 75.6 | 78.9 |
| 72 | 2026-10-27 19:15 | Rowin(War/Pal/Mnk) | Solo | 6m 35s | 14,543 | 62.0 | 64.5 |
| 73 | 2026-10-27 16:34 | Twigs(War/Pal/Mnk) | Solo | 11m 24s | 8,399 | 16.5 | 26.4 |
| 74 | 2026-10-27 11:22 | Gnombie(Nec/Mag/Bst) | Solo | 18m 36s | 2,967 | 0.4 | 1.6 |
| 75 | 2026-10-27 10:25 | Indi(War/Pal/Mnk) | Solo | 1m 47s | 53,056 | 93.8 | 94.2 |
| 76 | 2026-10-26 22:09 | Shadreia(War/Pal/Rng) | Solo | 5m 32s | 17,348 | 73.1 | 74.8 |
| 77 | 2026-10-26 21:42 | Nala(Pal/Rng/Rog) | Solo | 2m 52s | 34,010 | 87.6 | 87.6 |
| 78 | 2026-10-26 21:38 | Steve(War/Pal/Mnk) | Solo | 11m 54s | 8,050 | 10.7 | 19.8 |
| 79 | 2026-10-26 21:01 | Rowin(War/Pal/Mnk) | Solo | 7m 04s | 13,406 | 57.9 | 60.7 |
| 80 | 2026-10-26 19:32 | Sharael(War/Pal/Mnk) | Solo | 5m 06s | 18,433 | 76.9 | 77.3 |
| 81 | 2026-10-26 17:46 | Twigs(War/Pal/Mnk) | Solo | 13m 11s | 7,251 | 5.4 | 11.6 |
| 82 | 2026-10-26 11:09 | Lyvexian(War/Pal/Mnk) | Solo | 8m 51s | 10,794 | 36.8 | 43.4 |
| 83 | 2026-10-26 10:16 | Indi(War/Pal/Mnk) | Solo | 2m 04s | 45,391 | 91.3 | 91.3 |
| 84 | 2026-10-26 05:04 | Steve(War/Pal/Mnk) | Solo | 10m 53s | 8,804 | 19.8 | 28.9 |
| 85 | 2026-10-25 21:34 | Shadreia(War/Pal/Rng) | Solo | 6m 17s | 15,497 | 65.7 | 70.2 |
| 86 | 2026-10-25 21:30 | Vathis(Rng/SK/Rog) | Solo | 8m 11s | 11,823 | 47.5 | 53.7 |
| 87 | 2026-10-25 19:55 | Qelyn(War/Pal/Mnk) | Solo | 9m 20s | 10,194 | 31.0 | 37.6 |
| 88 | 2026-10-25 17:32 | Sharael(War/Pal/Mnk) | Solo | 5m 27s | 17,582 | 73.5 | 76.0 |
| 89 | 2026-10-25 17:27 | Twigs(War/Pal/Mnk) | Solo | 11m 07s | 8,615 | 18.6 | 27.3 |
| 90 | 2026-10-25 16:01 | Steve(War/Pal/Mnk) | Solo | 11m 55s | 8,022 | 10.3 | 19.0 |
| 91 | 2026-10-25 12:50 | Indi(War/Pal/Mnk) | Solo | 4m 29s | 21,441 | 81.8 | 82.6 |
| 92 | 2026-10-25 12:39 | Nala(Pal/Rng/Rog) | Solo | 3m 05s | 30,966 | 85.5 | 85.5 |
| 93 | 2026-10-25 12:10 | Lyvexian(War/Pal/Mnk) | Solo | 9m 35s | 9,978 | 27.7 | 35.5 |
| 94 | 2026-10-25 10:58 | Lyvexian(War/Pal/Mnk) | Solo | 9m 44s | 9,744 | 26.9 | 34.3 |
| 95 | 2026-10-25 02:55 | Twigs(War/Pal/Mnk) | Solo | 11m 36s | 8,331 | 14.5 | 25.2 |
| 96 | 2026-10-24 23:01 | Qelyn(War/Pal/Mnk) | Solo | 8m 35s | 11,140 | 42.1 | 47.9 |
| 97 | 2026-10-24 21:47 | Varthak(War/Pal/Mnk) | Solo | 8m 39s | 11,022 | 40.9 | 46.3 |
| 98 | 2026-10-24 21:19 | Pals(Pal/Rng/Rog) | Solo | 5m 06s | 7,478 | 76.9 | 14.5 |
| 99 | 2026-10-24 21:19 | Aeki(War/Pal/Mnk) | Solo | 5m 06s | 11,069 | 76.9 | 46.7 |
| 100 | 2026-10-24 19:50 | Twigs(War/Pal/Mnk) | Solo | 10m 17s | 9,240 | 22.7 | 31.4 |
What is a parse?
A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long
the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters.
A percentile shows how a run compares to every other logged clear of the same content
(the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times
rank better; ties break on kill time.