← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Diogenes + Wham + Kallor
31s
222,257 dps
2026-10-08
2
2nd fastest
Bierwick + Scubes + Skubes
31s
218,760 dps
2026-11-04
3
3rd fastest
Xazo + Gydean + Xeza
34s
203,860 dps
2026-10-20
| # | Players | Classes | Time | DPS | Speed Parse | Deaths | Date |
|---|---|---|---|---|---|---|---|
| 4 | Bierwick(Rng/SK/Rog), Gnuc(Nec/Mag/Bst), Gnuk(Nec/Mag/Bst) | Rng/SK/Rog, Nec/Mag/Bst, Nec/Mag/Bst | 35s | 194,459 | 99.6 | 0 | 2026-10-19 |
| 5 | Tango(War/Clr/Mnk), Gydeon(War/Clr/Mnk), Whiskey(War/Mnk/Ber) | War/Clr/Mnk, War/Clr/Mnk, War/Mnk/Ber | 35s | 191,979 | 99.6 | 0 | 2026-10-21 |
| 6 | Cairns(War/Pal/Mnk), Valigar(War/Rng/Bst), Gotty(Dru/Nec/Enc) | War/Pal/Mnk, War/Rng/Bst, Dru/Nec/Enc | 40s | 150,462 | 99.1 | 0 | 2026-10-02 |
| 7 | Gydeon(War/Clr/Mnk), Xyza(War/Rng/Rog), Whiskey(War/Mnk/Ber) | War/Clr/Mnk, War/Rng/Rog, War/Mnk/Ber | 41s | 167,341 | 98.8 | 0 | 2026-10-20 |
| 8 | Gydian(War/Pal/Mnk), Thor(War/Clr/Mnk), Gedyan(War/Mnk/Brd) | War/Pal/Mnk, War/Clr/Mnk, War/Mnk/Brd | 46s | 150,076 | 98.4 | 0 | 2026-10-05 |
| 9 | Gydian(War/Pal/Mnk), Xazo(War/Clr/Mnk), Xeza(War/Clr/Mnk) | War/Pal/Mnk, War/Clr/Mnk, War/Clr/Mnk | 47s | 147,775 | 98.1 | 0 | 2026-10-21 |
| 10 | Results(Rng/Rog/Shm), Philcollins(Clr/Brd/Rog), Muscles(Pal/Mnk/Ber) | Rng/Rog/Shm, Clr/Brd/Rog, Pal/Mnk/Ber | 47s | 145,683 | 98.1 | 0 | 2026-11-04 |
| 11 | Kraizykakes(Nec/Mag/Bst), Utand(War/Clr/Mnk), Zaki(War/Pal/Mnk) | Nec/Mag/Bst, War/Clr/Mnk, War/Pal/Mnk | 50s | 129,935 | 97.6 | 0 | 2026-10-27 |
| 12 | Lohgain(Clr/Mnk/Ber), Bucknasty(War/Mnk/Rog), Jinxed(War/Mnk/Bst) | Clr/Mnk/Ber, War/Mnk/Rog, War/Mnk/Bst | 50s | 135,109 | 97.6 | 0 | 2026-10-27 |
| 13 | Babykaikes(War/Pal/Mnk), Zacza(War/Clr/Mnk), Chiamik(War/Pal/Mnk) | War/Pal/Mnk, War/Clr/Mnk, War/Pal/Mnk | 53s | 130,800 | 97.0 | 0 | 2026-11-01 |
| 14 | Zaksa(War/Pal/Mnk), Utandy(War/Pal/Mnk), Kailiye(War/Clr/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/Clr/Mnk | 54s | 129,125 | 96.9 | 0 | 2026-10-23 |
| 15 | Lohgain(Clr/Mnk/Ber), Wana(War/Pal/Mnk), Beefstab(War/Mnk/Rog) | Clr/Mnk/Ber, War/Pal/Mnk, War/Mnk/Rog | 55s | 125,464 | 96.6 | 0 | 2026-10-21 |
| 16 | Colane(Rng/SK/Rog), Delbo(War/Pal/Mnk), Bowhemian(War/Rng/Rog) | Rng/SK/Rog, War/Pal/Mnk, War/Rng/Rog | 57s | 117,538 | 96.4 | 0 | 2026-10-12 |
| 17 | Babykaikes(War/Pal/Mnk), Zacky(War/Pal/Mnk), Utans(War/Clr/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/Clr/Mnk | 58s | 121,174 | 96.3 | 0 | 2026-10-31 |
| 18 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Tosha(War/Mnk/Bst) | War/Rng/Brd, Nec/Mag/Bst, War/Mnk/Bst | 59s | 106,144 | 96.0 | 0 | 2026-10-28 |
| 19 | Xazo(War/Pal/Mnk), Gydeon(War/Clr/Mnk), Gydean(Pal/Mnk/Ber) | War/Pal/Mnk, War/Clr/Mnk, Pal/Mnk/Ber | 1m 00s | 116,563 | 95.8 | 0 | 2026-10-07 |
| 20 | Zaksa(War/Pal/Mnk), Kailiye(War/Clr/Mnk), Utans(War/Clr/Mnk) | War/Pal/Mnk, War/Clr/Mnk, War/Clr/Mnk | 1m 02s | 109,449 | 95.7 | 0 | 2026-11-01 |
| 21 | Ielinye(War/Rng/Brd), Elfin(Clr/Enc/Ber), Elfyn(Pal/Wiz/Ber) | War/Rng/Brd, Clr/Enc/Ber, Pal/Wiz/Ber | 1m 02s | 110,815 | 95.7 | 0 | 2026-11-04 |
| 22 | Byznuts(SK/Mnk/Bst), Krumple(War/Pal/Mnk), Glorion(Rng/Shm/Nec) | SK/Mnk/Bst, War/Pal/Mnk, Rng/Shm/Nec | 1m 04s | 99,876 | 95.3 | 0 | 2026-10-25 |
| 23 | Utan(War/Pal/Mnk), Zakza(War/Rng/Brd), Pankaikes(Clr/Dru/Enc) | War/Pal/Mnk, War/Rng/Brd, Clr/Dru/Enc | 1m 06s | 103,298 | 95.1 | 0 | 2026-10-22 |
| 24 | Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Dolomyte(Rng/SK/Rog) | War/Pal/Mnk, Rng/SK/Rog, Rng/SK/Rog | 1m 06s | 103,366 | 95.1 | 0 | 2026-10-26 |
| 25 | Philcollins(Clr/Brd/Rog), Muscles(Pal/Mnk/Ber), Bestcanadian(Shm/Mag/Bst) | Clr/Brd/Rog, Pal/Mnk/Ber, Shm/Mag/Bst | 1m 06s | 92,987 | 95.1 | 0 | 2026-10-28 |
| 26 | Gydian(War/Pal/Mnk), Xazo(War/Clr/Mnk), Gedyan(War/Mnk/Brd) | War/Pal/Mnk, War/Clr/Mnk, War/Mnk/Brd | 1m 07s | 103,851 | 94.7 | 0 | 2026-10-15 |
| 27 | Kaishot(Pal/Rng/Brd), Zacky(War/Pal/Mnk), Utandi(War/Clr/Mnk) | Pal/Rng/Brd, War/Pal/Mnk, War/Clr/Mnk | 1m 08s | 98,909 | 94.4 | 0 | 2026-10-27 |
| 28 | Tango(War/Clr/Mnk), Foxtrot(War/Clr/Rng), Gydion(War/SK/Mnk) | War/Clr/Mnk, War/Clr/Rng, War/SK/Mnk | 1m 09s | 98,058 | 94.1 | 0 | 2026-10-20 |
| 29 | Michael(War/Mnk/Bst), Taxxman(War/Pal/Mnk), Blank(War/Mnk/Rog) | War/Mnk/Bst, War/Pal/Mnk, War/Mnk/Rog | 1m 09s | 83,383 | 94.1 | 0 | 2026-10-20 |
| 30 | Zakza(War/Rng/Brd), Babykaikes(War/Pal/Mnk), Utans(War/Clr/Mnk) | War/Rng/Brd, War/Pal/Mnk, War/Clr/Mnk | 1m 09s | 97,257 | 94.1 | 0 | 2026-10-23 |
| 31 | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk), Vala(Rng/SK/Rog) | War/Pal/Mnk, War/Pal/Mnk, Rng/SK/Rog | 1m 11s | 97,571 | 93.5 | 0 | 2026-11-03 |
| 32 | Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog), Bugze(Rng/SK/Rog) | War/Pal/Mnk, Rng/SK/Rog, Rng/SK/Rog | 1m 14s | 92,294 | 93.2 | 0 | 2026-10-13 |
| 33 | Gydian(War/Pal/Mnk), Xazo(War/Pal/Mnk), Gideon(War/Mnk/Bst) | War/Pal/Mnk, War/Pal/Mnk, War/Mnk/Bst | 1m 16s | 91,346 | 92.9 | 0 | 2026-10-06 |
| 34 | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk), Vala(Rng/SK/Rog) | War/Pal/Mnk, War/Pal/Mnk, Rng/SK/Rog | 1m 17s | 88,748 | 92.6 | 0 | 2026-11-04 |
| 35 | Kraizykakes(Nec/Mag/Bst), Utandi(War/Clr/Mnk), Zaki(War/Pal/Mnk) | Nec/Mag/Bst, War/Clr/Mnk, War/Pal/Mnk | 1m 18s | 70,312 | 92.3 | 0 | 2026-10-22 |
| 36 | Zaksa(War/Pal/Mnk), Kaishot(Pal/Rng/Brd), Utandi(War/Clr/Mnk) | War/Pal/Mnk, Pal/Rng/Brd, War/Clr/Mnk | 1m 20s | 85,498 | 92.0 | 0 | 2026-10-31 |
| 37 | Kraizykakes(Nec/Mag/Bst), Utand(War/Clr/Mnk), Zacky(War/Pal/Mnk) | Nec/Mag/Bst, War/Clr/Mnk, War/Pal/Mnk | 1m 21s | 68,261 | 91.8 | 0 | 2026-10-28 |
| 38 | Ansel(War/Pal/Mnk), Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) | War/Pal/Mnk, Nec/Mag/Bst, War/Mnk/Rog | 1m 22s | 64,590 | 91.6 | 0 | 2026-10-14 |
| 39 | Beta(War/Pal/Mnk), Jelbo(War/Pal/Mnk), Procinator(War/Mnk/Bst) | War/Pal/Mnk, War/Pal/Mnk, War/Mnk/Bst | 1m 23s | 80,248 | 91.1 | 0 | 2026-10-12 |
| 40 | Rhylin(Rng/Nec/Mag), Byznuts(SK/Mnk/Bst), Adariel(Shm/Nec/Enc) | Rng/Nec/Mag, SK/Mnk/Bst, Shm/Nec/Enc | 1m 23s | 61,646 | 91.1 | 0 | 2026-10-13 |
| 41 | Babykaikes(War/Pal/Mnk), Utand(War/Clr/Mnk), Zaki(War/Pal/Mnk) | War/Pal/Mnk, War/Clr/Mnk, War/Pal/Mnk | 1m 23s | 81,691 | 91.1 | 0 | 2026-10-16 |
| 42 | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk), Drakkon(War/Mnk/Brd) | War/Pal/Mnk, War/Pal/Mnk, War/Mnk/Brd | 1m 23s | 85,448 | 91.1 | 0 | 2026-11-03 |
| 43 | Zakza(War/Rng/Brd), Kaishot(Rng/Brd/Rog), Utandy(War/Pal/Mnk) | War/Rng/Brd, Rng/Brd/Rog, War/Pal/Mnk | 1m 24s | 80,988 | 90.4 | 0 | 2026-10-14 |
| 44 | Julero(Clr/Pal/Enc), Llulas(Dru/Nec/Enc), Dotfest(Dru/Nec/Enc) | Clr/Pal/Enc, Dru/Nec/Enc, Dru/Nec/Enc | 1m 25s | 18,235 | 90.1 | 0 | 2026-10-02 |
| 45 | Promising(Pal/Rng/Rog), Gnombie(Nec/Mag/Bst), Gnomaru(War/Mnk/Bst) | Pal/Rng/Rog, Nec/Mag/Bst, War/Mnk/Bst | 1m 25s | 64,834 | 90.1 | 0 | 2026-10-23 |
| 46 | Vrakk(SK/Rog/Shm), Brakk(Clr/Wiz/Enc), Jrakk(Brd/Mag/Bst) | SK/Rog/Shm, Clr/Wiz/Enc, Brd/Mag/Bst | 1m 28s | 39,009 | 89.2 | 0 | 2026-10-05 |
| 47 | Cold(SK/Brd/Wiz), Tectus(War/Rng/SK), Jerpeez(War/Pal/Mnk) | SK/Brd/Wiz, War/Rng/SK, War/Pal/Mnk | 1m 28s | 76,873 | 89.2 | 0 | 2026-10-12 |
| 48 | Graboo(Rng/SK/Rog), Bartleby(War/SK/Mnk), Beefstab(War/Mnk/Rog) | Rng/SK/Rog, War/SK/Mnk, War/Mnk/Rog | 1m 28s | 79,350 | 89.2 | 0 | 2026-10-26 |
| 49 | Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk), Pintwo(War/Pal/Mnk) | War/SK/Mnk, War/Pal/Mnk, War/Pal/Mnk | 1m 28s | 78,440 | 89.2 | 0 | 2026-11-04 |
| 50 | Fraak(SK/Dru/Nec), Nastier(Dru/Shm/Nec), Frook(Mag/Enc/Bst) | SK/Dru/Nec, Dru/Shm/Nec, Mag/Enc/Bst | 1m 29s | 14,761 | 88.4 | 0 | 2026-10-04 |
| 51 | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst), Skald(Brd/Shm/Mag) | Pal/Dru/Nec, War/Mnk/Bst, Brd/Shm/Mag | 1m 29s | 52,637 | 88.4 | 0 | 2026-10-18 |
| 52 | Michael(War/Mnk/Bst), Chynga(War/Mnk/Brd), Taxxman(War/Pal/Mnk) | War/Mnk/Bst, War/Mnk/Brd, War/Pal/Mnk | 1m 29s | 74,541 | 88.4 | 0 | 2026-11-02 |
| 53 | Rickjames(War/Pal/Mnk), Bucknasty(War/Mnk/Rog), Moska(War/SK/Mnk) | War/Pal/Mnk, War/Mnk/Rog, War/SK/Mnk | 1m 30s | 77,952 | 87.7 | 0 | 2026-10-13 |
| 54 | Zacza(War/Clr/Mnk), Chiamik(War/Pal/Mnk), Kailiye(War/Clr/Mnk) | War/Clr/Mnk, War/Pal/Mnk, War/Clr/Mnk | 1m 30s | 76,482 | 87.7 | 0 | 2026-10-31 |
| 55 | Zaksa(War/Pal/Mnk), Utandy(War/Pal/Mnk), Kaiskillz(Rng/Enc/Bst) | War/Pal/Mnk, War/Pal/Mnk, Rng/Enc/Bst | 1m 31s | 77,582 | 87.1 | 0 | 2026-10-22 |
| 56 | Sorgal(Clr/Mnk/Enc), Bucknasty(War/Mnk/Rog), Socar(Dru/Nec/Enc) | Clr/Mnk/Enc, War/Mnk/Rog, Dru/Nec/Enc | 1m 32s | 65,895 | 86.7 | 0 | 2026-10-19 |
| 57 | Gydian(War/Pal/Mnk), Xazo(War/Pal/Mnk), Gydion(War/SK/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/SK/Mnk | 1m 33s | 71,493 | 86.5 | 0 | 2026-10-13 |
| 58 | Anonymous, Michael(War/Mnk/Bst), Taxthree(Rng/SK/Rog) | None, War/Mnk/Bst, Rng/SK/Rog | 1m 33s | 59,715 | 86.5 | 0 | 2026-11-04 |
| 59 | Raskas(War/Pal/Mnk), Pettrific(Brd/Mag/Bst), Thesk(War/Rng/Mnk) | War/Pal/Mnk, Brd/Mag/Bst, War/Rng/Mnk | 1m 34s | 70,514 | 86.2 | 0 | 2026-10-22 |
| 60 | Jinxed(War/Mnk/Bst), Anonymous, Wana(War/Pal/Mnk) | War/Mnk/Bst, None, War/Pal/Mnk | 1m 34s | 70,751 | 86.2 | 0 | 2026-10-25 |
| 61 | Predatorzz(War/Pal/Mnk), Heavy(War/Pal/Mnk), Trueheart(Nec/Mag/Bst) | War/Pal/Mnk, War/Pal/Mnk, Nec/Mag/Bst | 1m 35s | 49,878 | 85.6 | 0 | 2026-10-04 |
| 62 | Murderhobo(War/Pal/Mnk), Blank(War/Mnk/Rog), Trueheartdot(Shm/Nec/Enc) | War/Pal/Mnk, War/Mnk/Rog, Shm/Nec/Enc | 1m 35s | 61,655 | 85.6 | 0 | 2026-10-22 |
| 63 | Rodary(Brd/Mag/Bst), Varthak(War/Pal/Mnk), Anonymous | Brd/Mag/Bst, War/Pal/Mnk, None | 1m 35s | 67,860 | 85.6 | 0 | 2026-11-03 |
| 64 | Aeki(War/Pal/Mnk), Pals(Pal/Rng/Rog), Anonymous | War/Pal/Mnk, Pal/Rng/Rog, None | 1m 36s | 70,782 | 84.7 | 0 | 2026-10-19 |
| 65 | Kaishot(Pal/Rng/Brd), Utandi(War/Clr/Mnk), Zaki(War/Pal/Mnk) | Pal/Rng/Brd, War/Clr/Mnk, War/Pal/Mnk | 1m 36s | 70,795 | 84.7 | 0 | 2026-10-28 |
| 66 | Utandiar(Brd/Nec/Mag), Zacsa(Brd/Nec/Mag), Kaikai(Clr/Wiz/Enc) | Brd/Nec/Mag, Brd/Nec/Mag, Clr/Wiz/Enc | 1m 37s | 19,956 | 84.0 | 0 | 2026-10-22 |
| 67 | Murderhobo(War/Pal/Mnk), Anonymous, Svarchuck(Nec/Mag/Bst) | War/Pal/Mnk, None, Nec/Mag/Bst | 1m 37s | 39,653 | 84.0 | 0 | 2026-10-27 |
| 68 | Xazo(War/Pal/Mnk), Gydeon(War/Clr/Mnk), Gidean(War/Mnk/Wiz) | War/Pal/Mnk, War/Clr/Mnk, War/Mnk/Wiz | 1m 38s | 71,462 | 83.7 | 0 | 2026-10-08 |
| 69 | Bucknasty(War/Mnk/Rog), Michael(War/Mnk/Bst), Trueheartdot(Shm/Nec/Enc) | War/Mnk/Rog, War/Mnk/Bst, Shm/Nec/Enc | 1m 39s | 54,981 | 83.3 | 0 | 2026-10-16 |
| 70 | Babykaikes(War/Pal/Mnk), Zacki(War/Clr/Mnk), Utans(War/Clr/Mnk) | War/Pal/Mnk, War/Clr/Mnk, War/Clr/Mnk | 1m 39s | 67,427 | 83.3 | 0 | 2026-10-22 |
| 71 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Whitedmg(Pal/Mnk/Rog) | Pal/Rng/Rog, War/Pal/Mnk, Pal/Mnk/Rog | 1m 40s | 69,101 | 82.8 | 0 | 2026-10-08 |
| 72 | Michael(War/Mnk/Bst), Taxthree(Rng/SK/Rog), Trueheartdot(Shm/Nec/Enc) | War/Mnk/Bst, Rng/SK/Rog, Shm/Nec/Enc | 1m 40s | 51,567 | 82.8 | 0 | 2026-10-23 |
| 73 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | Pal/Rng/Rog, War/Pal/Mnk, War/Pal/Mnk | 1m 41s | 68,127 | 82.4 | 0 | 2026-10-03 |
| 74 | Zacsa(Brd/Nec/Mag), Monsoon(War/Pal/Mnk), Katzu(War/Mnk/Brd) | Brd/Nec/Mag, War/Pal/Mnk, War/Mnk/Brd | 1m 41s | 62,025 | 82.4 | 0 | 2026-10-06 |
| 75 | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst), Asyas(Nec/Mag/Bst) | War/SK/Rog, War/Mnk/Bst, Nec/Mag/Bst | 1m 41s | 29,401 | 82.4 | 0 | 2026-10-08 |
| 76 | Jandaar(Rng/SK/Rog), Gnomaru(War/Mnk/Bst), Gnomadriel(Clr/Shm/Enc) | Rng/SK/Rog, War/Mnk/Bst, Clr/Shm/Enc | 1m 41s | 61,570 | 82.4 | 0 | 2026-10-29 |
| 77 | Utan(War/Pal/Mnk), Zacza(War/Clr/Mnk), Pankaikes(Clr/Dru/Enc) | War/Pal/Mnk, War/Clr/Mnk, Clr/Dru/Enc | 1m 44s | 61,174 | 81.3 | 0 | 2026-10-14 |
| 78 | Gydian(War/Pal/Mnk), Seretonin(War/Mnk/Bst), Lifeforce(War/Pal/Mnk) | War/Pal/Mnk, War/Mnk/Bst, War/Pal/Mnk | 1m 44s | 67,462 | 81.3 | 0 | 2026-10-20 |
| 79 | Graboo(Rng/SK/Rog), Chynga(War/Mnk/Brd), Kenik(War/Pal/Mnk) | Rng/SK/Rog, War/Mnk/Brd, War/Pal/Mnk | 1m 44s | 64,861 | 81.3 | 0 | 2026-11-03 |
| 80 | Babsk(War/SK/Mnk), Baburst(War/Clr/Mnk), Babstab(War/Mnk/Rog) | War/SK/Mnk, War/Clr/Mnk, War/Mnk/Rog | 1m 45s | 64,027 | 80.6 | 0 | 2026-10-05 |
| 81 | Blet(Nec/Mag/Bst), Byzbees(Pal/Dru/Nec), Adheriona(Dru/Nec/Enc) | Nec/Mag/Bst, Pal/Dru/Nec, Dru/Nec/Enc | 1m 45s | 15,356 | 80.6 | 0 | 2026-10-25 |
| 82 | Meowpal(War/Pal/Mnk), Doppeldeaner(Dru/Nec/Enc), Meowshoots(War/Pal/Rng) | War/Pal/Mnk, Dru/Nec/Enc, War/Pal/Rng | 1m 46s | 56,509 | 80.3 | 0 | 2026-10-10 |
| 83 | Trueheart(Nec/Mag/Bst), Murderhobo(War/Pal/Mnk), Taxxman(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk, War/Pal/Mnk | 1m 46s | 40,933 | 80.3 | 0 | 2026-10-16 |
| 84 | Gnombie(Nec/Mag/Bst), Gnomelette(Rng/Dru/Rog), Raadnaj(Nec/Mag/Bst) | Nec/Mag/Bst, Rng/Dru/Rog, Nec/Mag/Bst | 1m 46s | 41,650 | 80.3 | 0 | 2026-10-27 |
| 85 | Utandy(War/Pal/Mnk), Zacki(War/Clr/Mnk), Kaiskillz(Rng/Enc/Bst) | War/Pal/Mnk, War/Clr/Mnk, Rng/Enc/Bst | 1m 46s | 64,881 | 80.3 | 0 | 2026-10-28 |
| 86 | Improviise(War/Pal/Mnk), Selinau(War/Rng/Brd), Mudstorm(Rng/SK/Rog) | War/Pal/Mnk, War/Rng/Brd, Rng/SK/Rog | 1m 47s | 63,806 | 79.6 | 0 | 2026-10-09 |
| 87 | Blet(Nec/Mag/Bst), Byznuts(SK/Mnk/Bst), Adheriona(Dru/Nec/Enc) | Nec/Mag/Bst, SK/Mnk/Bst, Dru/Nec/Enc | 1m 49s | 32,667 | 79.4 | 0 | 2026-10-15 |
| 88 | Graboo(Rng/SK/Rog), Chynga(War/Mnk/Brd), Taxxman(War/Pal/Mnk) | Rng/SK/Rog, War/Mnk/Brd, War/Pal/Mnk | 1m 50s | 61,298 | 79.1 | 0 | 2026-10-29 |
| 89 | Kraizykakes(Nec/Mag/Bst), Chiamik(War/Pal/Mnk), Zacki(War/Clr/Mnk) | Nec/Mag/Bst, War/Pal/Mnk, War/Clr/Mnk | 1m 51s | 45,176 | 79.0 | 0 | 2026-10-23 |
| 90 | Meowpal(War/Pal/Mnk), Meowshoots(War/Pal/Rng), Jinxed(War/Mnk/Bst) | War/Pal/Mnk, War/Pal/Rng, War/Mnk/Bst | 1m 52s | 56,548 | 78.7 | 0 | 2026-10-12 |
| 91 | Sweetgnome(Rng/SK/Rog), Bartleby(War/SK/Mnk), Anonymous | Rng/SK/Rog, War/SK/Mnk, None | 1m 53s | 61,765 | 78.4 | 0 | 2026-11-01 |
| 92 | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk), Vala(Rng/SK/Rog) | War/Pal/Mnk, War/Pal/Mnk, Rng/SK/Rog | 1m 55s | 60,009 | 77.8 | 0 | 2026-11-01 |
| 93 | Sweetgnome(Rng/SK/Rog), Scubes(War/Pal/Mnk), Skubes(Brd/Shm/Nec) | Rng/SK/Rog, War/Pal/Mnk, Brd/Shm/Nec | 1m 55s | 59,295 | 77.8 | 0 | 2026-11-03 |
| 94 | Promising(Pal/Rng/Rog), Xalia(Brd/Mag/Bst), Whitedmgs(War/Pal/Mnk) | Pal/Rng/Rog, Brd/Mag/Bst, War/Pal/Mnk | 1m 56s | 62,003 | 77.3 | 0 | 2026-10-17 |
| 95 | Lohgain(Clr/Mnk/Ber), Whitedmg(Pal/Mnk/Rog), Trueheart(Nec/Mag/Bst) | Clr/Mnk/Ber, Pal/Mnk/Rog, Nec/Mag/Bst | 1m 57s | 39,278 | 76.7 | 0 | 2026-10-13 |
| 96 | Vlad(War/SK/Mnk), Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | War/SK/Mnk, War/Pal/Mnk, War/Pal/Mnk | 1m 57s | 58,162 | 76.7 | 0 | 2026-11-02 |
| 97 | Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk), Pintwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/Pal/Mnk | 1m 57s | 59,881 | 76.7 | 0 | 2026-11-03 |
| 98 | Rhylin(Rng/Nec/Mag), Byzbees(Pal/Dru/Nec), Adariel(Shm/Nec/Enc) | Rng/Nec/Mag, Pal/Dru/Nec, Shm/Nec/Enc | 1m 58s | 41,770 | 75.7 | 0 | 2026-10-08 |
| 99 | Sweetgnome(Rng/SK/Rog), Meowheals(War/Clr/Bst), Meowslows(Shm/Nec/Mag) | Rng/SK/Rog, War/Clr/Bst, Shm/Nec/Mag | 1m 59s | 48,805 | 75.3 | 0 | 2026-10-17 |
| 100 | Krosk(SK/Mnk/Shm), Lohgan(War/Mag/Bst), Trueheartdot(Shm/Nec/Enc) | SK/Mnk/Shm, War/Mag/Bst, Shm/Nec/Enc | 1m 59s | 16,433 | 75.3 | 0 | 2026-10-25 |
Individual DPS Best single performer
1
Top damage
Bierwick
197,431
Rng/SK/Rog
2026-11-04
2
2nd
Diogenes
150,628
War/Rng/Brd
2026-10-08
3
3rd
Xazo
142,166
War/Clr/Mnk
2026-10-20
| # | Character | Group | Boss Damage | Active DPS | DPS Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Muscles(Pal/Mnk/Ber) | Results(Rng/Rog/Shm), Philcollins(Clr/Brd/Rog), Muscles(Pal/Mnk/Ber) | 6,366,557 | 135,459 | 99.5 | 2026-11-04 |
| 5 | Ielinye(War/Rng/Brd) | Ielinye(War/Rng/Brd), Elfin(Clr/Enc/Ber), Elfyn(Pal/Wiz/Ber) | 6,870,521 | 110,815 | 99.1 | 2026-11-04 |
| 6 | Bucknasty(War/Mnk/Rog) | Lohgain(Clr/Mnk/Ber), Bucknasty(War/Mnk/Rog), Jinxed(War/Mnk/Bst) | 4,219,997 | 84,400 | 98.6 | 2026-10-27 |
| 7 | Valigar(War/Rng/Bst) | Cairns(War/Pal/Mnk), Valigar(War/Rng/Bst), Gotty(Dru/Nec/Enc) | 3,278,854 | 81,971 | 98.5 | 2026-10-02 |
| 8 | Bowhemian(War/Rng/Rog) | Colane(Rng/SK/Rog), Delbo(War/Pal/Mnk), Bowhemian(War/Rng/Rog) | 4,564,483 | 80,079 | 98.5 | 2026-10-12 |
| 9 | Gydeon(War/Clr/Mnk) | Tango(War/Clr/Mnk), Gydeon(War/Clr/Mnk), Whiskey(War/Mnk/Ber) | 2,801,067 | 80,030 | 98.4 | 2026-10-21 |
| 10 | Beefstab(War/Mnk/Rog) | Lohgain(Clr/Mnk/Ber), Wana(War/Pal/Mnk), Beefstab(War/Mnk/Rog) | 4,372,983 | 79,509 | 98.2 | 2026-10-21 |
| 11 | Thor(War/Clr/Mnk) | Gydian(War/Pal/Mnk), Thor(War/Clr/Mnk), Gedyan(War/Mnk/Brd) | 3,480,219 | 75,657 | 98.0 | 2026-10-05 |
| 12 | Zaki(War/Pal/Mnk) | Kraizykakes(Nec/Mag/Bst), Utand(War/Clr/Mnk), Zaki(War/Pal/Mnk) | 3,539,070 | 70,781 | 98.0 | 2026-10-27 |
| 13 | Whiskey(War/Mnk/Ber) | Tango(War/Clr/Mnk), Gydeon(War/Clr/Mnk), Whiskey(War/Mnk/Ber) | 2,405,697 | 68,734 | 97.9 | 2026-10-21 |
| 14 | Vala(Rng/SK/Rog) | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk), Vala(Rng/SK/Rog) | 5,163,938 | 67,064 | 97.8 | 2026-11-04 |
| 15 | Gydian(War/Pal/Mnk) | Gydian(War/Pal/Mnk), Seretonin(War/Mnk/Bst), Lifeforce(War/Pal/Mnk) | 6,515,874 | 62,653 | 97.6 | 2026-10-20 |
| 16 | Utan(War/Pal/Mnk) | Utan(War/Pal/Mnk), Zakza(War/Rng/Brd), Pankaikes(Clr/Dru/Enc) | 5,589,213 | 62,102 | 97.5 | 2026-10-30 |
| 17 | Utandy(War/Pal/Mnk) | Zaksa(War/Pal/Mnk), Utandy(War/Pal/Mnk), Kailiye(War/Clr/Mnk) | 3,308,880 | 61,276 | 97.5 | 2026-10-23 |
| 18 | Gydean(Pal/Mnk/Ber) | Xazo(War/Clr/Mnk), Gydean(Pal/Mnk/Ber), Xeza(War/Clr/Mnk) | 2,062,560 | 60,664 | 97.4 | 2026-10-20 |
