Nightcrawler

Boss Performance · Season 2
Overall Parse Average
7.1
Best Parse
82.8
Total Boss Clears
20

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 69.5 — 82.8 82.8 12,713 35s 9
Lord Inquisitor Seru 38.0 — 30.5 45.8 5,870 5m 06s 11

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-03 22:00 Kerafyrm the Sleeper Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 45s 30,971
2026-11-03 16:36 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 5m 06s 22,294
2026-11-02 23:15 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 5m 28s 19,109
2026-11-02 01:32 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 5m 22s 17,756
2026-11-01 14:18 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 7m 11s 13,825
2026-10-30 16:57 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 7m 39s 16,898
2026-10-30 05:22 Kerafyrm the Sleeper Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 1m 07s 20,378
2026-10-29 23:33 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 6m 56s 13,905
2026-10-28 19:52 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 8m 09s 13,672
2026-10-28 17:52 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 8m 02s 14,138
2026-10-27 15:23 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 9m 05s 15,602
2026-10-26 19:38 Kerafyrm the Sleeper Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 1m 06s 20,406
2026-10-26 16:45 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 10m 44s 10,094
2026-10-26 02:22 Lord Inquisitor Seru Trio Nightcrawler(Pal/Mnk/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 11m 23s 7,321
2026-10-24 16:00 Kerafyrm the Sleeper Trio Nightcrawler(War/Pal/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) 35s 40,750
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.