← Race Board
☸

Lord Inquisitor Seru

Official Parse (46 records in scope)
Legend 100 Pink 99 Orange 95–98 Purple 75–94 Blue 50–74 Green 25–49 Gray 0–24

Speed Rankings Fastest clear wins

#PlayersClassesTime DPSSpeed Parse DeathsDate
4 Jerpeez(War/Pal/Mnk), Bowhemian(War/Rng/Rog) War/Pal/Mnk, War/Rng/Rog 28s 226,342 99.7 0 2026-10-15
5 Krat(SK/Brd/Wiz), Mugg(War/Mnk/Bst) SK/Brd/Wiz, War/Mnk/Bst 28s 149,174 99.7 0 2026-10-15
6 Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) War/Pal/Mnk, Dru/Wiz/Enc 29s 97,905 99.5 0 2026-10-17
7 Tamama(War/Clr/Mnk), Dpss(War/Mnk/Rog) War/Clr/Mnk, War/Mnk/Rog 30s 208,201 99.4 0 2026-10-10
8 Bierwick(Rng/SK/Rog), Gnogue(Rng/SK/Rog) Rng/SK/Rog, Rng/SK/Rog 30s 207,816 99.4 0 2026-10-11
9 Gydian(War/Pal/Mnk), Rahstab(Dru/Nec/Enc) War/Pal/Mnk, Dru/Nec/Enc 31s 166,191 99.1 0 2026-10-10
10 Timewalk(Dru/Nec/Enc), Warskbst(War/SK/Bst) Dru/Nec/Enc, War/SK/Bst 33s 34,604 98.3 0 2026-10-07
11 Diogenes(War/Rng/Brd), Kallor(War/Mnk/Bst) War/Rng/Brd, War/Mnk/Bst 33s 186,221 98.3 0 2026-10-12
12 Dano(Dru/Nec/Mag), Danobonks(War/Pal/Mnk) Dru/Nec/Mag, War/Pal/Mnk 34s 168,321 98.0 0 2026-11-03
13 Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) Dru/Nec/Mag, War/Rng/Brd 36s 163,765 97.9 0 2026-11-02
14 Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) Dru/Nec/Mag, War/Mnk/Bst 37s 131,969 97.4 0 2026-11-05
15 Cinnabar(Dru/Wiz/Enc), Citrine(War/SK/Mnk) Dru/Wiz/Enc, War/SK/Mnk 41s 71,533 96.8 0 2026-10-24
16 Danofades(War/Mnk/Brd), Danoshanks(War/Rng/Rog) War/Mnk/Brd, War/Rng/Rog 42s 152,926 96.8 0 2026-11-02
17 Bierwick(Rng/SK/Rog), Raenmaker(Clr/Rng/Brd) Rng/SK/Rog, Clr/Rng/Brd 43s 143,638 96.6 0 2026-10-26
18 Haidilao(Rng/SK/Rog), Lisan(Pal/Mnk/Rog) Rng/SK/Rog, Pal/Mnk/Rog 47s 129,850 96.1 0 2026-11-04
19 Charliemurphy(War/Rng/Rog), Beefstab(War/Mnk/Rog) War/Rng/Rog, War/Mnk/Rog 49s 128,484 95.7 0 2026-10-19
20 Bierwick(Rng/SK/Rog), Pickles(War/Pal/Mnk) Rng/SK/Rog, War/Pal/Mnk 50s 123,922 95.7 0 2026-10-18
21 Negadin(War/Mnk/Brd), Negaxon(Dru/Nec/Enc) War/Mnk/Brd, Dru/Nec/Enc 51s 77,051 95.6 0 2026-10-10
22 Lilwizerd(Clr/Mag/Enc), Aquasun(Dru/Nec/Enc) Clr/Mag/Enc, Dru/Nec/Enc 51s 46,348 95.6 0 2026-10-22
23 Rahstab(Dru/Nec/Enc), Jered(War/Clr/Mnk) Dru/Nec/Enc, War/Clr/Mnk 57s 38,067 95.1 0 2026-10-07
24 Ielinye(War/Rng/Brd), Tosha(War/Mnk/Bst) War/Rng/Brd, War/Mnk/Bst 57s 111,472 95.1 0 2026-10-20
25 Stratus(War/SK/Mnk), Tillage(War/SK/Mnk) War/SK/Mnk, War/SK/Mnk 58s 112,947 95.0 0 2026-10-04
26 Forceps(War/Pal/Mnk), Kraagh(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 59s 107,087 94.8 0 2026-10-28
27 Waku(War/Mnk/Brd), Chatnoir(War/Rng/Bst) War/Mnk/Brd, War/Rng/Bst 1m 00s 101,781 94.5 0 2026-10-04
28 Aeki(War/Pal/Mnk), Rinzler(War/Rng/Rog) War/Pal/Mnk, War/Rng/Rog 1m 01s 104,510 94.4 0 2026-11-02
29 Rahstab(Dru/Nec/Enc), Craven(Clr/SK/Wiz) Dru/Nec/Enc, Clr/SK/Wiz 1m 02s 35,462 94.3 0 2026-10-11
30 Llulas(Dru/Nec/Enc), Tickles(War/Mnk/Bst) Dru/Nec/Enc, War/Mnk/Bst 1m 04s 45,320 93.8 0 2026-10-11
31 Croaker(Nec/Mag/Bst), Laila(War/Mnk/Brd) Nec/Mag/Bst, War/Mnk/Brd 1m 09s 71,534 92.7 0 2026-11-03
32 Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) War/SK/Rog, War/Mnk/Bst 1m 10s 37,786 92.5 0 2026-10-05
33 Danobonks(War/Pal/Mnk), Danofrenz(Dru/Mag/Enc) War/Pal/Mnk, Dru/Mag/Enc 1m 10s 63,703 92.5 0 2026-10-22
34 Sweetgnome(Rng/SK/Rog), Trueheart(Nec/Mag/Bst) Rng/SK/Rog, Nec/Mag/Bst 1m 13s 61,017 91.7 0 2026-10-22
35 Laila(War/Mnk/Brd), Moxley(War/Pal/Mnk) War/Mnk/Brd, War/Pal/Mnk 1m 14s 86,214 91.4 0 2026-10-22
36 Blet(Nec/Mag/Bst), Adheriona(Dru/Nec/Enc) Nec/Mag/Bst, Dru/Nec/Enc 1m 15s 23,550 91.3 0 2026-10-23
37 Bushman(Clr/Mnk/Enc), Negaxon(Dru/Nec/Enc) Clr/Mnk/Enc, Dru/Nec/Enc 1m 15s 36,998 91.3 0 2026-11-02
38 Sauron(Rng/SK/Rog), Inigo(Clr/Brd/Bst) Rng/SK/Rog, Clr/Brd/Bst 1m 16s 90,626 91.1 0 2026-11-01
39 Krumple(War/Pal/Mnk), Glorion(Rng/Shm/Nec) War/Pal/Mnk, Rng/Shm/Nec 1m 17s 74,780 91.0 0 2026-10-07
40 Gydion(War/Pal/Mnk), Xyza(War/Rng/Rog) War/Pal/Mnk, War/Rng/Rog 1m 17s 81,193 91.0 0 2026-10-21
41 Gloriona(Dru/Nec/Mag), Adherion(Rng/Nec/Enc) Dru/Nec/Mag, Rng/Nec/Enc 1m 17s 75,738 91.0 0 2026-10-23
42 Ixitil(SK/Brd/Wiz), Aerillea(Dru/Nec/Enc) SK/Brd/Wiz, Dru/Nec/Enc 1m 19s 40,974 90.5 0 2026-10-24
43 Jinxed(War/Mnk/Bst), Beefsupreme(War/Rng/Rog) War/Mnk/Bst, War/Rng/Rog 1m 19s 76,722 90.5 0 2026-10-30
44 Rinzler(War/Rng/Rog), Zitas(Pal/SK/Mnk) War/Rng/Rog, Pal/SK/Mnk 1m 19s 80,615 90.5 0 2026-11-04
45 Xazo(War/Pal/Mnk), Zeus(War/SK/Mnk) War/Pal/Mnk, War/SK/Mnk 1m 20s 80,363 90.3 0 2026-10-05
46 Beefsupreme(War/Rng/Rog), Taxxman(War/Pal/Mnk) War/Rng/Rog, War/Pal/Mnk 1m 20s 80,159 90.3 0 2026-11-03
47 Auralla(Brd/Mag/Bst), Ekkers(Rng/SK/Rog) Brd/Mag/Bst, Rng/SK/Rog 1m 21s 70,634 90.1 0 2026-10-22
48 Sweetgnome(Rng/SK/Rog), Taxxman(War/Pal/Mnk) Rng/SK/Rog, War/Pal/Mnk 1m 21s 78,659 90.1 0 2026-10-26
49 Whitedmg(Pal/Mnk/Rog), Beefstab(War/Mnk/Rog) Pal/Mnk/Rog, War/Mnk/Rog 1m 23s 76,322 89.8 0 2026-10-16
50 Lohgain(Clr/Mnk/Ber), Whitedmgs(War/Pal/Mnk) Clr/Mnk/Ber, War/Pal/Mnk 1m 23s 76,834 89.8 0 2026-10-16
51 Kraagh(War/Pal/Mnk), Shanoune(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 1m 23s 78,020 89.8 0 2026-10-24
52 Garowen(War/Pal/Mnk), Lilbrawler(War/Clr/Mnk) War/Pal/Mnk, War/Clr/Mnk 1m 23s 73,394 89.8 0 2026-11-03
53 Rhylin(Rng/Nec/Mag), Adariel(Shm/Nec/Enc) Rng/Nec/Mag, Shm/Nec/Enc 1m 24s 43,588 89.3 0 2026-10-11
54 Whitedmg(Pal/Mnk/Rog), Blank(War/Mnk/Rog) Pal/Mnk/Rog, War/Mnk/Rog 1m 24s 75,236 89.3 0 2026-10-14
55 Utandi(War/Clr/Mnk), Zaki(War/Pal/Mnk) War/Clr/Mnk, War/Pal/Mnk 1m 25s 73,946 88.9 0 2026-10-14
56 Drager(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) War/Pal/Mnk, Dru/Wiz/Enc 1m 26s 81,215 88.8 0 2026-10-02
57 Ansel(War/Pal/Mnk), Beefstab(War/Mnk/Rog) War/Pal/Mnk, War/Mnk/Rog 1m 28s 72,890 88.5 0 2026-10-15
58 Danomental(Dru/Mag/Enc), Danodin(War/Pal/Mnk) Dru/Mag/Enc, War/Pal/Mnk 1m 29s 39,618 88.3 0 2026-10-22
59 Babykaikes(War/Pal/Mnk), Glorfindal(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 1m 30s 69,813 88.2 0 2026-10-14
60 Nastier(Dru/Shm/Nec), Citrine(War/SK/Mnk) Dru/Shm/Nec, War/SK/Mnk 1m 30s 32,993 88.2 0 2026-10-16
61 Nueara(War/Pal/Mnk), Stratus(War/SK/Mnk) War/Pal/Mnk, War/SK/Mnk 1m 32s 71,972 88.0 0 2026-10-05
62 Whitedmg(Pal/Mnk/Rog), Trueheart(Nec/Mag/Bst) Pal/Mnk/Rog, Nec/Mag/Bst 1m 32s 33,023 88.0 0 2026-10-21
63 Palpinator(SK/Brd/Wiz), Palpislash(War/Pal/Mnk) SK/Brd/Wiz, War/Pal/Mnk 1m 32s 52,852 88.0 0 2026-10-23
64 Sweetgnome(Rng/SK/Rog), Anonymous Rng/SK/Rog, None 1m 32s 59,808 88.0 0 2026-11-04
65 Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) Pal/Dru/Nec, War/Mnk/Bst 1m 33s 41,025 87.4 0 2026-10-22
66 Tectus(War/Rng/SK), Delbo(War/Pal/Mnk) War/Rng/SK, War/Pal/Mnk 1m 34s 67,967 87.3 0 2026-10-03
67 Laila(War/Mnk/Brd), Jeepers(Clr/Rng/Ber) War/Mnk/Brd, Clr/Rng/Ber 1m 35s 67,090 87.1 0 2026-10-30
68 Laila(War/Mnk/Brd), Elyanna(Dru/Wiz/Enc) War/Mnk/Brd, Dru/Wiz/Enc 1m 35s 65,529 87.1 0 2026-11-05
69 Polyvinyl(War/Pal/Mnk), Nastier(Dru/Shm/Nec) War/Pal/Mnk, Dru/Shm/Nec 1m 36s 44,049 86.9 0 2026-10-24
70 Jandaar(Rng/SK/Rog), Darkensk(Rng/SK/Rog) Rng/SK/Rog, Rng/SK/Rog 1m 36s 65,260 86.9 0 2026-11-05
71 Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) Nec/Wiz/Mag, War/Mnk/Brd 1m 37s 34,748 86.6 0 2026-10-02
72 Wizgris(SK/Rog/Wiz), Grisplague(Dru/Nec/Enc) SK/Rog/Wiz, Dru/Nec/Enc 1m 37s 28,931 86.6 0 2026-10-12
73 Forceps(War/Pal/Mnk), Shanane(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 1m 37s 66,155 86.6 0 2026-10-27
74 Improviise(War/Pal/Mnk), Selinau(War/Rng/Brd) War/Pal/Mnk, War/Rng/Brd 1m 37s 64,370 86.6 0 2026-10-29
75 Improviise(War/Pal/Mnk), Anonymous War/Pal/Mnk, None 1m 38s 64,473 86.1 0 2026-10-26
76 Forceps(War/Pal/Mnk), Kreegh(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 1m 43s 62,685 85.1 0 2026-10-24
77 Inamo(War/Pal/Mnk), Darmithas(War/Rng/Rog) War/Pal/Mnk, War/Rng/Rog 1m 43s 60,976 85.1 0 2026-10-28
78 Beefsupreme(War/Rng/Rog), Anonymous War/Rng/Rog, None 1m 43s 59,096 85.1 0 2026-11-04
79 Murderhobo(War/Pal/Mnk), Doppeldeaner(Dru/Nec/Enc) War/Pal/Mnk, Dru/Nec/Enc 1m 48s 27,172 83.4 0 2026-10-25
80 Ekke(Nec/Mag/Bst), Lyranna(Pal/Mnk/Brd) Nec/Mag/Bst, Pal/Mnk/Brd 1m 49s 33,295 83.1 0 2026-10-24
81 Gydian(War/Pal/Mnk), Gedyan(War/Mnk/Brd) War/Pal/Mnk, War/Mnk/Brd 1m 50s 56,058 82.6 0 2026-10-04
82 Sweetgnome(Rng/SK/Rog), Soulreaver(SK/Mnk/Rog) Rng/SK/Rog, SK/Mnk/Rog 1m 50s 55,724 82.6 0 2026-11-02
83 Colane(Rng/SK/Rog), Eanix(War/Pal/Mnk) Rng/SK/Rog, War/Pal/Mnk 1m 51s 56,124 82.1 0 2026-10-11
84 Heavy(War/Pal/Mnk), Beefsupreme(War/Rng/Rog) War/Pal/Mnk, War/Rng/Rog 1m 51s 56,594 82.1 0 2026-10-24
85 Themeepersontwo(Dru/Wiz/Enc), Princessdonkey(War/Pal/Mnk) Dru/Wiz/Enc, War/Pal/Mnk 1m 52s 37,084 81.8 0 2026-10-02
86 Barghest(Pal/Dru/Nec), Skald(Brd/Shm/Mag) Pal/Dru/Nec, Brd/Shm/Mag 1m 53s 17,357 81.6 0 2026-10-11
87 Beta(War/Pal/Mnk), Dolor(War/Rng/Brd) War/Pal/Mnk, War/Rng/Brd 1m 57s 53,267 80.8 0 2026-10-11
88 Gnogue(Rng/SK/Rog), Bugze(Rng/SK/Rog) Rng/SK/Rog, Rng/SK/Rog 1m 57s 53,288 80.8 0 2026-10-12
89 Jinxed(War/Mnk/Bst), Whitedmgs(War/Pal/Mnk) War/Mnk/Bst, War/Pal/Mnk 1m 57s 48,197 80.8 0 2026-10-17
90 Eika(War/Pal/Mnk), Waxxers(War/Mnk/Brd) War/Pal/Mnk, War/Mnk/Brd 1m 57s 54,402 80.8 0 2026-10-24
91 Beefsupreme(War/Rng/Rog), Tron(War/Pal/Mnk) War/Rng/Rog, War/Pal/Mnk 1m 58s 52,895 80.0 0 2026-10-25
92 Nastier(Dru/Shm/Nec), Tickles(War/Mnk/Bst) Dru/Shm/Nec, War/Mnk/Bst 2m 03s 29,500 78.9 0 2026-10-10
93 Trueheart(Nec/Mag/Bst), Murderhobo(War/Clr/Mnk) Nec/Mag/Bst, War/Clr/Mnk 2m 03s 33,516 78.9 0 2026-10-15
94 Monsoon(War/Pal/Mnk), Katzu(War/Mnk/Brd) War/Pal/Mnk, War/Mnk/Brd 2m 03s 51,996 78.9 0 2026-10-18
95 Heavy(War/Pal/Mnk), Gidean(War/Mnk/Wiz) War/Pal/Mnk, War/Mnk/Wiz 2m 04s 48,533 78.3 0 2026-10-12
96 Lira(Dru/Brd/Mag), Laila(War/Mnk/Brd) Dru/Brd/Mag, War/Mnk/Brd 2m 04s 46,769 78.3 0 2026-10-18
97 Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) Pal/Mnk/Brd, Rng/SK/Rog 2m 05s 49,061 78.1 0 2026-10-16
98 Odulator(Pal/Mnk/Ber), Odulus(Dru/Mag/Enc) Pal/Mnk/Ber, Dru/Mag/Enc 2m 06s 33,821 77.9 0 2026-10-23
99 Barghest(Pal/Dru/Nec), Beller(War/Dru/Bst) Pal/Dru/Nec, War/Dru/Bst 2m 06s 12,319 77.9 0 2026-10-28
100 Ansel(War/Pal/Mnk), Dolor(War/Rng/Brd) War/Pal/Mnk, War/Rng/Brd 2m 07s 47,958 77.6 0 2026-10-22

Individual DPS Best single performer

#CharacterGroup Boss DamageActive DPS DPS ParseDate
4 Haidilao(War/Rng/Rog) Hawk(Pal/Mnk/Ber), Haidilao(War/Rng/Rog) 2,191,753 156,554 99.8 2026-11-05
5 Danoplinks(War/Rng/Brd) Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) 5,454,387 151,511 99.7 2026-11-02
6 Bierwick(Rng/SK/Rog) Bierwick(Rng/SK/Rog), Gnogue(Rng/SK/Rog) 4,474,772 149,159 99.7 2026-10-11
7 Danobonks(War/Pal/Mnk) Dano(Dru/Nec/Mag), Danobonks(War/Pal/Mnk) 5,003,499 147,162 99.6 2026-11-03
8 Marara(War/Clr/Mnk) Marara(War/Clr/Mnk), Waku(War/Mnk/Brd) 4,554,598 146,923 99.6 2026-10-05
9 Diogenes(War/Rng/Brd) Diogenes(War/Rng/Brd), Kallor(War/Mnk/Bst) 4,484,740 135,901 99.4 2026-10-12
10 Gydian(War/Pal/Mnk) Gydian(War/Pal/Mnk), Rahstab(Dru/Nec/Enc) 3,721,170 120,038 99.2 2026-10-10
11 Tamama(War/Clr/Mnk) Tamama(War/Clr/Mnk), Dpss(War/Mnk/Rog) 3,704,477 115,765 99.1 2026-10-10
12 Danimal(War/Mnk/Bst) Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) 4,147,595 112,097 98.9 2026-11-05
13 Ielinye(War/Rng/Brd) Ielinye(War/Rng/Brd), Tosha(War/Mnk/Bst) 6,353,915 111,472 98.8 2026-10-20
14 Dobbie(War/Mnk/Brd) Prixter(War/Rng/Rog), Dobbie(War/Mnk/Brd) 2,336,056 106,184 98.6 2026-10-11
15 Waku(War/Mnk/Brd) Marara(War/Clr/Mnk), Waku(War/Mnk/Brd) 2,817,474 104,351 98.6 2026-10-09
16 Dpss(War/Mnk/Rog) Tamama(War/Clr/Mnk), Dpss(War/Mnk/Rog) 2,842,677 94,756 98.5 2026-10-10
17 Sauron(Rng/SK/Rog) Sauron(Rng/SK/Rog), Inigo(Clr/Brd/Bst) 6,771,050 89,093 98.4 2026-11-01
18 Danoshanks(War/Rng/Rog) Danofades(War/Mnk/Brd), Danoshanks(War/Rng/Rog) 3,462,829 82,448 98.2 2026-11-02
19 Cinnabar(Dru/Wiz/Enc) Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 4,804,095 81,425 98.2 2026-10-06
20 Beefstab(War/Mnk/Rog) Charliemurphy(War/Rng/Rog), Beefstab(War/Mnk/Rog) 3,979,094 81,206 98.0 2026-10-19
21 Mugg(War/Mnk/Bst) Krat(SK/Brd/Wiz), Mugg(War/Mnk/Bst) 2,140,584 76,449 97.8 2026-10-15
22 Rinzler(War/Rng/Rog) Rinzler(War/Rng/Rog), Zitas(Pal/SK/Mnk) 5,799,993 73,418 97.8 2026-11-04
23 Krat(SK/Brd/Wiz) Krat(SK/Brd/Wiz), Mugg(War/Mnk/Bst) 2,036,297 72,725 97.7 2026-10-15
24 Danofades(War/Mnk/Brd) Danofades(War/Mnk/Brd), Danoshanks(War/Rng/Rog) 2,960,071 70,478 97.5 2026-11-02
25 Polyvinyl(War/Pal/Mnk) Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 2,224,381 69,512 97.5 2026-10-16
26 Adherion(Rng/Nec/Enc) Gloriona(Dru/Nec/Mag), Adherion(Rng/Nec/Enc) 6,949,153 68,129 97.4 2026-10-25
27 Laila(War/Mnk/Brd) Laila(War/Mnk/Brd), Jeepers(Clr/Rng/Ber) 6,373,588 67,090 97.3 2026-10-30
28 Kraagh(War/Pal/Mnk) Forceps(War/Pal/Mnk), Kraagh(War/Pal/Mnk) 3,926,333 66,548 97.2 2026-10-28
29 Stratus(War/SK/Mnk) Stratus(War/SK/Mnk), Tillage(War/SK/Mnk) 3,759,864 64,825 97.0 2026-10-04
30 Ekkers(Rng/SK/Rog) Auralla(Brd/Mag/Bst), Ekkers(Rng/SK/Rog) 4,832,439 59,660 96.5 2026-10-22
31 Gnogue(Rng/SK/Rog) Bierwick(Rng/SK/Rog), Gnogue(Rng/SK/Rog) 1,759,693 58,656 96.4 2026-10-11
32 Sweetgnome(Rng/SK/Rog) Sweetgnome(Rng/SK/Rog), Taxxman(War/Pal/Mnk) 4,675,203 57,719 96.4 2026-10-26
33 Improviise(War/Pal/Mnk) Improviise(War/Pal/Mnk), Selinau(War/Rng/Brd) 5,520,513 56,913 96.2 2026-10-29
34 Jandaar(Rng/SK/Rog) Jandaar(Rng/SK/Rog), Darkensk(Rng/SK/Rog) 5,431,631 56,579 96.2 2026-11-05
35 Blank(War/Mnk/Rog) Whitedmg(Pal/Mnk/Rog), Blank(War/Mnk/Rog) 4,713,304 56,111 96.1 2026-10-14
36 Xyza(War/Rng/Rog) Gydion(War/Pal/Mnk), Xyza(War/Rng/Rog) 4,252,095 55,222 96.0 2026-10-21
37 Kallor(War/Mnk/Bst) Diogenes(War/Rng/Brd), Kallor(War/Mnk/Bst) 1,660,544 50,320 95.1 2026-10-12
38 Aeki(War/Pal/Mnk) Aeki(War/Pal/Mnk), Rinzler(War/Rng/Rog) 3,055,086 50,083 95.0 2026-11-02
39 Bloodshot(War/SK/Mnk) Bloodshot(War/SK/Mnk), Buffington(Clr/Brd/Shm) 6,459,325 49,308 95.0 2026-10-14
40 Beefsupreme(War/Rng/Rog) Jinxed(War/Mnk/Bst), Beefsupreme(War/Rng/Rog) 3,883,563 49,159 94.9 2026-10-30
41 Tillage(War/SK/Mnk) Stratus(War/SK/Mnk), Tillage(War/SK/Mnk) 2,791,087 48,122 94.6 2026-10-04
42 Sersi(Rng/SK/Rog) Sersi(Rng/SK/Rog), Brumhilda(Clr/Rog/Mag) 6,636,432 48,090 94.6 2026-10-13
43 Charliemurphy(War/Rng/Rog) Charliemurphy(War/Rng/Rog), Beefstab(War/Mnk/Rog) 2,316,644 47,278 94.3 2026-10-19
44 Xazo(War/Pal/Mnk) Xazo(War/Pal/Mnk), Zeus(War/SK/Mnk) 3,772,135 47,152 94.3 2026-10-05
45 Rahstab(Dru/Nec/Enc) Gydian(War/Pal/Mnk), Rahstab(Dru/Nec/Enc) 1,430,758 46,153 94.0 2026-10-10
46 Saina(War/Mnk/Bst) Saina(War/Mnk/Bst), Elyanna(Dru/Wiz/Enc) 5,876,845 45,207 93.8 2026-11-03
47 Eika(War/Pal/Mnk) Eika(War/Pal/Mnk), Mixture(Clr/Dru/Shm) 6,443,860 45,062 93.7 2026-10-18
48 Varthak(War/Pal/Mnk) Rodary(Brd/Mag/Bst), Varthak(War/Pal/Mnk) 6,479,784 44,080 93.5 2026-10-21
49 Dolomyte(Rng/SK/Rog) Zasekle(SK/Shm/Enc), Dolomyte(Rng/SK/Rog) 6,252,749 43,122 93.2 2026-10-22
50 Negadin(War/Mnk/Brd) Negadin(War/Mnk/Brd), Negaxon(Dru/Nec/Enc) 3,487,212 42,527 93.0 2026-10-08
51 Jerpeez(War/Pal/Mnk) Jerpeez(War/Pal/Mnk), Bowhemian(War/Rng/Rog) 1,182,473 42,231 92.9 2026-10-15
52 Krumple(War/Pal/Mnk) Krumple(War/Pal/Mnk), Glorion(Rng/Shm/Nec) 3,182,301 41,329 92.7 2026-10-07
53 Drager(War/Pal/Mnk) Drager(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 3,525,843 40,998 92.6 2026-10-02
54 Negaxon(Dru/Nec/Enc) Negadin(War/Mnk/Brd), Negaxon(Dru/Nec/Enc) 2,086,355 40,909 92.5 2026-10-10
55 Vashta(Rng/SK/Rog) Bjackn(War/Pal/Mnk), Vashta(Rng/SK/Rog) 6,164,860 40,558 92.2 2026-10-23
56 Forceps(War/Pal/Mnk) Forceps(War/Pal/Mnk), Kraagh(War/Pal/Mnk) 2,391,773 40,539 92.2 2026-10-28
57 Babykaikes(War/Pal/Mnk) Babykaikes(War/Pal/Mnk), Glorfindal(War/Pal/Mnk) 3,647,692 40,530 92.2 2026-10-14
58 Whitedmgs(War/Pal/Mnk) Lohgain(Clr/Mnk/Ber), Whitedmgs(War/Pal/Mnk) 3,356,380 40,438 92.1 2026-10-16
59 Garowen(War/Pal/Mnk) Garowen(War/Pal/Mnk), Lilbrawler(War/Clr/Mnk) 3,315,104 39,941 91.9 2026-11-03
60 Ixitil(SK/Brd/Wiz) Ixitil(SK/Brd/Wiz), Aerillea(Dru/Nec/Enc) 3,135,435 39,689 91.7 2026-10-24
61 Moxley(War/Pal/Mnk) Laila(War/Mnk/Brd), Moxley(War/Pal/Mnk) 2,900,961 39,202 91.4 2026-10-22
62 Glorion(Rng/Shm/Nec) Krumple(War/Pal/Mnk), Glorion(Rng/Shm/Nec) 3,160,505 39,019 91.3 2026-10-11
63 Rhylin(Rng/Nec/Mag) Rhylin(Rng/Nec/Mag), Adariel(Shm/Nec/Enc) 4,821,366 38,882 91.2 2026-10-04
64 Monsoon(War/Pal/Mnk) Monsoon(War/Pal/Mnk), Katzu(War/Mnk/Brd) 4,678,706 38,038 90.8 2026-10-18
65 Utandi(War/Clr/Mnk) Utandi(War/Clr/Mnk), Zaki(War/Pal/Mnk) 3,217,355 37,851 90.6 2026-10-14
66 Beta(War/Pal/Mnk) Beta(War/Pal/Mnk), Dolor(War/Rng/Brd) 4,336,616 37,065 90.0 2026-10-11
67 Tectus(War/Rng/SK) Tectus(War/Rng/SK), Delbo(War/Pal/Mnk) 3,624,139 36,981 89.9 2026-10-07
68 Nomad(War/Mnk/Bst) Nomad(War/Mnk/Bst), Jill(Pal/Dru/Mnk) 6,031,915 36,780 89.8 2026-10-18
69 Judi(War/Mnk/Bst) Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) 3,805,674 36,593 89.7 2026-11-05
70 Lohgain(Clr/Mnk/Ber) Lohgain(Clr/Mnk/Ber), Whitedmgs(War/Pal/Mnk) 3,020,809 36,395 89.6 2026-10-16
71 Zaki(War/Pal/Mnk) Utandi(War/Clr/Mnk), Zaki(War/Pal/Mnk) 3,068,059 36,095 89.3 2026-10-14
72 Delbo(War/Pal/Mnk) Tectus(War/Rng/SK), Delbo(War/Pal/Mnk) 3,342,227 35,556 88.7 2026-10-03
73 Chatnoir(War/Rng/Bst) Waku(War/Mnk/Brd), Chatnoir(War/Rng/Bst) 2,119,657 35,328 88.5 2026-10-04
74 Palpislash(War/Pal/Mnk) Palpinator(SK/Brd/Wiz), Palpislash(War/Pal/Mnk) 3,241,109 35,229 88.4 2026-10-23
75 Stanggalang(War/Pal/Rng) Stanggalang(War/Pal/Rng), Zaldeez(SK/Dru/Mnk) 6,361,238 35,145 88.3 2026-10-12
76 Promising(Pal/Rng/Rog) Promising(Pal/Rng/Rog), Whitedmg(Pal/Mnk/Rog) 4,561,979 35,092 88.2 2026-10-24
77 Gidean(War/Mnk/Wiz) Heavy(War/Pal/Mnk), Gidean(War/Mnk/Wiz) 4,328,829 34,910 88.0 2026-10-12
78 Telluric(Pal/Mnk/Ber) Telluric(Pal/Mnk/Ber), Boofintree(Rng/Mnk/Enc) 6,418,632 34,884 88.0 2026-11-01
79 Dyni(War/Pal/Mnk) Dyni(War/Pal/Mnk), Boofinone(Clr/Dru/Mnk) 6,494,473 34,730 87.8 2026-10-30
80 Citrine(War/SK/Mnk) Cinnabar(Dru/Wiz/Enc), Citrine(War/SK/Mnk) 1,419,238 34,616 87.7 2026-10-24
81 Bugze(Rng/SK/Rog) Gnogue(Rng/SK/Rog), Bugze(Rng/SK/Rog) 4,042,193 34,549 87.6 2026-10-12
82 Brega(War/Pal/Mnk) Brega(War/Pal/Mnk), Hondu(Brd/Rog/Mag) 6,413,866 34,299 87.4 2026-10-06
83 Taxxman(War/Pal/Mnk) Beefsupreme(War/Rng/Rog), Taxxman(War/Pal/Mnk) 2,694,760 33,685 87.0 2026-11-03
84 Lilbrawler(War/Clr/Mnk) Garowen(War/Pal/Mnk), Lilbrawler(War/Clr/Mnk) 2,776,570 33,453 86.8 2026-11-03
85 Zeus(War/SK/Mnk) Xazo(War/Pal/Mnk), Zeus(War/SK/Mnk) 2,656,899 33,211 86.7 2026-10-05
