← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Krat + Mugg + Ahmug
4s
375,061 dps
2026-10-16
2
2nd fastest
Diogenes + Wham + Kallor
8s
161,257 dps
2026-10-08
3
3rd fastest
Kreegh + Kroogh + Shanyne
11s
116,691 dps
2026-10-12
| # | Players | Classes | Time | DPS | Speed Parse | Deaths | Date |
|---|---|---|---|---|---|---|---|
| 4 | Gydian(War/Pal/Mnk), Xazo(War/Clr/Mnk), Xeza(War/Clr/Mnk) | War/Pal/Mnk, War/Clr/Mnk, War/Clr/Mnk | 11s | 136,461 | 99.7 | 0 | 2026-10-21 |
| 5 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Xaeonxa(SK/Mnk/Rog) | War/Rng/Brd, Nec/Mag/Bst, SK/Mnk/Rog | 13s | 115,482 | 99.5 | 0 | 2026-10-18 |
| 6 | Glorfindil(War/SK/Mnk), Beefstab(War/Mnk/Rog), Makima(Dru/Nec/Mag) | War/SK/Mnk, War/Mnk/Rog, Dru/Nec/Mag | 14s | 86,344 | 99.3 | 0 | 2026-10-17 |
| 7 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Tosha(War/Mnk/Bst) | War/Rng/Brd, Nec/Mag/Bst, War/Mnk/Bst | 14s | 107,139 | 99.3 | 0 | 2026-10-30 |
| 8 | Promise(SK/Brd/Wiz), Beefstew(War/Pal/Mnk), Whitedmgs(War/Pal/Mnk) | SK/Brd/Wiz, War/Pal/Mnk, War/Pal/Mnk | 15s | 79,048 | 99.0 | 0 | 2026-10-15 |
| 9 | Xazo(War/Clr/Mnk), Gideon(War/Mnk/Bst), Gydean(Pal/Mnk/Ber) | War/Clr/Mnk, War/Mnk/Bst, Pal/Mnk/Ber | 15s | 100,083 | 99.0 | 0 | 2026-10-16 |
| 10 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Slingin(Clr/Rng/Rog) | Pal/Rng/Rog, War/Pal/Mnk, Clr/Rng/Rog | 16s | 77,667 | 98.5 | 0 | 2026-10-09 |
| 11 | Lohgan(War/Mag/Bst), Wana(War/Pal/Mnk), Beefstab(War/Mnk/Rog) | War/Mag/Bst, War/Pal/Mnk, War/Mnk/Rog | 16s | 78,679 | 98.5 | 0 | 2026-10-22 |
| 12 | Bigglesby(War/Pal/Mnk), Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) | War/Pal/Mnk, War/Pal/Mnk, Rng/SK/Rog | 17s | 71,666 | 97.8 | 0 | 2026-10-14 |
| 13 | Zakza(War/Rng/Brd), Kaishot(Pal/Rng/Brd), Utand(War/Clr/Mnk) | War/Rng/Brd, Pal/Rng/Brd, War/Clr/Mnk | 17s | 88,317 | 97.8 | 0 | 2026-10-28 |
| 14 | Utan(War/Pal/Mnk), Zakza(War/Rng/Brd), Pankaikes(Clr/Dru/Enc) | War/Pal/Mnk, War/Rng/Brd, Clr/Dru/Enc | 17s | 88,376 | 97.8 | 0 | 2026-10-31 |
| 15 | Yoshihira(War/Clr/Mnk), Namiyo(Clr/Mnk/Rog), Raysin(War/Clr/Rog) | War/Clr/Mnk, Clr/Mnk/Rog, War/Clr/Rog | 18s | 83,450 | 97.4 | 0 | 2026-10-19 |
| 16 | Doppeldeaner(Dru/Nec/Enc), Blank(War/Mnk/Rog), Trueheartdot(Shm/Nec/Enc) | Dru/Nec/Enc, War/Mnk/Rog, Shm/Nec/Enc | 18s | 81,564 | 97.4 | 0 | 2026-10-22 |
| 17 | Croaksalot(Rng/SK/Rog), Amqubii(Nec/Mag/Bst), Blank(War/Mnk/Rog) | Rng/SK/Rog, Nec/Mag/Bst, War/Mnk/Rog | 18s | 83,433 | 97.4 | 0 | 2026-10-31 |
| 18 | Kaikai(Clr/Wiz/Enc), Utandy(War/Pal/Mnk), Thunder(Pal/Brd/Wiz) | Clr/Wiz/Enc, War/Pal/Mnk, Pal/Brd/Wiz | 18s | 83,341 | 97.4 | 0 | 2026-11-03 |
| 19 | Ribbibbitt(War/Pal/Mnk), Glorfindal(War/Pal/Mnk), Backwoods(War/Rng/SK) | War/Pal/Mnk, War/Pal/Mnk, War/Rng/SK | 19s | 79,018 | 96.7 | 0 | 2026-10-03 |
| 20 | Babfufu(SK/Rog/Wiz), Babpally(War/Pal/Mnk), Babguts(SK/Mnk/Ber) | SK/Rog/Wiz, War/Pal/Mnk, SK/Mnk/Ber | 19s | 68,910 | 96.7 | 0 | 2026-10-08 |
| 21 | Divinity(Clr/Wiz/Enc), Beta(War/Pal/Mnk), Warclenk(War/Clr/Mnk) | Clr/Wiz/Enc, War/Pal/Mnk, War/Clr/Mnk | 19s | 79,037 | 96.7 | 0 | 2026-10-10 |
| 22 | Sweetgnome(Rng/SK/Rog), Prohibbitz(War/Pal/Mnk), Brolof(Clr/Brd/Enc) | Rng/SK/Rog, War/Pal/Mnk, Clr/Brd/Enc | 19s | 64,423 | 96.7 | 0 | 2026-10-11 |
| 23 | Utan(War/Pal/Mnk), Zacki(War/Clr/Mnk), Kaiskillz(Rng/Enc/Bst) | War/Pal/Mnk, War/Clr/Mnk, Rng/Enc/Bst | 19s | 79,025 | 96.7 | 0 | 2026-10-21 |
| 24 | Pals(Pal/Rng/Rog), Anonymous, Informed(Brd/Wiz/Enc) | Pal/Rng/Rog, None, Brd/Wiz/Enc | 19s | 79,052 | 96.7 | 0 | 2026-11-02 |
| 25 | Ninjadragon(War/Brd/Rog), Greenmango(Dru/Shm/Mag), Monggo(Pal/Rng/Bst) | War/Brd/Rog, Dru/Shm/Mag, Pal/Rng/Bst | 20s | 59,917 | 95.6 | 0 | 2026-10-06 |
| 26 | Zacza(War/Clr/Mnk), Chiamik(War/Pal/Mnk), Kailiye(War/Clr/Mnk) | War/Clr/Mnk, War/Pal/Mnk, War/Clr/Mnk | 20s | 75,114 | 95.6 | 0 | 2026-10-31 |
| 27 | Babsk(War/SK/Mnk), Baburst(War/Clr/Mnk), Babstab(War/Mnk/Rog) | War/SK/Mnk, War/Clr/Mnk, War/Mnk/Rog | 21s | 71,505 | 95.1 | 0 | 2026-10-11 |
| 28 | Anonymous, Anonymous, Aeldeth(War/Pal/Mnk) | None, None, War/Pal/Mnk | 21s | 85,839 | 95.1 | 0 | 2026-10-15 |
| 29 | Predatorzz(War/Pal/Mnk), Frail(War/Clr/Mnk), Plep(War/Mnk/Rog) | War/Pal/Mnk, War/Clr/Mnk, War/Mnk/Rog | 21s | 58,326 | 95.1 | 0 | 2026-10-15 |
| 30 | Promising(Pal/Rng/Rog), Gnomaru(War/Mnk/Bst), Sneaknpull(Rog/Mag/Enc) | Pal/Rng/Rog, War/Mnk/Bst, Rog/Mag/Enc | 21s | 70,559 | 95.1 | 0 | 2026-10-24 |
| 31 | Aeki(War/Pal/Mnk), Pals(Pal/Rng/Rog), Anonymous | War/Pal/Mnk, Pal/Rng/Rog, None | 21s | 71,506 | 95.1 | 0 | 2026-10-28 |
| 32 | Xaeonxa(SK/Mnk/Rog), Bleat(War/Pal/Mnk), Malory(Rng/SK/Rog) | SK/Mnk/Rog, War/Pal/Mnk, Rng/SK/Rog | 21s | 71,535 | 95.1 | 0 | 2026-10-28 |
| 33 | Babykaikes(War/Pal/Mnk), Zacky(War/Pal/Mnk), Utans(War/Clr/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/Clr/Mnk | 21s | 71,523 | 95.1 | 0 | 2026-10-31 |
| 34 | Glorfindal(War/Pal/Mnk), Anonymous, Taxtwo(War/Clr/Mnk) | War/Pal/Mnk, None, War/Clr/Mnk | 22s | 68,263 | 94.1 | 0 | 2026-10-10 |
| 35 | Syndaril(Clr/Shm/Bst), Prier(Brd/Shm/Bst), Baele(War/Pal/Mnk) | Clr/Shm/Bst, Brd/Shm/Bst, War/Pal/Mnk | 22s | 81,919 | 94.1 | 0 | 2026-10-17 |
| 36 | Gnimsh(Clr/Shm/Bst), Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) | Clr/Shm/Bst, War/Mnk/Wiz, Brd/Wiz/Bst | 23s | 78,369 | 93.2 | 0 | 2026-10-11 |
| 37 | Bleat(War/Pal/Mnk), Tosha(War/Mnk/Bst), Malory(Rng/SK/Rog) | War/Pal/Mnk, War/Mnk/Bst, Rng/SK/Rog | 23s | 53,844 | 93.2 | 0 | 2026-10-20 |
| 38 | Zakza(War/Rng/Brd), Kaikai(Clr/Wiz/Enc), Utandy(War/Pal/Mnk) | War/Rng/Brd, Clr/Wiz/Enc, War/Pal/Mnk | 23s | 65,326 | 93.2 | 0 | 2026-10-21 |
| 39 | Lohgan(War/Mag/Bst), Whitedmgs(War/Pal/Mnk), Lifeforce(War/Pal/Mnk) | War/Mag/Bst, War/Pal/Mnk, War/Pal/Mnk | 23s | 65,319 | 93.2 | 0 | 2026-10-24 |
| 40 | Ansel(War/Pal/Mnk), Snails(Dru/Brd/Mag), Raziel(Nec/Mag/Bst) | War/Pal/Mnk, Dru/Brd/Mag, Nec/Mag/Bst | 24s | 62,581 | 91.9 | 0 | 2026-10-12 |
| 41 | Promising(Pal/Rng/Rog), Brega(War/Pal/Mnk), Hondu(Brd/Rog/Mag) | Pal/Rng/Rog, War/Pal/Mnk, Brd/Rog/Mag | 24s | 50,454 | 91.9 | 0 | 2026-10-13 |
| 42 | Kraizykakes(Nec/Mag/Bst), Utandi(War/Clr/Mnk), Zacki(War/Clr/Mnk) | Nec/Mag/Bst, War/Clr/Mnk, War/Clr/Mnk | 24s | 62,595 | 91.9 | 0 | 2026-10-17 |
| 43 | Krowar(War/Pal/Mnk), Saffron(War/Clr/Bst), Troy(SK/Brd/Wiz) | War/Pal/Mnk, War/Clr/Bst, SK/Brd/Wiz | 24s | 62,568 | 91.9 | 0 | 2026-10-27 |
| 44 | Cecil(War/Pal/Rog), Truehearts(Clr/Pal/SK), Taxthree(Rng/SK/Rog) | War/Pal/Rog, Clr/Pal/SK, Rng/SK/Rog | 25s | 60,114 | 90.4 | 0 | 2026-10-15 |
| 45 | Vlad(War/SK/Mnk), Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | War/SK/Mnk, War/Pal/Mnk, War/Pal/Mnk | 25s | 50,687 | 90.4 | 0 | 2026-10-19 |
| 46 | Xazo(War/Clr/Mnk), Gidean(War/Mnk/Wiz), Xeza(War/Clr/Mnk) | War/Clr/Mnk, War/Mnk/Wiz, War/Clr/Mnk | 25s | 48,682 | 90.4 | 0 | 2026-10-20 |
| 47 | Jinxed(War/Mnk/Bst), Beefsupreme(War/Rng/Rog), Taxtwo(War/Clr/Mnk) | War/Mnk/Bst, War/Rng/Rog, War/Clr/Mnk | 25s | 59,167 | 90.4 | 0 | 2026-10-30 |
| 48 | Yinl(War/Clr/Mnk), Judi(War/Mnk/Bst), Rjorak(War/Brd/Bst) | War/Clr/Mnk, War/Mnk/Bst, War/Brd/Bst | 26s | 45,624 | 89.5 | 0 | 2026-10-07 |
| 49 | Utan(War/Pal/Mnk), Kaiskillz(Rng/Enc/Bst), Pankaikes(Clr/Dru/Enc) | War/Pal/Mnk, Rng/Enc/Bst, Clr/Dru/Enc | 26s | 57,795 | 89.5 | 0 | 2026-10-07 |
| 50 | Ganlaan(War/Mnk/Shm), Predatorzz(War/Pal/Mnk), Kenik(War/Pal/Mnk) | War/Mnk/Shm, War/Pal/Mnk, War/Pal/Mnk | 26s | 46,830 | 89.5 | 0 | 2026-10-16 |
| 51 | Tango(War/Clr/Mnk), Gydeon(War/Clr/Mnk), Whiskey(War/Mnk/Ber) | War/Clr/Mnk, War/Clr/Mnk, War/Mnk/Ber | 26s | 57,793 | 89.5 | 0 | 2026-10-21 |
| 52 | Promising(Pal/Rng/Rog), Gnombie(Nec/Mag/Bst), Sneaknpull(Rog/Mag/Enc) | Pal/Rng/Rog, Nec/Mag/Bst, Rog/Mag/Enc | 26s | 56,467 | 89.5 | 0 | 2026-10-27 |
| 53 | Yinl(War/Clr/Mnk), Judi(War/Mnk/Bst), Skald(Brd/Shm/Mag) | War/Clr/Mnk, War/Mnk/Bst, Brd/Shm/Mag | 27s | 43,674 | 88.4 | 0 | 2026-10-04 |
| 54 | Gydian(War/Pal/Mnk), Zeus(War/SK/Mnk), Thor(War/Clr/Mnk) | War/Pal/Mnk, War/SK/Mnk, War/Clr/Mnk | 27s | 55,652 | 88.4 | 0 | 2026-10-07 |
| 55 | Anonymous, Derenthor(Pal/Rng/Rog), Anonymous | None, Pal/Rng/Rog, None | 28s | 44,338 | 87.3 | 0 | 2026-10-23 |
| 56 | Vesper(Nec/Mag/Bst), Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk, War/Pal/Mnk | 29s | 43,280 | 87.0 | 0 | 2026-10-19 |
| 57 | Zacsa(Brd/Nec/Mag), Babykaikes(War/Pal/Mnk), Utans(War/Clr/Mnk) | Brd/Nec/Mag, War/Pal/Mnk, War/Clr/Mnk | 30s | 50,088 | 86.5 | 0 | 2026-10-21 |
| 58 | Cidz(War/Pal/Mnk), Sidzz(War/Pal/Mnk), Hefty(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/Pal/Mnk | 30s | 50,087 | 86.5 | 0 | 2026-11-04 |
| 59 | Ethaewin(War/Mnk/Brd), Burron(Clr/Shm/Mag), Taxxman(War/Pal/Mnk) | War/Mnk/Brd, Clr/Shm/Mag, War/Pal/Mnk | 31s | 40,544 | 85.5 | 0 | 2026-10-15 |
| 60 | Kraizykakes(Nec/Mag/Bst), Utand(War/Clr/Mnk), Zaki(War/Pal/Mnk) | Nec/Mag/Bst, War/Clr/Mnk, War/Pal/Mnk | 32s | 46,973 | 85.0 | 0 | 2026-10-15 |
| 61 | Cecil(War/SK/Rog), Lohgan(War/Mag/Bst), Archlute(SK/Brd/Wiz) | War/SK/Rog, War/Mag/Bst, SK/Brd/Wiz | 32s | 36,981 | 85.0 | 0 | 2026-10-21 |
| 62 | Babthequeen(Nec/Mag/Bst), Babpally(War/Pal/Mnk), Babolas(Clr/Rng/Brd) | Nec/Mag/Bst, War/Pal/Mnk, Clr/Rng/Brd | 33s | 45,559 | 84.2 | 0 | 2026-10-05 |
| 63 | Improviise(War/Pal/Mnk), Selinau(War/Rng/Brd), Mudstorm(Rng/SK/Rog) | War/Pal/Mnk, War/Rng/Brd, Rng/SK/Rog | 33s | 45,497 | 84.2 | 0 | 2026-10-10 |
| 64 | Santa(War/Clr/Mnk), Robin(Brd), Seasons(Brd) | War/Clr/Mnk, Brd, Brd | 33s | 45,560 | 84.2 | 0 | 2026-10-20 |
| 65 | Meowpal(War/Pal/Mnk), Croaksalot(Rng/SK/Rog), Meowcharms(Brd/Mag/Enc) | War/Pal/Mnk, Rng/SK/Rog, Brd/Mag/Enc | 34s | 44,218 | 83.1 | 0 | 2026-10-13 |
| 66 | Kraizykakes(Nec/Mag/Bst), Chiamik(War/Pal/Mnk), Zacki(War/Clr/Mnk) | Nec/Mag/Bst, War/Pal/Mnk, War/Clr/Mnk | 35s | 42,969 | 82.8 | 0 | 2026-10-04 |
| 67 | Ansel(War/Pal/Mnk), Snails(Dru/Brd/Mag), Duzatia(Nec/Mag/Bst) | War/Pal/Mnk, Dru/Brd/Mag, Nec/Mag/Bst | 35s | 42,938 | 82.8 | 0 | 2026-10-10 |
| 68 | Anonymous, Deathnote(Nec/Mag/Bst), Pewpewpew(Pal/Rng/Rog) | None, Nec/Mag/Bst, Pal/Rng/Rog | 35s | 35,242 | 82.8 | 0 | 2026-10-10 |
| 69 | Nightcrawler(War/Pal/Rog), Doctorstrange(Wiz/Mag/Enc), Ninjaurora(Dru/Wiz/Enc) | War/Pal/Rog, Wiz/Mag/Enc, Dru/Wiz/Enc | 35s | 40,750 | 82.8 | 0 | 2026-10-24 |
| 70 | Ansel(War/Pal/Mnk), Frik(Nec/Enc/Bst), Blank(War/Mnk/Rog) | War/Pal/Mnk, Nec/Enc/Bst, War/Mnk/Rog | 36s | 41,765 | 82.2 | 0 | 2026-10-08 |
| 71 | Croaksalot(Rng/SK/Rog), Pehain(Nec/Mag/Bst), Blank(War/Mnk/Rog) | Rng/SK/Rog, Nec/Mag/Bst, War/Mnk/Rog | 36s | 41,741 | 82.2 | 0 | 2026-10-10 |
| 72 | Gingy(Pal/Mnk/Rog), Napalm(Clr/Dru/Wiz), Keys(War/Mnk/Rog) | Pal/Mnk/Rog, Clr/Dru/Wiz, War/Mnk/Rog | 37s | 33,400 | 81.8 | 0 | 2026-10-07 |
| 73 | Pallii(Pal/Rng/Mnk), Hairfoot(Dru/Brd/Shm), Dottii(Shm/Nec/Enc) | Pal/Rng/Mnk, Dru/Brd/Shm, Shm/Nec/Enc | 37s | 27,974 | 81.8 | 0 | 2026-10-19 |
| 74 | Zakza(War/Rng/Brd), Babykaikes(War/Pal/Mnk), Utans(War/Clr/Mnk) | War/Rng/Brd, War/Pal/Mnk, War/Clr/Mnk | 37s | 40,629 | 81.8 | 0 | 2026-10-23 |
| 75 | Jandaar(Rng/SK/Rog), Gnomadriel(Clr/Shm/Enc), Predictable(Clr/Mnk/Rog) | Rng/SK/Rog, Clr/Shm/Enc, Clr/Mnk/Rog | 37s | 40,635 | 81.8 | 0 | 2026-10-26 |
| 76 | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst), Siryn(Rng/Brd/Mag) | Pal/Dru/Nec, War/Mnk/Bst, Rng/Brd/Mag | 38s | 29,290 | 81.3 | 0 | 2026-10-05 |
| 77 | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst), Skald(Brd/Shm/Mag) | Pal/Dru/Nec, War/Mnk/Bst, Brd/Shm/Mag | 38s | 27,743 | 81.3 | 0 | 2026-10-15 |
| 78 | Ielinye(War/Rng/Brd), Elfin(Clr/Enc/Ber), Elfyn(Pal/Wiz/Ber) | War/Rng/Brd, Clr/Enc/Ber, Pal/Wiz/Ber | 38s | 39,507 | 81.3 | 0 | 2026-11-04 |
| 79 | Babykaikes(War/Pal/Mnk), Zacki(War/Clr/Mnk), Utans(War/Clr/Mnk) | War/Pal/Mnk, War/Clr/Mnk, War/Clr/Mnk | 39s | 38,565 | 80.3 | 0 | 2026-10-22 |
| 80 | Skilgannon(War/Pal/Mnk), Akhilla(War/Rng/Brd), Upgrayedd(Dru/Shm/Nec) | War/Pal/Mnk, War/Rng/Brd, Dru/Shm/Nec | 39s | 38,557 | 80.3 | 0 | 2026-10-30 |
| 81 | Ielinye(War/Rng/Brd), Bleat(War/Pal/Mnk), Tosha(War/Mnk/Bst) | War/Rng/Brd, War/Pal/Mnk, War/Mnk/Bst | 40s | 30,636 | 79.9 | 0 | 2026-10-06 |
| 82 | Taetew(SK/Brd/Wiz), Promise(SK/Brd/Wiz), Glorfindil(War/SK/Mnk) | SK/Brd/Wiz, SK/Brd/Wiz, War/SK/Mnk | 40s | 29,893 | 79.9 | 0 | 2026-10-12 |
| 83 | Ansel(War/Pal/Mnk), Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) | War/Pal/Mnk, Nec/Mag/Bst, War/Mnk/Rog | 40s | 29,519 | 79.9 | 0 | 2026-10-14 |
| 84 | Shanone(Rng/SK/Rog), Kruugh(Rng/SK/Rog), Kreeghh(Rog) | Rng/SK/Rog, Rng/SK/Rog, Rog | 40s | 37,581 | 79.9 | 0 | 2026-10-14 |
| 85 | Babtheking(Nec/Mag/Bst), Babfufu(SK/Rog/Wiz), Babguts(SK/Mnk/Ber) | Nec/Mag/Bst, SK/Rog/Wiz, SK/Mnk/Ber | 41s | 27,501 | 79.0 | 0 | 2026-10-04 |
| 86 | Utandiar(Brd/Nec/Mag), Zaksa(War/Pal/Mnk), Kaiskillz(Rng/Enc/Bst) | Brd/Nec/Mag, War/Pal/Mnk, Rng/Enc/Bst | 41s | 36,691 | 79.0 | 0 | 2026-10-15 |
| 87 | Gnomelette(Rng/Dru/Rog), Raadnaj(Nec/Mag/Bst), Power(War/Rng/Rog) | Rng/Dru/Rog, Nec/Mag/Bst, War/Rng/Rog | 41s | 36,029 | 79.0 | 0 | 2026-10-26 |
| 88 | Paow(Clr/Mnk/Bst), Mabek(Dru/Brd/Shm), Ginsang(War/SK/Mnk) | Clr/Mnk/Bst, Dru/Brd/Shm, War/SK/Mnk | 42s | 18,989 | 77.6 | 0 | 2026-10-02 |
| 89 | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst), Asyas(Nec/Mag/Bst) | War/SK/Rog, War/Mnk/Bst, Nec/Mag/Bst | 42s | 29,338 | 77.6 | 0 | 2026-10-08 |
| 90 | Finster(SK/Brd/Wiz), Meowshadow(Rng/SK/Rog), Meowzerker(SK/Mnk/Ber) | SK/Brd/Wiz, Rng/SK/Rog, SK/Mnk/Ber | 42s | 35,802 | 77.6 | 0 | 2026-10-11 |
| 91 | Valerie(War/Pal/Mnk), Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/Pal/Mnk | 42s | 31,686 | 77.6 | 0 | 2026-10-19 |
| 92 | Utandy(War/Pal/Mnk), Zacki(War/Clr/Mnk), Kaiskillz(Rng/Enc/Bst) | War/Pal/Mnk, War/Clr/Mnk, Rng/Enc/Bst | 42s | 35,820 | 77.6 | 0 | 2026-10-30 |
| 93 | Clinton(Clr/Shm/Enc), Farmer(War/Mnk/Bst), Meatshield(War/Pal/Mnk) | Clr/Shm/Enc, War/Mnk/Bst, War/Pal/Mnk | 43s | 34,991 | 76.9 | 0 | 2026-10-02 |
| 94 | Vrakk(SK/Rog/Shm), Brakk(Clr/Wiz/Enc), Jrakk(Brd/Mag/Bst) | SK/Rog/Shm, Clr/Wiz/Enc, Brd/Mag/Bst | 43s | 31,180 | 76.9 | 0 | 2026-10-05 |
| 95 | Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk), Pintwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk, War/Pal/Mnk | 43s | 28,303 | 76.9 | 0 | 2026-10-18 |
| 96 | Ielinye(War/Rng/Brd), Xaeonxa(SK/Mnk/Rog), Bleat(War/Pal/Mnk) | War/Rng/Brd, SK/Mnk/Rog, War/Pal/Mnk | 44s | 27,313 | 76.2 | 0 | 2026-10-08 |
| 97 | Kaikai(Clr/Wiz/Enc), Zacky(War/Pal/Mnk), Utans(War/Clr/Mnk) | Clr/Wiz/Enc, War/Pal/Mnk, War/Clr/Mnk | 44s | 34,195 | 76.2 | 0 | 2026-10-17 |
| 98 | Kamman(War/Rng/Bst), Kamney(War/Pal/Mnk), Thrinn(Pal/Brd/Wiz) | War/Rng/Bst, War/Pal/Mnk, Pal/Brd/Wiz | 45s | 26,782 | 75.4 | 0 | 2026-10-23 |
| 99 | Zakza(War/Rng/Brd), Kaikai(Clr/Wiz/Enc), Utandi(War/Clr/Mnk) | War/Rng/Brd, Clr/Wiz/Enc, War/Clr/Mnk | 46s | 32,712 | 74.7 | 0 | 2026-10-04 |
| 100 | Zakza(War/Rng/Brd), Ethaewin(War/Mnk/Brd), Kaah(Wiz/Mag/Enc) | War/Rng/Brd, War/Mnk/Brd, Wiz/Mag/Enc | 46s | 32,571 | 74.7 | 0 | 2026-10-13 |
Individual DPS Best single performer
1
Top damage
Krat
326,778
SK/Brd/Wiz
2026-10-16
2
2nd
Xazo
136,461
War/Clr/Mnk
2026-10-21
3
3rd
Ielinye
115,482
War/Rng/Brd
2026-10-18
| # | Character | Group | Boss Damage | Active DPS | DPS Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Aeldeth(War/Pal/Mnk) | Anonymous, Anonymous, Aeldeth(War/Pal/Mnk) | 2,403,223 | 109,237 | 99.8 | 2026-10-13 |
| 5 | Utan(War/Pal/Mnk) | Utan(War/Pal/Mnk), Zakza(War/Rng/Brd), Pankaikes(Clr/Dru/Enc) | 1,502,392 | 88,376 | 99.1 | 2026-10-31 |
| 6 | Diogenes(War/Rng/Brd) | Diogenes(War/Rng/Brd), Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) | 701,530 | 87,691 | 99.0 | 2026-10-08 |
| 7 | Yoshihira(War/Clr/Mnk) | Yoshihira(War/Clr/Mnk), Namiyo(Clr/Mnk/Rog), Raysin(War/Clr/Rog) | 1,502,100 | 83,450 | 98.9 | 2026-10-19 |
| 8 | Blank(War/Mnk/Rog) | Croaksalot(Rng/SK/Rog), Amqubii(Nec/Mag/Bst), Blank(War/Mnk/Rog) | 1,501,791 | 83,433 | 98.8 | 2026-10-31 |
| 9 | Baele(War/Pal/Mnk) | Syndaril(Clr/Shm/Bst), Prier(Brd/Shm/Bst), Baele(War/Pal/Mnk) | 1,802,226 | 81,919 | 98.7 | 2026-10-17 |
| 10 | Beta(War/Pal/Mnk) | Divinity(Clr/Wiz/Enc), Beta(War/Pal/Mnk), Warclenk(War/Clr/Mnk) | 1,501,710 | 79,037 | 98.5 | 2026-10-10 |
| 11 | Utand(War/Clr/Mnk) | Zakza(War/Rng/Brd), Kaishot(Pal/Rng/Brd), Utand(War/Clr/Mnk) | 1,343,442 | 79,026 | 98.4 | 2026-10-28 |
| 12 | Ribbibbitt(War/Pal/Mnk) | Ribbibbitt(War/Pal/Mnk), Glorfindal(War/Pal/Mnk), Backwoods(War/Rng/SK) | 1,501,343 | 79,018 | 98.3 | 2026-10-03 |
| 13 | Amorista(War/Mnk/Wiz) | Gnimsh(Clr/Shm/Bst), Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) | 1,802,488 | 78,369 | 98.1 | 2026-10-11 |
| 14 | Beefstab(War/Mnk/Rog) | Glorfindil(War/SK/Mnk), Beefstab(War/Mnk/Rog), Makima(Dru/Nec/Mag) | 1,009,684 | 72,120 | 97.8 | 2026-10-17 |
| 15 | Kreegh(War/Pal/Mnk) | Kreegh(War/Pal/Mnk), Kroogh(War/Pal/Mnk), Shanyne(Rng/SK/Rog) | 791,380 | 71,944 | 97.7 | 2026-10-12 |
| 16 | Aeki(War/Pal/Mnk) | Aeki(War/Pal/Mnk), Pals(Pal/Rng/Rog), Anonymous | 1,501,632 | 71,506 | 97.6 | 2026-10-28 |
| 17 | Babstab(War/Mnk/Rog) | Babsk(War/SK/Mnk), Baburst(War/Clr/Mnk), Babstab(War/Mnk/Rog) | 1,501,605 | 71,505 | 97.5 | 2026-10-11 |
| 18 | Chiamik(War/Pal/Mnk) | Zacza(War/Clr/Mnk), Chiamik(War/Pal/Mnk), Kailiye(War/Clr/Mnk) | 1,387,117 | 69,356 | 97.5 | 2026-10-31 |
| 19 | Glorfindal(War/Pal/Mnk) | Glorfindal(War/Pal/Mnk), Anonymous, Taxtwo(War/Clr/Mnk) | 1,501,793 | 68,263 | 97.2 | 2026-10-10 |
| 20 | Utandy(War/Pal/Mnk) | Kaikai(Clr/Wiz/Enc), Utandy(War/Pal/Mnk), Thunder(Pal/Brd/Wiz) | 1,195,315 | 66,406 | 97.0 | 2026-11-03 |
| 21 | Whitedmgs(War/Pal/Mnk) | Lohgan(War/Mag/Bst), Whitedmgs(War/Pal/Mnk), Lifeforce(War/Pal/Mnk) | 1,502,333 | 65,319 | 96.8 | 2026-10-24 |
