Kromonk

Boss Performance
Overall Parse Average
26.4
Best Parse
75.6
Total Boss Clears
23

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 69.0 100.0 75.6 68.0 18,112 50s 15
Lord Inquisitor Seru 16.6 13.7 16.6 5,985 10m 10s 6
Plane of Time (Full Gauntlet) 13.3 10.9 13.3 6,315 29m 04s 2

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-09-12 21:41 Kerafyrm the Sleeper Duo Kromonk(Clr/Mnk/Bst), Kitsune(War/Pal/Mnk) 1m 14s 12,036
2026-09-11 20:49 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 1m 16s 11,316
2026-09-10 19:58 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 1m 21s 13,207
2026-09-07 21:13 Lord Inquisitor Seru Solo Kromonk(Clr/Mnk/Bst) 10m 21s 5,769
2026-09-07 20:34 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 1m 41s 10,426
2026-09-04 17:58 Lord Inquisitor Seru Solo Kromonk(Clr/Mnk/Bst) 10m 19s 5,985
2026-09-04 17:32 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 2m 28s 7,024
2026-09-03 20:26 Lord Inquisitor Seru Solo Kromonk(Clr/Mnk/Bst) 10m 33s 5,061
2026-09-03 18:44 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 50s 18,112
2026-08-31 11:40 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 1m 21s 13,259
2026-08-29 20:49 Plane of Time (Full Gauntlet) Solo Kromonk(Clr/Mnk/Bst) 29m 04s 6,315
2026-08-29 18:18 Lord Inquisitor Seru Solo Kromonk(Clr/Mnk/Bst) 17m 05s 2,497
2026-08-29 15:00 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 1m 46s 8,113
2026-08-28 19:17 Lord Inquisitor Seru Solo Kromonk(Clr/Mnk/Bst) 18m 05s 2,447
2026-08-28 15:09 Kerafyrm the Sleeper Solo Kromonk(Clr/Mnk/Bst) 1m 42s 8,939
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.