← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Philcollins + Muscles + Bestcanadian
3m 50s
19,755 dps
2026-10-27
2
2nd fastest
Mugg + Bowmug + Ahmug
4m 19s
14,660 dps
2026-10-12
3
3rd fastest
Belvue + Adreanne + Anonymous
5m 17s
13,883 dps
2026-10-04
| # | Players | Classes | Time | DPS | Speed Parse | Deaths | Date |
|---|---|---|---|---|---|---|---|
| 4 | Shadowmonk(War/SK/Mnk), Smooth(Clr/Pal/Rog), Tumbledown(Clr/Pal/Rog) | War/SK/Mnk, Clr/Pal/Rog, Clr/Pal/Rog | 6m 40s | 12,061 | 70.0 | 0 | 2026-10-24 |
| 5 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Tosha(War/Mnk/Bst) | War/Rng/Brd, Nec/Mag/Bst, War/Mnk/Bst | 7m 49s | 12,337 | 60.0 | 0 | 2026-10-16 |
| 6 | Yoshihira(War/Clr/Mnk), Namiyo(Clr/Mnk/Rog), Raysin(War/Clr/Rog) | War/Clr/Mnk, Clr/Mnk/Rog, War/Clr/Rog | 9m 00s | 9,828 | 50.0 | 0 | 2026-10-14 |
| 7 | Polyvinyl(War/Pal/Mnk), Calcite(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | War/Pal/Mnk, War/Pal/Mnk, Dru/Wiz/Enc | 10m 29s | 10,252 | 40.0 | 0 | 2026-10-03 |
| 8 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Whitedmg(Pal/Mnk/Rog) | Pal/Rng/Rog, War/Pal/Mnk, Pal/Mnk/Rog | 11m 06s | 11,673 | 30.0 | 0 | 2026-10-03 |
| 9 | Michael(War/Mnk/Bst), Taxxman(War/Pal/Mnk), Trueheartdot(Shm/Nec/Enc) | War/Mnk/Bst, War/Pal/Mnk, Shm/Nec/Enc | 11m 08s | 12,174 | 20.0 | 0 | 2026-10-28 |
| 10 | Nemesys(Clr/SK/Mag), Essencio(Nec/Mag/Bst), Escevante(War/Pal/Mnk) | Clr/SK/Mag, Nec/Mag/Bst, War/Pal/Mnk | 11m 11s | 6,841 | 10.0 | 0 | 2026-11-02 |
Individual DPS Best single performer
1
Top damage
Muscles
15,716
Pal/Mnk/Ber
2026-10-27
2
2nd
Belvue
13,883
War/Pal/Mnk
2026-10-04
3
3rd
Polyvinyl
10,252
War/Pal/Mnk
2026-10-03
| # | Character | Group | Boss Damage | Active DPS | DPS Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Yoshihira(War/Clr/Mnk) | Yoshihira(War/Clr/Mnk), Namiyo(Clr/Mnk/Rog), Raysin(War/Clr/Rog) | 2,270,312 | 9,828 | 88.0 | 2026-10-14 |
| 5 | Mugg(War/Mnk/Bst) | Mugg(War/Mnk/Bst), Bowmug(Rng/Rog/Shm), Ahmug(War/Pal/Mnk) | 793,303 | 8,623 | 84.0 | 2026-10-12 |
| 6 | Ielinye(War/Rng/Brd) | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Tosha(War/Mnk/Bst) | 734,508 | 7,272 | 80.0 | 2026-10-16 |
| 7 | Kronicknight(War/Pal/Mnk) | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Whitedmg(Pal/Mnk/Rog) | 733,858 | 6,065 | 76.0 | 2026-10-03 |
| 8 | Escevante(War/Pal/Mnk) | Nemesys(Clr/SK/Mag), Essencio(Nec/Mag/Bst), Escevante(War/Pal/Mnk) | 986,114 | 5,700 | 72.0 | 2026-11-02 |
| 9 | Michael(War/Mnk/Bst) | Michael(War/Mnk/Bst), Taxxman(War/Pal/Mnk), Trueheartdot(Shm/Nec/Enc) | 440,024 | 4,536 | 64.0 | 2026-10-28 |
| 10 | Smooth(Clr/Pal/Rog) | Shadowmonk(War/SK/Mnk), Smooth(Clr/Pal/Rog), Tumbledown(Clr/Pal/Rog) | 493,772 | 4,331 | 60.0 | 2026-10-24 |
| 11 | Bowmug(Rng/Rog/Shm) | Mugg(War/Mnk/Bst), Bowmug(Rng/Rog/Shm), Ahmug(War/Pal/Mnk) | 390,884 | 4,249 | 56.0 | 2026-10-12 |
| 12 | Tosha(War/Mnk/Bst) | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Tosha(War/Mnk/Bst) | 426,830 | 4,226 | 52.0 | 2026-10-16 |
| 13 | Philcollins(Clr/Brd/Rog) | Philcollins(Clr/Brd/Rog), Muscles(Pal/Mnk/Ber), Bestcanadian(Shm/Mag/Bst) | 266,575 | 4,039 | 48.0 | 2026-10-27 |
| 14 | Trueheartdot(Shm/Nec/Enc) | Michael(War/Mnk/Bst), Taxxman(War/Pal/Mnk), Trueheartdot(Shm/Nec/Enc) | 380,585 | 3,924 | 44.0 | 2026-10-28 |
| 15 | Shadowmonk(War/SK/Mnk) | Shadowmonk(War/SK/Mnk), Smooth(Clr/Pal/Rog), Tumbledown(Clr/Pal/Rog) | 443,388 | 3,889 | 40.0 | 2026-10-24 |
| 16 | Tumbledown(Clr/Pal/Rog) | Shadowmonk(War/SK/Mnk), Smooth(Clr/Pal/Rog), Tumbledown(Clr/Pal/Rog) | 437,777 | 3,840 | 36.0 | 2026-10-24 |
| 17 | Taxxman(War/Pal/Mnk) | Michael(War/Mnk/Bst), Taxxman(War/Pal/Mnk), Trueheartdot(Shm/Nec/Enc) | 360,248 | 3,714 | 32.0 | 2026-10-28 |
| 18 | Whitedmg(Pal/Mnk/Rog) | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Whitedmg(Pal/Mnk/Rog) | 395,000 | 3,264 | 28.0 | 2026-10-03 |
| 19 | Daywalker(Pal/Rng/Rog) | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Whitedmg(Pal/Mnk/Rog) | 283,596 | 2,344 | 24.0 | 2026-10-03 |
| 20 | Ahmug(War/Pal/Mnk) | Mugg(War/Mnk/Bst), Bowmug(Rng/Rog/Shm), Ahmug(War/Pal/Mnk) | 164,538 | 1,788 | 20.0 | 2026-10-12 |
| 21 | Nemesys(Clr/SK/Mag) | Nemesys(Clr/SK/Mag), Essencio(Nec/Mag/Bst), Escevante(War/Pal/Mnk) | 228,050 | 1,000 | 16.0 | 2026-10-25 |
| 22 | Rival(Nec/Mag/Bst) | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Tosha(War/Mnk/Bst) | 84,664 | 838 | 12.0 | 2026-10-16 |
| 23 | Essencio(Nec/Mag/Bst) | Nemesys(Clr/SK/Mag), Essencio(Nec/Mag/Bst), Escevante(War/Pal/Mnk) | 106,526 | 616 | 8.0 | 2026-11-02 |
| 24 | Calcite(War/Pal/Mnk) | Polyvinyl(War/Pal/Mnk), Calcite(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | 0 | 0 | 0.0 | 2026-10-03 |
| 25 | Cinnabar(Dru/Wiz/Enc) | Polyvinyl(War/Pal/Mnk), Calcite(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | 0 | 0 | 0.0 | 2026-10-03 |
| 26 | Adreanne(SK/Mnk/Rog) | Belvue(War/Pal/Mnk), Adreanne(SK/Mnk/Rog), Anonymous | 0 | 0 | 0.0 | 2026-10-04 |
| 27 | Namiyo(Clr/Mnk/Rog) | Yoshihira(War/Clr/Mnk), Namiyo(Clr/Mnk/Rog), Raysin(War/Clr/Rog) | 0 | 0 | 0.0 | 2026-10-14 |
| 28 | Raysin(War/Clr/Rog) | Yoshihira(War/Clr/Mnk), Namiyo(Clr/Mnk/Rog), Raysin(War/Clr/Rog) | 0 | 0 | 0.0 | 2026-10-14 |
| 29 | Bestcanadian(Shm/Mag/Bst) | Philcollins(Clr/Brd/Rog), Muscles(Pal/Mnk/Ber), Bestcanadian(Shm/Mag/Bst) | 1 | 0 | 0.0 | 2026-10-27 |
Recent Valid Kills Newest first — not a ranking
| # | When | Players | Size | Time | DPS | Speed Parse | Group Parse |
|---|---|---|---|---|---|---|---|
| 1 | 2026-11-02 00:01 | Nemesys(Clr/SK/Mag), Essencio(Nec/Mag/Bst), Escevante(War/Pal/Mnk) | Trio | 11m 11s | 6,841 | 10.0 | 10.0 |
| 2 | 2026-10-28 18:10 | Michael(War/Mnk/Bst), Taxxman(War/Pal/Mnk), Trueheartdot(Shm/Nec/Enc) | Trio | 11m 08s | 12,174 | 20.0 | 60.0 |
| 3 | 2026-10-27 03:05 | Philcollins(Clr/Brd/Rog), Muscles(Pal/Mnk/Ber), Bestcanadian(Shm/Mag/Bst) | Trio | 3m 50s | 19,755 | 100.0 | 100.0 |
| 4 | 2026-10-25 13:55 | Nemesys(Clr/SK/Mag), Essencio(Nec/Mag/Bst), Escevante(War/Pal/Mnk) | Trio | 11m 41s | 5,862 | 0.0 | 0.0 |
| 5 | 2026-10-24 21:46 | Shadowmonk(War/SK/Mnk), Smooth(Clr/Pal/Rog), Tumbledown(Clr/Pal/Rog) | Trio | 6m 40s | 12,061 | 70.0 | 50.0 |
| 6 | 2026-10-16 02:29 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst), Tosha(War/Mnk/Bst) | Trio | 7m 49s | 12,337 | 60.0 | 70.0 |
| 7 | 2026-10-14 21:52 | Yoshihira(War/Clr/Mnk), Namiyo(Clr/Mnk/Rog), Raysin(War/Clr/Rog) | Trio | 9m 00s | 9,828 | 50.0 | 20.0 |
| 8 | 2026-10-12 08:54 | Mugg(War/Mnk/Bst), Bowmug(Rng/Rog/Shm), Ahmug(War/Pal/Mnk) | Trio | 4m 19s | 14,660 | 90.0 | 90.0 |
| 9 | 2026-10-04 04:51 | Belvue(War/Pal/Mnk), Adreanne(SK/Mnk/Rog), Anonymous | Trio | 5m 17s | 13,883 | 80.0 | 80.0 |
| 10 | 2026-10-03 23:59 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk), Whitedmg(Pal/Mnk/Rog) | Trio | 11m 06s | 11,673 | 30.0 | 40.0 |
| 11 | 2026-10-03 22:23 | Polyvinyl(War/Pal/Mnk), Calcite(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | Trio | 10m 29s | 10,252 | 40.0 | 30.0 |
What is a parse?
A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long
the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters.
A percentile shows how a run compares to every other logged clear of the same content
(the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times
rank better; ties break on kill time.