← Race Board
✦

Mistmoore's Catacombs: Struggles within the Progeny

Official Parse (71 records in scope)
Legend 100 Pink 99 Orange 95–98 Purple 75–94 Blue 50–74 Green 25–49 Gray 0–24

Speed Rankings Fastest clear wins

#PlayersClassesTime DPSSpeed Parse DeathsDate
4 Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) Rng/SK/Rog, War/Mnk/Brd 3m 52s 33,261 95.7 0 2026-10-08
5 Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) War/Mnk/Brd, Rng/Dru/Rog 4m 00s 29,923 94.3 0 2026-10-08
6 Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) Dru/Nec/Mag, War/Mnk/Bst 4m 31s 15,949 92.9 0 2026-10-05
7 Siphon(War/Pal/Mnk), Bagman(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 4m 31s 24,890 92.9 0 2026-11-04
8 Rucksack(War/Pal/Mnk), Funnel(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 4m 36s 21,226 90.0 0 2026-11-04
9 Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) War/Rng/Brd, Dru/Nec/Enc 4m 40s 14,293 88.6 0 2026-10-05
10 Auralla(Brd/Mag/Bst), Ekkers(Rng/SK/Rog) Brd/Mag/Bst, Rng/SK/Rog 4m 40s 32,776 88.6 0 2026-10-17
11 Nisara(SK/Rog/Shm), Boofintwo(Mnk/Shm/Bst) SK/Rog/Shm, Mnk/Shm/Bst 4m 52s 15,348 85.7 0 2026-10-29
12 Prier(Brd/Wiz), Baele(War/Mnk/Wiz) Brd/Wiz, War/Mnk/Wiz 4m 57s 60,131 84.3 0 2026-10-10
13 Toxn(Nec/Mag/Bst), Sirvelious(War/Pal/Mnk) Nec/Mag/Bst, War/Pal/Mnk 5m 00s 34,331 82.9 0 2026-10-05
14 Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) War/Pal/Mnk, Brd/Mag/Bst 5m 01s 28,852 81.4 0 2026-10-11
15 Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) Nec/Mag/Bst, War/Mnk/Rog 5m 06s 21,892 80.0 0 2026-10-10
16 Telluric(Pal/Mnk/Ber), Handbag(Pal/Mnk/Rog) Pal/Mnk/Ber, Pal/Mnk/Rog 5m 11s 27,018 78.6 0 2026-10-25
17 Eika(War/Pal/Mnk), Waxxers(War/Mnk/Brd) War/Pal/Mnk, War/Mnk/Brd 5m 22s 37,858 77.1 0 2026-10-17
18 Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) War/Pal/Mnk, Dru/Brd/Shm 5m 23s 37,976 75.7 0 2026-10-12
19 Ekke(Nec/Mag/Bst), Ekkers(Rng/SK/Rog) Nec/Mag/Bst, Rng/SK/Rog 5m 37s 0 74.3 0 2026-10-13
20 Rowin(War/Pal/Mnk), Beefstab(War/Mnk/Rog) War/Pal/Mnk, War/Mnk/Rog 6m 04s 48,146 72.9 0 2026-10-17
21 Lyranna(Pal/Mnk/Brd), Scale(War/SK/Mnk) Pal/Mnk/Brd, War/SK/Mnk 6m 27s 13,092 70.0 0 2026-10-17
22 Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 6m 27s 26,711 70.0 0 2026-10-27
23 Ixitil(SK/Brd/Wiz), Aerillea(Dru/Nec/Enc) SK/Brd/Wiz, Dru/Nec/Enc 6m 38s 8,314 67.1 0 2026-10-24
24 Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) Pal/Mnk/Brd, Rng/SK/Rog 6m 41s 34,378 65.7 0 2026-10-06
25 Firesword(War/Pal/Mnk), Firestrike(War/Rng/SK) War/Pal/Mnk, War/Rng/SK 6m 59s 26,424 62.9 0 2026-10-10
26 Michael(War/Mnk/Bst), Trueheartdot(Shm/Nec/Enc) War/Mnk/Bst, Shm/Nec/Enc 7m 00s 16,789 61.4 0 2026-10-28
27 Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) War/Pal/Mnk, War/Rng/Brd 7m 06s 60,140 60.0 0 2026-10-03
28 Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) War/Pal/Mnk, War/Mnk/Bst 7m 08s 33,967 58.6 0 2026-10-03
29 Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 7m 09s 19,484 57.1 0 2026-10-13
30 Inamo(War/Pal/Mnk), Diesel(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 7m 11s 22,539 55.7 0 2026-10-03
31 Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) SK/Brd/Wiz, War/Pal/Mnk 7m 26s 16,328 54.3 0 2026-10-03
32 Vlad(War/SK/Mnk), Pintwo(War/Pal/Mnk) War/SK/Mnk, War/Pal/Mnk 7m 42s 15,927 52.9 0 2026-10-27
33 Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) War/Mnk/Wiz, Brd/Wiz/Bst 7m 46s 0 51.4 0 2026-10-08
34 Valerie(War/Pal/Mnk), Pintwo(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 7m 46s 15,030 51.4 0 2026-10-20
35 Meowshadow(Rng/SK/Rog), Meowprocs(War/Mnk/Bst) Rng/SK/Rog, War/Mnk/Bst 7m 49s 12,828 48.6 0 2026-10-12
36 Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) SK/Dru/Nec, Pal/Mnk/Rog 7m 54s 7,831 47.1 0 2026-11-04
37 Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) Rng/Wiz/Bst, War/Clr/Brd 7m 55s 47,529 45.7 0 2026-10-16
38 Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) War/SK/Mnk, Nec/Mag/Bst 7m 57s 12,557 44.3 0 2026-10-19
39 Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) War/SK/Mnk, War/Pal/Mnk 8m 08s 28,721 41.4 0 2026-10-20
40 Meowdots(Dru/Nec/Mag), Meowprocs(War/Mnk/Bst) Dru/Nec/Mag, War/Mnk/Bst 8m 13s 21,028 40.0 0 2026-10-04
41 Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) War/Pal/Mnk, Rng/Rog/Wiz 8m 14s 18,535 38.6 0 2026-11-02
42 Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) Pal/Dru/Nec, SK/Dru/Nec 8m 16s 0 37.1 0 2026-10-25
43 Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) Rng/SK/Rog, Shm/Nec/Mag 8m 39s 20,624 35.7 0 2026-10-04
44 Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 9m 00s 18,524 34.3 0 2026-10-22
45 Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 9m 02s 18,063 32.9 0 2026-10-21
46 Taxxman(War/Pal/Mnk), Sloppysteaks(SK/Brd/Wiz) War/Pal/Mnk, SK/Brd/Wiz 9m 29s 18,938 30.0 0 2026-11-04
47 Ixitil(SK/Brd/Wiz), Lyranna(Pal/Mnk/Brd) SK/Brd/Wiz, Pal/Mnk/Brd 9m 33s 7,928 28.6 0 2026-10-13
48 Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 9m 38s 14,753 27.1 0 2026-10-21
49 Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) War/SK/Rog, War/Mnk/Bst 9m 53s 26,063 24.3 0 2026-10-14
50 Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) Clr/Nec/Mag, War/Pal/Mnk 10m 24s 13,091 21.4 0 2026-10-12
51 Taxxman(War/Pal/Mnk), Taxthree(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 11m 28s 18,819 18.6 0 2026-10-22
52 Arthion(War/SK/Mnk), Pewpew(Rng/SK/Rog) War/SK/Mnk, Rng/SK/Rog 12m 39s 48,034 17.1 0 2026-10-07
53 Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) Pal/Dru/Nec, War/Mnk/Bst 13m 27s 0 15.7 0 2026-10-19
54 Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 14m 55s 11,469 14.3 0 2026-10-15
55 Waffle(Brd/Mag/Bst), Laurelwind(War/Dru/Nec) Brd/Mag/Bst, War/Dru/Nec 15m 22s 4,250 12.9 0 2026-10-21
56 Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) War/Pal/Mnk, Pal/Dru/Nec 15m 53s 17,485 11.4 0 2026-10-18
57 Saru(War/Pal/Mnk), Binu(Clr/Pal/Brd) War/Pal/Mnk, Clr/Pal/Brd 16m 38s 18,536 10.0 0 2026-10-03
58 Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) SK/Rog/Shm, War/Mnk/Bst 18m 38s 12,339 8.6 0 2026-10-11
59 Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) Rng/Shm/Nec, War/SK/Mnk 21m 55s 8,672 7.1 0 2026-10-06
60 Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) War/Pal/Mnk, Pal/Rng/Rog 24m 53s 14,492 5.7 0 2026-11-04
61 Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) War/Clr/Mnk, Shm/Nec/Mag 28m 21s 3,691 4.3 0 2026-10-05
62 Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) Dru/Shm/Nec, Pal/Mnk/Ber 38m 05s 5,799 2.9 0 2026-10-02
63 Pewpew(Rng/SK/Rog), Truehearts(Clr/Pal/SK) Rng/SK/Rog, Clr/Pal/SK 57m 59s 10,899 1.4 0 2026-10-22
64 Azare(Nec/Mag/Bst), Binu(Clr/Pal/Brd) Nec/Mag/Bst, Clr/Pal/Brd 2h 23m 24s 3,948 0.0 0 2026-10-08

Individual DPS Best single performer

#CharacterGroup Boss DamageActive DPS DPS ParseDate
4 Beefstab(War/Mnk/Rog) Rowin(War/Pal/Mnk), Beefstab(War/Mnk/Rog) 722,196 48,146 97.3 2026-10-17
5 Arthion(War/SK/Mnk) Arthion(War/SK/Mnk), Pewpew(Rng/SK/Rog) 675,101 42,194 96.4 2026-10-07
6 Meowpal(War/Pal/Mnk) Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) 721,550 37,976 95.5 2026-10-12
7 Eika(War/Pal/Mnk) Eika(War/Pal/Mnk), Waxxers(War/Mnk/Brd) 719,298 37,858 94.6 2026-10-17
8 Sirvelious(War/Pal/Mnk) Toxn(Nec/Mag/Bst), Sirvelious(War/Pal/Mnk) 720,946 34,331 93.8 2026-10-05
9 Ekkers(Rng/SK/Rog) Auralla(Brd/Mag/Bst), Ekkers(Rng/SK/Rog) 721,069 32,776 92.9 2026-10-17
10 Qelyn(War/Pal/Mnk) Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) 392,557 32,713 92.0 2026-10-03
11 Dobbie(War/Mnk/Brd) Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) 660,351 28,711 90.2 2026-10-08
12 Diogenes(War/Rng/Brd) Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) 329,125 27,427 89.3 2026-10-03
13 Danofades(War/Mnk/Brd) Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) 651,499 27,146 88.4 2026-10-08
14 Vlad(War/SK/Mnk) Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) 676,842 27,074 87.5 2026-10-20
15 Wham(War/Pal/Mnk) Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) 576,923 26,224 85.7 2026-10-03
16 Valerie(War/Pal/Mnk) Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk) 705,938 26,146 84.8 2026-10-27
17 Muqsun(War/Clr/Brd) Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) 388,428 25,895 83.9 2026-10-16
18 Danoplinks(War/Rng/Brd) Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) 555,349 25,243 83.0 2026-11-03
19 Siphon(War/Pal/Mnk) Siphon(War/Pal/Mnk), Bagman(War/Pal/Mnk) 721,800 24,890 82.1 2026-11-04
20 Huffler(Rng/Wiz/Bst) Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) 324,504 21,634 78.6 2026-10-16
21 Funnel(War/Pal/Mnk) Rucksack(War/Pal/Mnk), Funnel(War/Pal/Mnk) 721,700 21,226 77.7 2026-11-04
22 Meowshadow(Rng/SK/Rog) Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) 719,447 20,556 76.8 2026-10-04
23 Meowprocs(War/Mnk/Bst) Meowdots(Dru/Nec/Mag), Meowprocs(War/Mnk/Bst) 663,215 19,506 75.9 2026-10-04
24 Lyranna(Pal/Mnk/Brd) Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) 397,177 18,913 75.0 2026-10-06
25 Inamo(War/Pal/Mnk) Inamo(War/Pal/Mnk), Diesel(War/Pal/Mnk) 602,614 17,724 74.1 2026-10-03
26 Firesword(War/Pal/Mnk) Firesword(War/Pal/Mnk), Firestrike(War/Rng/SK) 512,923 17,687 73.2 2026-10-10
27 Saru(War/Pal/Mnk) Saru(War/Pal/Mnk), Binu(Clr/Pal/Brd) 663,058 17,001 72.3 2026-10-03
28 Rasta(War/Pal/Mnk) Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 599,805 15,380 70.5 2026-10-18
29 Nisara(SK/Rog/Shm) Nisara(SK/Rog/Shm), Boofintwo(Mnk/Shm/Bst) 706,014 15,348 69.6 2026-10-29
30 Danofans(Dru/Nec/Mag) Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) 442,726 15,266 68.8 2026-10-03
31 Michael(War/Mnk/Bst) Michael(War/Mnk/Bst), Trueheartdot(Shm/Nec/Enc) 515,472 14,728 67.9 2026-10-28
32 Arathorn(War/Pal/Mnk) Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) 724,614 14,492 67.0 2026-11-04
33 Nomad(War/Mnk/Bst) Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) 385,256 14,269 66.1 2026-10-14
34 Taxxman(War/Pal/Mnk) Taxxman(War/Pal/Mnk), Taxthree(Rng/SK/Rog) 724,400 14,204 65.2 2026-10-22
35 Taqlung(War/Pal/Mnk) Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) 495,189 12,697 60.7 2026-11-02
36 Prohibbitz(War/Pal/Mnk) Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) 682,243 12,634 59.8 2026-10-12
37 Jolkun(War/SK/Rog) Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) 318,449 11,794 58.9 2026-10-14
38 Gnogue(Rng/SK/Rog) Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 768,420 11,469 57.1 2026-10-15
39 Pewpew(Rng/SK/Rog) Pewpew(Rng/SK/Rog), Truehearts(Clr/Pal/SK) 98,094 10,899 56.2 2026-10-22
40 Babykaikes(War/Pal/Mnk) Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) 399,837 10,806 55.4 2026-10-13
41 Jayone(War/Pal/Mnk) Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) 422,565 10,564 54.5 2026-10-21
42 Jonathan(War/Rng/Brd) Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) 471,655 10,481 53.6 2026-10-05
43 Pintwo(War/Pal/Mnk) Vlad(War/SK/Mnk), Pintwo(War/Pal/Mnk) 463,704 10,305 52.7 2026-10-27
44 Mayone(War/Pal/Mnk) Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) 456,235 9,707 50.9 2026-10-17
45 Shugikor(War/Mnk/Bst) Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) 551,402 9,674 50.0 2026-10-11
46 Danimal(War/Mnk/Bst) Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) 356,270 9,629 49.1 2026-10-05
47 Maytwo(War/Pal/Mnk) Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) 354,220 9,083 47.3 2026-10-22
48 Firestrike(War/Rng/SK) Firesword(War/Pal/Mnk), Firestrike(War/Rng/SK) 253,377 8,737 46.4 2026-10-10
49 Utan(War/Pal/Mnk) Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) 321,075 8,678 45.5 2026-10-13
50 Xelnix(Rng/Rog/Wiz) Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) 325,289 8,560 43.8 2026-10-21
51 Ixitil(SK/Brd/Wiz) Ixitil(SK/Brd/Wiz), Aerillea(Dru/Nec/Enc) 714,990 8,314 42.9 2026-10-24
52 Kallor(War/Mnk/Bst) Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) 170,350 7,743 41.1 2026-10-03
53 Suetwo(War/Pal/Mnk) Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) 370,284 7,557 40.2 2026-10-21
54 Jaytwo(War/Pal/Mnk) Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) 299,935 7,498 39.3 2026-10-21
55 Sueone(War/Pal/Mnk) Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) 352,616 7,196 38.4 2026-10-21
56 Aisha(War/SK/Mnk) Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) 573,697 6,446 37.5 2026-10-06
57 Dano(Dru/Nec/Mag) Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) 233,828 6,320 35.7 2026-10-05
58 Prixter(Rng/SK/Rog) Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) 428,485 5,565 30.4 2026-10-03
59 Sloppysteaks(SK/Brd/Wiz) Taxxman(War/Pal/Mnk), Sloppysteaks(SK/Brd/Wiz) 205,858 5,417 28.6 2026-11-04
60 Xvunuthut(Pal/Mnk/Ber) Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) 378,097 4,847 26.8 2026-10-02
61 Diesel(War/Pal/Mnk) Inamo(War/Pal/Mnk), Diesel(War/Pal/Mnk) 163,726 4,815 25.9 2026-10-03
62 Trueheart(Nec/Mag/Bst) Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) 241,003 4,726 25.0 2026-10-19
63 Taxthree(Rng/SK/Rog) Taxxman(War/Pal/Mnk), Taxthree(Rng/SK/Rog) 235,377 4,615 24.1 2026-10-22
64 Handbag(Pal/Mnk/Rog) Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 238,716 4,116 21.4 2026-11-04
65 Danny(Dru/Nec/Enc) Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) 171,540 3,812 20.5 2026-10-05
66 Nephti(SK/Dru/Nec) Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 215,470 3,715 18.8 2026-11-04
67 Danoshanks(Rng/Dru/Rog) Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) 66,664 2,778 17.0 2026-10-08
68 Shashou(SK/Rog/Shm) Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) 151,927 2,665 16.1 2026-10-11
69 Laurelwind(War/Dru/Nec) Waffle(Brd/Mag/Bst), Laurelwind(War/Dru/Nec) 198,510 2,647 15.2 2026-10-21
70 Binu(Clr/Pal/Brd) Azare(Nec/Mag/Bst), Binu(Clr/Pal/Brd) 24,043 2,404 14.3 2026-10-08
71 Hissteria(War/Clr/Mnk) Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) 258,302 2,306 13.4 2026-10-05
72 Mscuddles(Rng/Shm/Nec) Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) 198,133 2,226 12.5 2026-10-06
73 Tobogou(Pal/Dru/Nec) Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 82,118 2,106 11.6 2026-10-18
74 Trueheartdot(Shm/Nec/Enc) Michael(War/Mnk/Bst), Trueheartdot(Shm/Nec/Enc) 72,135 2,061 10.7 2026-10-28
75 Pinone(War/Pal/Mnk) Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) 41,191 1,648 9.8 2026-10-20
76 Waffle(Brd/Mag/Bst) Waffle(Brd/Mag/Bst), Laurelwind(War/Dru/Nec) 120,269 1,604 8.9 2026-10-21
77 Azare(Nec/Mag/Bst) Azare(Nec/Mag/Bst), Binu(Clr/Pal/Brd) 15,434 1,543 8.0 2026-10-08
78 Meowdots(Dru/Nec/Mag) Meowdots(Dru/Nec/Mag), Meowprocs(War/Mnk/Bst) 51,726 1,521 6.2 2026-10-04
79 Kungpaw(Shm/Nec/Mag) Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) 155,065 1,385 5.4 2026-10-05
80 Gorce(Dru/Shm/Nec) Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) 74,251 952 3.6 2026-10-02
81 Ashkik(Clr/Nec/Mag) Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) 24,647 456 1.8 2026-10-12
82 Meowbuffs(Dru/Brd/Shm) Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) 5,948 198 0.9 2026-10-03
83 Meowslows(Shm/Nec/Mag) Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) 2,391 68 0.0 2026-10-04
84 Toxn(Nec/Mag/Bst) Toxn(Nec/Mag/Bst), Sirvelious(War/Pal/Mnk) 0 0 0.0 2026-10-05
85 Prier(Brd/Wiz) Prier(Brd/Wiz), Baele(War/Mnk/Wiz) 0 0 0.0 2026-10-10
86 Auralla(Brd/Mag/Bst) Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) 0 0 0.0 2026-10-11
87 Pickles(War/Pal/Mnk) Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 0 0 0.0 2026-10-15
88 Rowin(War/Pal/Mnk) Rowin(War/Pal/Mnk), Beefstab(War/Mnk/Rog) 0 0 0.0 2026-10-17
89 Waxxers(War/Mnk/Brd) Eika(War/Pal/Mnk), Waxxers(War/Mnk/Brd) 0 0 0.0 2026-10-17
90 Scale(War/SK/Mnk) Lyranna(Pal/Mnk/Brd), Scale(War/SK/Mnk) 0 0 0.0 2026-10-17
91 Truehearts(Clr/Pal/SK) Pewpew(Rng/SK/Rog), Truehearts(Clr/Pal/SK) 0 0 0.0 2026-10-22
92 Aerillea(Dru/Nec/Enc) Ixitil(SK/Brd/Wiz), Aerillea(Dru/Nec/Enc) 0 0 0.0 2026-10-24
93 Boofinone(Clr/Pal/Mnk) Dyni(War/Pal/Mnk), Boofinone(Clr/Pal/Mnk) 0 0 0.0 2026-10-26
94 Boofintwo(Mnk/Shm/Bst) Nisara(SK/Rog/Shm), Boofintwo(Mnk/Shm/Bst) 0 0 0.0 2026-10-29
95 Boofintree(Rng/Mnk/Enc) Telluric(Pal/Mnk/Ber), Boofintree(Rng/Mnk/Enc) 0 0 0.0 2026-10-31
96 Rucksack(War/Pal/Mnk) Rucksack(War/Pal/Mnk), Funnel(War/Pal/Mnk) 0 0 0.0 2026-11-04
97 Bagman(War/Pal/Mnk) Siphon(War/Pal/Mnk), Bagman(War/Pal/Mnk) 0 0 0.0 2026-11-04
98 Sabaniss(Pal/Rng/Rog) Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) 0 0 0.0 2026-11-04

Recent Valid Kills Newest first — not a ranking

#WhenPlayersSize TimeDPSSpeed ParseGroup Parse
1 2026-11-04 21:48 Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) Duo 24m 53s 14,492 5.7 31.4
2 2026-11-04 18:09 Taxxman(War/Pal/Mnk), Sloppysteaks(SK/Brd/Wiz) Duo 9m 29s 18,938 30.0 52.9
3 2026-11-04 05:22 Siphon(War/Pal/Mnk), Bagman(War/Pal/Mnk) Duo 4m 31s 24,890 92.9 68.6
4 2026-11-04 05:04 Rucksack(War/Pal/Mnk), Funnel(War/Pal/Mnk) Duo 4m 36s 21,226 90.0 60.0
5 2026-11-04 04:46 Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) Duo 7m 54s 7,831 47.1 11.4
6 2026-11-03 09:52 Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) Duo 3m 35s 29,607 98.6 78.6
7 2026-11-02 21:13 Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) Duo 8m 14s 18,535 38.6 48.6
8 2026-11-01 04:08 Dyni(War/Pal/Mnk), Boofinone(Clr/Dru/Mnk) Duo 3m 13s 80,126 100.0 100.0
9 2026-10-31 04:58 Telluric(Pal/Mnk/Ber), Boofintree(Rng/Mnk/Enc) Duo 3m 50s 51,498 97.1 95.7
10 2026-10-29 23:05 Nisara(SK/Rog/Shm), Boofintwo(Mnk/Shm/Bst) Duo 4m 52s 15,348 85.7 35.7
11 2026-10-28 17:44 Michael(War/Mnk/Bst), Trueheartdot(Shm/Nec/Enc) Duo 7m 00s 16,789 61.4 42.9
12 2026-10-27 17:20 Vlad(War/SK/Mnk), Pintwo(War/Pal/Mnk) Duo 7m 42s 15,927 52.9 38.6
13 2026-10-27 16:40 Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk) Duo 6m 27s 26,711 70.0 72.9
14 2026-10-27 12:49 Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) Duo 10m 37s 14,165 20.0 28.6
15 2026-10-26 19:21 Dyni(War/Pal/Mnk), Boofinone(Clr/Pal/Mnk) Duo 6m 44s 23,288 64.3 65.7
16 2026-10-25 18:28 Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) Duo 8m 16s 0 37.1 4.3
17 2026-10-25 15:23 Telluric(Pal/Mnk/Ber), Handbag(Pal/Mnk/Rog) Duo 5m 11s 27,018 78.6 74.3
18 2026-10-24 22:20 Ixitil(SK/Brd/Wiz), Aerillea(Dru/Nec/Enc) Duo 6m 38s 8,314 67.1 14.3
19 2026-10-22 22:39 Pewpew(Rng/SK/Rog), Truehearts(Clr/Pal/SK) Duo 57m 59s 10,899 1.4 18.6
20 2026-10-22 18:15 Taxxman(War/Pal/Mnk), Taxthree(Rng/SK/Rog) Duo 11m 28s 18,819 18.6 51.4
21 2026-10-22 17:06 Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) Duo 9m 00s 18,524 34.3 47.1
22 2026-10-21 22:49 Waffle(Brd/Mag/Bst), Laurelwind(War/Dru/Nec) Duo 15m 22s 4,250 12.9 8.6
23 2026-10-21 21:00 Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) Duo 9m 39s 20,191 25.7 55.7
24 2026-10-21 18:12 Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) Duo 9m 02s 18,063 32.9 45.7
25 2026-10-21 17:26 Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) Duo 9m 38s 14,753 27.1 32.9
