Flash

Boss Performance · Season 2
Overall Parse Average
3.8
Best Parse
68.3
Total Boss Clears
9

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 55.2 — 57.9 68.3 8,389 1m 12s 9

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-03 23:58 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjabloom(Dru/Rog/Shm) 1m 37s 15,165
2026-10-30 04:45 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 2m 25s 19,041
2026-10-26 20:02 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 1m 12s 20,555
2026-10-24 16:15 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 1m 46s 19,628
2026-10-06 19:30 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 2m 50s 6,769
2026-10-05 20:27 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 1m 35s 13,300
2026-10-04 18:36 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 1m 50s 23,555
2026-10-04 03:25 Kerafyrm the Sleeper Trio Wolverine(Rog/Bst/Ber), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 1m 17s 17,246
2026-10-02 20:24 Kerafyrm the Sleeper Trio Doctorstrange(Wiz/Mag/Enc), Flash(Brd/Rog/Enc), Ninjaclouds(Rog/Enc/Bst) 4m 47s 6,333
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.