← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Valerie + Pinone
6m 37s
25,952 dps
2026-10-27
2
2nd fastest
Dano + Danimal
6m 56s
46,767 dps
2026-10-05
3
3rd fastest
Vlad + Pintwo
6m 58s
41,416 dps
2026-10-27
| # | Players | Classes | Time | DPS | Speed Parse | Deaths | Date |
|---|---|---|---|---|---|---|---|
| 4 | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 7m 42s | 20,259 | 91.9 | 0 | 2026-10-27 |
| 5 | Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) | War/SK/Mnk, War/Pal/Mnk | 8m 07s | 0 | 89.2 | 0 | 2026-10-20 |
| 6 | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 8m 33s | 28,638 | 86.5 | 0 | 2026-10-27 |
| 7 | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | War/Mnk/Brd, Rng/Dru/Rog | 8m 43s | 30,494 | 83.8 | 0 | 2026-10-08 |
| 8 | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 8m 47s | 44,088 | 81.1 | 0 | 2026-10-27 |
| 9 | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 11m 10s | 69,143 | 78.4 | 0 | 2026-10-17 |
| 10 | Valerie(War/Pal/Mnk), Pintwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 11m 27s | 15,829 | 73.0 | 0 | 2026-10-20 |
| 11 | Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) | War/Pal/Mnk, War/Rng/Brd | 11m 42s | 60,343 | 70.3 | 0 | 2026-10-03 |
| 12 | Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) | Pal/Mnk/Brd, Rng/SK/Rog | 12m 22s | 772 | 67.6 | 0 | 2026-10-06 |
| 13 | Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) | War/Pal/Mnk, Brd/Mag/Bst | 13m 36s | 59,296 | 64.9 | 0 | 2026-10-11 |
| 14 | Trueheart(Nec/Mag/Bst), Prohibbitz(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk | 13m 47s | 3,739 | 59.5 | 0 | 2026-10-06 |
| 15 | Prier(Brd/Wiz), Baele(War/Mnk/Wiz) | Brd/Wiz, War/Mnk/Wiz | 13m 47s | 31,884 | 59.5 | 0 | 2026-10-10 |
| 16 | Monsoon(War/Pal/Mnk), Katzu(War/Mnk/Brd) | War/Pal/Mnk, War/Mnk/Brd | 14m 23s | 55,291 | 54.0 | 0 | 2026-10-06 |
| 17 | Anonymous, Aeldeth(War/Pal/Mnk) | None, War/Pal/Mnk | 14m 47s | 18,026 | 51.4 | 0 | 2026-10-04 |
| 18 | Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) | SK/Brd/Wiz, War/Pal/Mnk | 15m 10s | 1,110 | 48.6 | 0 | 2026-10-03 |
| 19 | Nueara(War/Pal/Mnk), Tillage(War/SK/Mnk) | War/Pal/Mnk, War/SK/Mnk | 15m 21s | 4,844 | 46.0 | 0 | 2026-10-17 |
| 20 | Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) | Nec/Wiz/Mag, War/Mnk/Brd | 15m 43s | 25,394 | 43.2 | 0 | 2026-10-04 |
| 21 | Kitsune(War/Pal/Mnk), Cissal(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 16m 19s | 27,562 | 40.5 | 0 | 2026-10-03 |
| 22 | Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) | Clr/Nec/Mag, War/Pal/Mnk | 16m 44s | 7,118 | 37.8 | 0 | 2026-10-12 |
| 23 | Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) | War/SK/Mnk, Nec/Mag/Bst | 16m 49s | 5,640 | 35.1 | 0 | 2026-10-19 |
| 24 | Vlad(War/SK/Mnk), Jayone(War/Pal/Mnk) | War/SK/Mnk, War/Pal/Mnk | 17m 29s | 11,334 | 32.4 | 0 | 2026-10-12 |
| 25 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) | War/Rng/Brd, Nec/Mag/Bst | 18m 34s | 57,344 | 29.7 | 0 | 2026-10-25 |
| 26 | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | Dru/Nec/Mag, War/Rng/Brd | 19m 20s | 30,319 | 27.0 | 0 | 2026-10-03 |
| 27 | Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) | War/Pal/Mnk, Dru/Brd/Shm | 19m 59s | 67 | 24.3 | 0 | 2026-10-03 |
| 28 | Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) | War/Pal/Mnk, Rng/SK/Rog | 19m 59s | 722 | 24.3 | 0 | 2026-10-06 |
| 29 | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | Pal/Dru/Nec, War/Mnk/Bst | 20m 19s | 4,033 | 18.9 | 0 | 2026-10-19 |
| 30 | Gydian(War/Pal/Mnk), Gydion(War/SK/Mnk) | War/Pal/Mnk, War/SK/Mnk | 20m 31s | 5,333 | 16.2 | 0 | 2026-10-03 |
| 31 | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) | War/SK/Rog, War/Mnk/Bst | 21m 37s | 578 | 13.5 | 0 | 2026-10-09 |
| 32 | Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) | Mag/Enc/Bst, Clr/Dru/Shm | 26m 59s | 20,023 | 10.8 | 0 | 2026-10-02 |
| 33 | Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) | War/Pal/Mnk, Pal/Dru/Nec | 32m 41s | 4,856 | 8.1 | 0 | 2026-10-19 |
| 34 | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | Rng/SK/Rog, War/Mnk/Brd | 33m 19s | 2,936 | 5.4 | 0 | 2026-10-02 |
| 35 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) | Pal/Rng/Rog, War/Pal/Mnk | 34m 05s | 1,803 | 2.7 | 0 | 2026-10-03 |
| 36 | Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) | War/Clr/Mnk, Nec/Mag/Bst | 37m 19s | 11,495 | 0.0 | 0 | 2026-10-03 |
Individual DPS Best single performer
1
Top damage
Utan
69,143
War/Pal/Mnk
2026-10-17
2
2nd
Eika
59,296
War/Pal/Mnk
2026-10-11
3
3rd
Ielinye
50,324
War/Rng/Brd
2026-10-25
| # | Character | Group | Boss Damage | Active DPS | DPS Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Monsoon(War/Pal/Mnk) | Monsoon(War/Pal/Mnk), Katzu(War/Mnk/Brd) | 589,627 | 39,308 | 93.8 | 2026-10-06 |
| 5 | Qelyn(War/Pal/Mnk) | Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) | 469,478 | 33,534 | 92.2 | 2026-10-03 |
| 6 | Maytwo(War/Pal/Mnk) | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | 429,887 | 33,068 | 90.6 | 2026-10-17 |
| 7 | Baele(War/Mnk/Wiz) | Prier(Brd/Wiz), Baele(War/Mnk/Wiz) | 382,607 | 31,884 | 89.1 | 2026-10-10 |
| 8 | Mayone(War/Pal/Mnk) | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | 407,688 | 31,361 | 87.5 | 2026-10-17 |
| 9 | Kitsune(War/Pal/Mnk) | Kitsune(War/Pal/Mnk), Cissal(War/Pal/Mnk) | 523,686 | 27,562 | 85.9 | 2026-10-03 |
| 10 | Diogenes(War/Rng/Brd) | Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) | 375,317 | 26,808 | 84.4 | 2026-10-03 |
| 11 | Danimal(War/Mnk/Bst) | Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) | 388,145 | 25,876 | 82.8 | 2026-10-05 |
| 12 | Sueone(War/Pal/Mnk) | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | 482,079 | 25,373 | 81.2 | 2026-10-27 |
| 13 | Pintwo(War/Pal/Mnk) | Vlad(War/SK/Mnk), Pintwo(War/Pal/Mnk) | 419,716 | 20,986 | 79.7 | 2026-10-27 |
| 14 | Dano(Dru/Nec/Mag) | Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) | 313,353 | 20,890 | 78.1 | 2026-10-05 |
| 15 | Vlad(War/SK/Mnk) | Vlad(War/SK/Mnk), Pintwo(War/Pal/Mnk) | 408,595 | 20,430 | 76.6 | 2026-10-27 |
| 16 | Sania(Mag/Enc/Bst) | Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) | 596,267 | 19,876 | 75.0 | 2026-10-02 |
| 17 | Suetwo(War/Pal/Mnk) | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | 355,596 | 18,716 | 73.4 | 2026-10-27 |
| 18 | Aeldeth(War/Pal/Mnk) | Anonymous, Aeldeth(War/Pal/Mnk) | 126,181 | 18,026 | 71.9 | 2026-10-04 |
| 19 | Danofades(War/Mnk/Brd) | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | 432,601 | 17,304 | 70.3 | 2026-10-08 |
| 20 | Katzu(War/Mnk/Brd) | Monsoon(War/Pal/Mnk), Katzu(War/Mnk/Brd) | 239,742 | 15,983 | 68.8 | 2026-10-06 |
| 21 | Babykaikes(War/Pal/Mnk) | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | 221,797 | 15,843 | 67.2 | 2026-10-24 |
| 22 | Danofans(Dru/Nec/Mag) | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | 332,180 | 15,818 | 65.6 | 2026-10-03 |
| 23 | Pinone(War/Pal/Mnk) | Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk) | 479,828 | 14,995 | 62.5 | 2026-10-27 |
| 24 | Danoplinks(War/Rng/Brd) | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | 304,520 | 14,501 | 60.9 | 2026-10-03 |
| 25 | Ladiesonly(War/Mnk/Brd) | Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) | 397,563 | 13,252 | 59.4 | 2026-10-04 |
| 26 | Danoshanks(Rng/Dru/Rog) | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | 329,749 | 13,190 | 56.2 | 2026-10-08 |
| 27 | Bigelow(Nec/Wiz/Mag) | Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) | 364,260 | 12,142 | 54.7 | 2026-10-04 |
| 28 | Valerie(War/Pal/Mnk) | Valerie(War/Pal/Mnk), Pintwo(War/Pal/Mnk) | 35,759 | 11,920 | 53.1 | 2026-10-20 |
| 29 | Jaytwo(War/Pal/Mnk) | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | 425,688 | 10,383 | 48.4 | 2026-10-27 |
| 30 | Jayone(War/Pal/Mnk) | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | 404,931 | 9,876 | 46.9 | 2026-10-27 |
| 31 | Snarlwolf(War/Clr/Mnk) | Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) | 80,496 | 8,050 | 45.3 | 2026-10-03 |
| 32 | Rival(Nec/Mag/Bst) | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) | 91,270 | 7,021 | 43.8 | 2026-10-25 |
| 33 | Gydian(War/Pal/Mnk) | Gydian(War/Pal/Mnk), Gydion(War/SK/Mnk) | 228,026 | 5,182 | 42.2 | 2026-10-03 |
| 34 | Tillage(War/SK/Mnk) | Nueara(War/Pal/Mnk), Tillage(War/SK/Mnk) | 198,616 | 4,844 | 40.6 | 2026-10-17 |
| 35 | Ashkik(Clr/Nec/Mag) | Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) | 242,795 | 4,669 | 39.1 | 2026-10-12 |
| 36 | Trueheart(Nec/Mag/Bst) | Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) | 218,787 | 4,376 | 37.5 | 2026-10-19 |
| 37 | Rasta(War/Pal/Mnk) | Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) | 182,531 | 4,245 | 35.9 | 2026-10-19 |
| 38 | Bigcuck(Nec/Mag/Bst) | Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) | 34,451 | 3,445 | 31.2 | 2026-10-03 |
| 39 | Prixter(Rng/SK/Rog) | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | 117,445 | 2,936 | 29.7 | 2026-10-02 |
| 40 | Barghest(Pal/Dru/Nec) | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | 75,478 | 2,795 | 28.1 | 2026-10-19 |
| 41 | Prohibbitz(War/Pal/Mnk) | Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) | 127,352 | 2,449 | 26.6 | 2026-10-12 |
| 42 | Kronicknight(War/Pal/Mnk) | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) | 53,385 | 1,335 | 25.0 | 2026-10-03 |
| 43 | Arthion(War/SK/Mnk) | Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) | 63,223 | 1,264 | 23.4 | 2026-10-19 |
| 44 | Judi(War/Mnk/Bst) | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | 33,424 | 1,238 | 21.9 | 2026-10-19 |
| 45 | Ixitil(SK/Brd/Wiz) | Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) | 47,391 | 967 | 20.3 | 2026-10-03 |
| 46 | Lyranna(Pal/Mnk/Brd) | Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) | 22,299 | 676 | 17.2 | 2026-10-06 |
| 47 | Tobogou(Pal/Dru/Nec) | Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) | 26,259 | 611 | 15.6 | 2026-10-19 |
| 48 | Daywalker(Pal/Rng/Rog) | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) | 18,732 | 468 | 14.1 | 2026-10-03 |
| 49 | Glorfindal(War/Pal/Mnk) | Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) | 25,862 | 424 | 12.5 | 2026-10-06 |
| 50 | Nomad(War/Mnk/Bst) | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) | 19,846 | 361 | 10.9 | 2026-10-09 |
| 51 | Pewpew(Rng/SK/Rog) | Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) | 18,164 | 298 | 9.4 | 2026-10-06 |
| 52 | Jolkun(War/SK/Rog) | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) | 11,937 | 217 | 7.8 | 2026-10-09 |
| 53 | Gydion(War/SK/Mnk) | Gydian(War/Pal/Mnk), Gydion(War/SK/Mnk) | 6,626 | 151 | 6.2 | 2026-10-03 |
| 54 | Mina(Clr/Dru/Shm) | Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) | 4,416 | 147 | 4.7 | 2026-10-02 |
| 55 | Ekkers(Rng/SK/Rog) | Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) | 3,184 | 96 | 1.6 | 2026-10-06 |
| 56 | Meowpal(War/Pal/Mnk) | Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) | 4,864 | 67 | 0.0 | 2026-10-03 |
| 57 | Dobbie(War/Mnk/Brd) | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | 0 | 0 | 0.0 | 2026-10-02 |
| 58 | Cissal(War/Pal/Mnk) | Kitsune(War/Pal/Mnk), Cissal(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-10-03 |
| 59 | Meowbuffs(Dru/Brd/Shm) | Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) | 0 | 0 | 0.0 | 2026-10-03 |
| 60 | Prier(Brd/Wiz) | Prier(Brd/Wiz), Baele(War/Mnk/Wiz) | 0 | 0 | 0.0 | 2026-10-10 |
| 61 | Auralla(Brd/Mag/Bst) | Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) | 0 | 0 | 0.0 | 2026-10-11 |
| 62 | Nueara(War/Pal/Mnk) | Nueara(War/Pal/Mnk), Tillage(War/SK/Mnk) | 0 | 0 | 0.0 | 2026-10-17 |
Recent Valid Kills Newest first — not a ranking
| # | When | Players | Size | Time | DPS | Speed Parse | Group Parse |
|---|---|---|---|---|---|---|---|
| 1 | 2026-10-27 17:10 | Vlad(War/SK/Mnk), Pintwo(War/Pal/Mnk) | Duo | 6m 58s | 41,416 | 94.6 | 75.7 |
| 2 | 2026-10-27 16:32 | Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk) | Duo | 6m 37s | 25,952 | 100.0 | 59.5 |
| 3 | 2026-10-27 02:56 | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | Duo | 8m 33s | 28,638 | 86.5 | 64.9 |
| 4 | 2026-10-27 02:41 | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | Duo | 7m 42s | 20,259 | 91.9 | 54.0 |
| 5 | 2026-10-27 02:25 | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | Duo | 8m 47s | 44,088 | 81.1 | 78.4 |
| 6 | 2026-10-25 15:11 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) | Duo | 18m 34s | 57,344 | 29.7 | 86.5 |
| 7 | 2026-10-24 20:25 | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | Duo | 13m 46s | 59,791 | 62.2 | 91.9 |
| 8 | 2026-10-20 14:44 | Valerie(War/Pal/Mnk), Pintwo(War/Pal/Mnk) | Duo | 11m 27s | 15,829 | 73.0 | 46.0 |
| 9 | 2026-10-20 13:47 | Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) | Duo | 8m 07s | 0 | 89.2 | 0.0 |
| 10 | 2026-10-19 19:42 | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | Duo | 20m 19s | 4,033 | 18.9 | 24.3 |
| 11 | 2026-10-19 17:44 | Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) | Duo | 16m 49s | 5,640 | 35.1 | 35.1 |
| 12 | 2026-10-19 00:27 | Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) | Duo | 32m 41s | 4,856 | 8.1 | 29.7 |
| 13 | 2026-10-17 21:16 | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | Duo | 11m 10s | 69,143 | 78.4 | 100.0 |
| 14 | 2026-10-17 20:08 | Nueara(War/Pal/Mnk), Tillage(War/SK/Mnk) | Duo | 15m 21s | 4,844 | 46.0 | 27.0 |
| 15 | 2026-10-17 14:38 | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | Duo | 11m 15s | 64,429 | 75.7 | 97.3 |
| 16 | 2026-10-12 21:33 | Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) | Duo | 16m 44s | 7,118 | 37.8 | 37.8 |
| 17 | 2026-10-12 19:31 | Vlad(War/SK/Mnk), Jayone(War/Pal/Mnk) | Duo | 17m 29s | 11,334 | 32.4 | 40.5 |
| 18 | 2026-10-11 02:08 | Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) | Duo | 13m 36s | 59,296 | 64.9 | 89.2 |
| 19 | 2026-10-10 04:39 | Prier(Brd/Wiz), Baele(War/Mnk/Wiz) | Duo | 13m 47s | 31,884 | 59.5 | 73.0 |
| 20 | 2026-10-09 02:42 | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) | Duo | 21m 37s | 578 | 13.5 | 5.4 |
| 21 | 2026-10-08 17:52 | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | Duo | 8m 43s | 30,494 | 83.8 | 70.3 |
| 22 | 2026-10-06 22:54 | Trueheart(Nec/Mag/Bst), Prohibbitz(War/Pal/Mnk) | Duo | 13m 47s | 3,739 | 59.5 | 21.6 |
| 23 | 2026-10-06 17:10 | Monsoon(War/Pal/Mnk), Katzu(War/Mnk/Brd) | Duo | 14m 23s | 55,291 | 54.0 | 83.8 |
| 24 | 2026-10-06 02:04 | Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) | Duo | 19m 59s | 722 | 24.3 | 8.1 |
| 25 | 2026-10-06 01:43 | Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) | Duo | 12m 22s | 772 | 67.6 | 10.8 |
| 26 | 2026-10-05 16:38 | Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) | Duo | 6m 56s | 46,767 | 97.3 | 81.1 |
| 27 | 2026-10-04 21:20 | Anonymous, Aeldeth(War/Pal/Mnk) | Duo | 14m 47s | 18,026 | 51.4 | 48.6 |
| 28 | 2026-10-04 00:40 | Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) | Duo | 15m 43s | 25,394 | 43.2 | 56.8 |
| 29 | 2026-10-03 21:15 | Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) | Duo | 15m 10s | 1,110 | 48.6 | 13.5 |
| 30 | 2026-10-03 18:22 | Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) | Duo | 11m 42s | 60,343 | 70.3 | 94.6 |
| 31 | 2026-10-03 15:55 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) | Duo | 34m 05s | 1,803 | 2.7 | 16.2 |
| 32 | 2026-10-03 05:05 | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | Duo | 19m 20s | 30,319 | 27.0 | 67.6 |
| 33 | 2026-10-03 02:12 | Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) | Duo | 19m 59s | 67 | 24.3 | 2.7 |
| 34 | 2026-10-03 02:05 | Gydian(War/Pal/Mnk), Gydion(War/SK/Mnk) | Duo | 20m 31s | 5,333 | 16.2 | 32.4 |
| 35 | 2026-10-03 00:37 | Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) | Duo | 37m 19s | 11,495 | 0.0 | 43.2 |
| 36 | 2026-10-03 00:32 | Kitsune(War/Pal/Mnk), Cissal(War/Pal/Mnk) | Duo | 16m 19s | 27,562 | 40.5 | 62.2 |
| 37 | 2026-10-02 21:29 | Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) | Duo | 26m 59s | 20,023 | 10.8 | 51.4 |
| 38 | 2026-10-02 12:17 | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | Duo | 33m 19s | 2,936 | 5.4 | 18.9 |
What is a parse?
A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long
the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters.
A percentile shows how a run compares to every other logged clear of the same content
(the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times
rank better; ties break on kill time.